Subtotal: £9.41
SKF Tie Rod End VKDY 314045 – High Quality Steering system
Roll over image to zoom in
£9.41 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Steering system (314045) is part of the high-quality filtration range available from SKF.
SKF’s Steering system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Steering system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Length [mm]:142
- Thread Size 1:M12x1,75
- paired article number:VKDY 314044
- Thread Size:M14x1,5
- Supplementary Article / Supplementary Info:with synthetic grease
- Item number:VKDY 314045
- Manufacturer:SKF
- EAN number:7316579766043
- Construction Year from:This characteristic varies depending on the car model.
- Condition:New
Benefits:
- 3 Year Guarantee
- All SKF Steering system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
FORD
- 2095043
- KTH1BC-3C437-AA
Fitment / Compatibility Details:
Vehicle | Construction Type | Active Years | Service | Engine Code |
---|---|---|---|---|
FORD ECOSPORT 1.0 EcoBoost | SUV | 2020 – | 95 / 70 | |
FORD ECOSPORT 1.0 EcoBoost | SUV | 2016 – | 140 / 103 | YYJD, YYJF |
FORD ECOSPORT 1.0 EcoBoost | SUV | 2018 – | 100 / 74 | SFJL |
FORD ECOSPORT 1.0 EcoBoost | SUV | 2013 – | 125 / 92 | M1JC, M1JJ, M1JU |
FORD ECOSPORT 1.5 EcoBlue TDCi | SUV | 2015 – | 95 / 70 | XVJD |
FORD ECOSPORT 1.5 EcoBlue TDCi | SUV | 2017 – | 100 / 74 | Z2JA |
FORD ECOSPORT 1.5 TDCi | SUV | 2013 – | 90 / 66 | UGJE |
FORD ECOSPORT 1.5 TDCi | SUV | 2015 – | 100 / 74 | UGJM, XUJH |
FORD ECOSPORT 1.5 TDCi EcoBlue | SUV | 2019 – | 120 / 88 | |
FORD ECOSPORT 1.5 TDCi EcoBlue | SUV | 2017 – | 125 / 92 | ZTJA, ZTJB, ZTJC |
FORD ECOSPORT 1.5 Ti | SUV | 2013 – | 112 / 82 | UEJB, UEJE |
FORD ECOSPORT 1.5 Ti-VCT | SUV | 2013 – | 110 / 81 | |
FORD ECOSPORT 1.5 Ti-VCT | SUV | 2018 – | 122 / 90 | XZJF |
FORD ECOSPORT 1.6 Ti-VCT | SUV | 2012 – | 122 / 90 | HXJD, IQJB |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | 2017 – | 140 / 103 | YYJE, YYJG |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | 2017 – | 101 / 74 | SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP, Y7JA |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | 2018 – | 85 / 63 | Q0JA, Q0JB, Q0JC, Q0JD |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | 2019 – | 95 / 70 | M0JA, M0JB |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | 2017 – | 125 / 92 | M1JL, M1JM, M1JP |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV | Hatchback | 2020 – | 155 / 114 | BZJA |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV | Hatchback | 2019 – | 125 / 92 | B7JA, B7JB, B7JC |
FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT | Hatchback | 2017 – | 70 / 52 | XPJA, XPJB, XPJC, XPJD |
FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT | Hatchback | 2019 – | 75 / 55 | FSJB |
FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT | Hatchback | 2017 – | 86 / 63 | XYJA, XYJB, XYJC, XYJD, XYJE, XYJF |
FORD FIESTA VII (HJ, HF) 1.5 ST EcoBoost | Hatchback | 2018 – | 200 / 147 | YZJA |
FORD FIESTA VII (HJ, HF) 1.5 TDCi | Hatchback | 2017 – | 85 / 63 | XUJC, XUJD, XUJE, XUJF, XUJG, XUJK, XUJL, XUJM, XUJN |
FORD FIESTA VII (HJ, HF) 1.5 TDCi | Hatchback | 2017 – | 120 / 88 | XWJA, XWJB, XWJC |
FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | 2018 – | 125 / 92 | M1JL, M1JM, M1JP |
FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | 2019 – | 140 / 103 | YYJE |
FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | 2019 – | 101 / 74 | SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP |
FORD FIESTA VII Van 1.1 Ti-VCT | Hatchback Van | 2019 – | 71 / 52 | XPJA |
FORD FIESTA VII Van 1.1 Ti-VCT | Hatchback Van | 2019 – | 86 / 63 | XYJA, XYJB, XYJC, XYJD, XYJE, XYJF |
FORD FIESTA VII Van 1.1 Ti-VCT | Hatchback Van | 2019 – | 75 / 55 | FSJB |
FORD FIESTA VII Van 1.5 TDCi | Hatchback Van | 2018 – | 120 / 88 | XWJA, XWJB, XWJC |
FORD FIESTA VII Van 1.5 TDCi | Hatchback Van | 2019 – | 86 / 63 | XUJC, XUJD, XUJE, XUJF, XUJG, XUJK, XUJL, XUJM, XUJN |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.