Subtotal: £22.50
SKF Suspension Strut Support Mount VKDA 35315 – High Quality Suspension system
Roll over image to zoom in
£22.50 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (35315) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front Axle
- EAN:7316572073124
- Quantity per axle:2
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDA 35315
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
CITROËN
-
- 5035.23
- 5035.27
- 5035.58
- 5035.63
- 5038.46
- 5038.85
- 5038.F7
- 5038.G0
- 91510633
DAEWOO
-
- 96261094
HYUNDAI
-
- 54612-1G010
- 54612-2C000
KIA
-
- 54612-1G010
- 54612-2C000
PEUGEOT
-
- 5035.23
- 5035.27
- 5035.58
- 5035.63
- 5038.46
- 5038.85
- 5038.G0
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi / BlueHDi 75 | [201007-] | 55Kw | 75PS | 1560ccm | Engine Code : DV6ETED M, Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | [200804-] | 80Kw | 109PS | 1560ccm | Engine Code : DV6TED4, Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 110 | [201007-] | 82Kw | 112PS | 1560ccm | Engine Code : DV6C, Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 115 4×4 | [201202-] | 84Kw | 114PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 115 | [201007-] | 84Kw | 114PS | 1560ccm | Engine Code : DV6C, Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 75 4×4 | [201202-] | 55Kw | 75PS | 1560ccm | Engine Code : DV6BUTED4, Engine Code : DV6ETED M, Engine Code : DV6ETED4, Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 75 | [200804-] | 55Kw | 75PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 16V | [200804-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 4×4 | [201202-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | [201007-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle, Production number to : 11654 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 HDi 90 | [201007-] | 68Kw | 92PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 120 | [200911-] | 88Kw | 120PS | 1598ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 VTi 95 | [201007-] | 72Kw | 98PS | 1598ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | [200804-] | 66Kw | 90PS | 1587ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | 1.6 | [200804-] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Box Body/MPV (B9) | Electric | [201301-] | 35Kw | 48PS | -ccm | Fitting Position : Front Axle |
CITROËN | BERLINGO Box Body/MPV (B9) | Electric | [201301-] | 49Kw | 67PS | -ccm | Fitting Position : Front Axle |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | [200804-] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | [201007-] | 82Kw | 112PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 4×4 | [201202-] | 84Kw | 114PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | [201007-] | 84Kw | 114PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 16V | [200804-] | 55Kw | 75PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 4×4 | [201202-201412] | 66Kw | 90PS | 1560ccm | Engine Code : DV6ATED4, Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | [200804-] | 66Kw | 90PS | 1560ccm | Engine Code : DV6ATED4, Engine Code : DV6DTED, Engine Code : DV6DTED M, Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | [201007-] | 68Kw | 92PS | 1560ccm | Engine Code : DV6ATED4, Engine Code : DV6DTED, Engine Code : DV6DTED M, Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | [200911-] | 88Kw | 120PS | 1598ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | [201007-] | 72Kw | 98PS | 1598ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | [200804-] | 66Kw | 90PS | 1587ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 | [200804-] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle, Type : B9 |
CITROËN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 90 16V | [200804-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145, Type : B9 |
CITROËN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 90 | [201007-] | 66Kw | 90PS | 1560ccm | Engine Code : DV6DTED, Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 92 | [201007-] | 68Kw | 92PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
CITROËN | C4 Coupe (LA_) | 1.4 16V | [200411-201107] | 65Kw | 88PS | 1360ccm | Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 1.6 16V | [200411-201107] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 1.6 HDi | [200411-201107] | 66Kw | 90PS | 1560ccm | Engine Code : DV6ATED4, Engine Code : DV6TED4B, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 1.6 HDi | [200411-201107] | 80Kw | 109PS | 1560ccm | Engine Code : DV6C M, Engine Code : DV6TED4, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 1.6 THP 150 | [200807-201107] | 110Kw | 150PS | 1598ccm | Engine Code : EP6DT, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 1.6 THP | [200806-201107] | 103Kw | 140PS | 1598ccm | Fitting Position : Front Axle, Shock Absorber System : Normal Suspension |
CITROËN | C4 Coupe (LA_) | 1.6 VTi 120 | [200807-201107] | 88Kw | 120PS | 1598ccm | Engine Code : EP6, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 2.0 16V | [200411-200707] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 2.0 16V | [200411-201012] | 130Kw | 177PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 2.0 HDi | [200411-201012] | 100Kw | 136PS | 1997ccm | Engine Code : DW10ATED, Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 2.0 HDi | [200807-201107] | 103Kw | 140PS | 1997ccm | Engine Code : DW10ATED, Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 Coupe (LA_) | 2.0 VTR | [200610-200712] | 103Kw | 140PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 16V | [200807-201012] | 103Kw | 140PS | 1598ccm | Engine Code : EP6CDT, Engine Code : EP6DT, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 16V | [200810-201308] | 110Kw | 150PS | 1598ccm | Engine Code : EP6CDT, Engine Code : EP6DT, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 HDi 110 | [201009-201308] | 82Kw | 112PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 HDi | [200610-201106] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 THP 155 | [201009-201308] | 115Kw | 156PS | 1598ccm | Engine Code : EP6CDT, Engine Code : EP6DT, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.6 VTi 120 | [200807-201308] | 88Kw | 120PS | 1598ccm | Engine Code : EP6, Engine Code : EP6C, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V CNG | [200903-201112] | 86Kw | 117PS | 1749ccm | Fitting Position : Front Axle, Shock Absorber System : Normal Suspension |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V Flex | [200906-201301] | 86Kw | 117PS | 1749ccm | Fitting Position : Front Axle |
CITROËN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V | [200610-201012] | 92Kw | 125PS | 1749ccm | Engine Code : EW7A, Fitting Position : Front Axle |
CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 138 | [200610-201312] | 100Kw | 136PS | 1997ccm | Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 150 | [200907-201308] | 110Kw | 150PS | 1997ccm | Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 165 | [201009-201308] | 120Kw | 163PS | 1997ccm | Engine Code : DW10CTED4, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 i 16V | [200610-201308] | 103Kw | 140PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 GRAND PICASSO I (UA_) | 2.0 i 16V | [201001-201308] | 105Kw | 143PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 I (LC_) | 1.4 16V | [200411-201107] | 65Kw | 88PS | 1360ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 16V Bio-Flex | [200709-200807] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 16V | [200411-201107] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 HDi | [200411-201107] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 HDi | [200411-201107] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 THP 140 | [200807-201107] | 103Kw | 140PS | 1598ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 THP 150 | [200807-201107] | 110Kw | 150PS | 1598ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 1.6 VTi 120 | [200807-201107] | 88Kw | 120PS | 1598ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 16V | [200411-200707] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 16V | [200411-200807] | 130Kw | 177PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 16V | [200411-201107] | 103Kw | 140PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 16V | [200609-200907] | 105Kw | 143PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 HDi | [200411-201107] | 100Kw | 136PS | 1997ccm | Engine Code : DW10ATED, Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 HDi | [200704-200807] | 81Kw | 110PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 I (LC_) | 2.0 HDi | [200807-201107] | 103Kw | 140PS | 1997ccm | Engine Code : DW10ATED, Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 I Hatchback Van (LR_) | 2.0 HDi | [200502-201012] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
CITROËN | C4 I Saloon | 1.6 16V | [200607-201107] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
CITROËN | C4 I Saloon | 1.6 HDi | [200607-201107] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
CITROËN | C4 I Saloon | 2.0 16V | [200607-201107] | 103Kw | 140PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle |
CITROËN | C4 II (B7) | 2.0 HDi / BlueHDi 160 | [201010-] | 120Kw | 163PS | 1997ccm | Fitting Position : Front Axle, Production number from : 12244, Production number to : 13110 |
CITROËN | C4 II Saloon (NC_) | 1.6 THP | [201301-] | 110Kw | 150PS | 1598ccm | Fitting Position : Front Axle |
CITROËN | C4 II Saloon (NC_) | 1.6 | [201301-] | 85Kw | 116PS | 1587ccm | Fitting Position : Front Axle |
CITROËN | C4 II Saloon (NC_) | 1.6 | [201301-] | 88Kw | 120PS | 1598ccm | Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 16V | [200807-201308] | 110Kw | 150PS | 1598ccm | Engine Code : EP6CDT, Engine Code : EP6DT, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 HDi 110 | [201009-201308] | 82Kw | 112PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 HDi | [200702-201308] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 THP 140 | [200807-201308] | 103Kw | 140PS | 1598ccm | Engine Code : EP6DT, Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 THP 155 | [201009-201308] | 115Kw | 156PS | 1598ccm | Engine Code : EP6CDT, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 1.6 VTi 120 | [200807-201308] | 88Kw | 120PS | 1598ccm | Engine Code : EP6, Engine Code : EP6C, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 1.8 Bifuel | [200901-201210] | 92Kw | 125PS | 1749ccm | Engine Code : EW7A, Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 1.8 i 16V | [200702-201112] | 92Kw | 125PS | 1749ccm | Engine Code : EW7A, Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 138 | [200610-201308] | 100Kw | 136PS | 1997ccm | Engine Code : DW10BTED4, Fitting Position : Front Axle |
CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 150 | [200907-201308] | 110Kw | 150PS | 1997ccm | Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 2.0 HDi 165 | [201009-201308] | 120Kw | 163PS | 1997ccm | Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 2.0 i 16V | [200709-201308] | 103Kw | 140PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle, Production number to : 13110 |
CITROËN | C4 PICASSO I MPV (UD_) | 2.0 i 16V | [200805-201305] | 105Kw | 143PS | 1997ccm | Fitting Position : Front Axle, Production number to : 13110 |
DS | DS 5 (KF_) | 1.6 BlueHDi 115 | [201506-201812] | 85Kw | 116PS | 1560ccm | Fitting Position : Front Axle, Production number from : 12957, Production number to : 13103, Vehicle Equipment : for vehicles with hybrid drive |
DS | DS 5 (KF_) | 2.0 BlueHDi 135 | [201506-201812] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle, Production number from : 12957, Production number to : 13103, Vehicle Equipment : for vehicles with hybrid drive |
PEUGEOT | 307 (3A/C) | 1.4 16V | [200311-200707] | 65Kw | 88PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.4 HDi | [200110-200506] | 50Kw | 68PS | 1398ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.4 | [200008-200309] | 55Kw | 75PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.6 16V | [200008-200711] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.6 BioFlex | [200709-200904] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.6 HDi 110 | [200402-200903] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 1.6 HDi | [200504-200903] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 16V | [200008-200506] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 16V | [200503-200711] | 103Kw | 140PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 16V | [200506-200711] | 130Kw | 177PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 HDi 110 | [200008-200703] | 79Kw | 107PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 HDi 135 | [200310-200711] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 HDi 90 | [200008-200703] | 66Kw | 90PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 (3A/C) | 2.0 | [200808-201112] | 105Kw | 143PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.4 16V | [200311-200707] | 65Kw | 88PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.4 HDi | [200203-200506] | 50Kw | 68PS | 1398ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.4 | [200204-200309] | 55Kw | 75PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.6 16V | [200203-200804] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.6 BioFlex | [200709-200804] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.6 HDi 110 | [200402-200804] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 1.6 HDi | [200504-200804] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 16V | [200503-200804] | 103Kw | 140PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 16V | [200506-200804] | 130Kw | 177PS | 1997ccm | Engine Code : EW10A, Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 HDI 110 | [200203-200912] | 79Kw | 107PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 HDI 90 | [200203-200804] | 66Kw | 90PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 HDi 135 | [200402-200804] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 Break (3E) | 2.0 | [200203-200506] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 CC (3B) | 1.6 16V | [200303-200904] | 80Kw | 110PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 CC (3B) | 2.0 16V | [200310-200506] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 CC (3B) | 2.0 16V | [200310-200904] | 130Kw | 177PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 CC (3B) | 2.0 16V | [200412-200904] | 103Kw | 140PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 CC (3B) | 2.0 HDi 135 | [200506-200904] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.4 16V | [200311-200707] | 65Kw | 88PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.4 | [200204-200309] | 55Kw | 75PS | 1360ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.6 16V | [200203-200804] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.6 BioFlex | [200709-200804] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.6 HDI 110 | [200311-200712] | 80Kw | 109PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 1.6 HDI 90 | [200504-200804] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 2.0 16V | [200203-200506] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 2.0 16V | [200503-200804] | 103Kw | 140PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 2.0 HDI 110 | [200203-200912] | 79Kw | 107PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 2.0 HDI 90 | [200203-200804] | 66Kw | 90PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW (3H) | 2.0 HDi 135 | [200402-200804] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 1.4 HDi | [200204-200506] | 51Kw | 69PS | 1398ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 1.6 HDi | [200604-200810] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 2.0 HDi | [200304-200804] | 66Kw | 90PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | 307 SW Estate Van (3E_, 3H_) | 2.0 HDi | [200404-200711] | 100Kw | 136PS | 1997ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | 1.6 BlueHDi 100 | [201504-] | 73Kw | 100PS | 1560ccm | Fitting Position : Front Axle, Production number to : 11654 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 BlueHDi 120 | [201504-] | 88Kw | 120PS | 1560ccm | Fitting Position : Front Axle, Production number to : 11654 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi / BlueHDi 75 | [201107-] | 55Kw | 75PS | 1560ccm | Engine Code : DV6ETED, Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi 16V 4×4 | [201204-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi 16V | [200804-] | 66Kw | 90PS | 1560ccm | Engine Code : DV6TED4BU, Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi 90 | [201004-] | 68Kw | 92PS | 1560ccm | Engine Code : DV6AUTED4, Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi | [200804-] | 55Kw | 75PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi | [200804-] | 80Kw | 109PS | 1560ccm | Construction year to : 11/2012, Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi | [201112-] | 66Kw | 90PS | 1560ccm | Engine Code : DV6DTED, Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi | [201303-] | 84Kw | 114PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 | [200804-] | 66Kw | 90PS | 1587ccm | Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 | [200804-] | 80Kw | 109PS | 1587ccm | Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER Box Body/MPV | 1.6 | [201004-] | 88Kw | 120PS | 1598ccm | Engine Code : EP6C B, Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | 1.6 | [201011-] | 72Kw | 98PS | 1598ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Box Body/MPV | Électrique | [201306-] | 49Kw | 67PS | -ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi 16V | [200901-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi | [200901-] | 55Kw | 75PS | 1560ccm | Fitting Position : Front Axle |
PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi | [201303-] | 66Kw | 90PS | 1560ccm | Fitting Position : Front Axle, Production number to : 13145 |
PEUGEOT | PARTNER TEPEE | 1.6 BlueHDi 120 | [201412-] | 88Kw | 120PS | 1560ccm | Engine Code : DV6FC, Fitting Position : Front Axle |
PEUGEOT | PARTNER TEPEE | 1.6 HDi / BlueHDi 75 | [200806-201812] | 55Kw | 75PS | 1560ccm | Engine Code : DV6FE, Fitting Position : Front Axle |
PEUGEOT | PARTNER TEPEE | 1.6 HDi 16V | [200804-] | 66Kw | 90PS | 1560ccm | Engine Code : DV6ATED4, Engine Code : DV6TED4, Fitting Position : Front Axle |
