Subtotal: £12.50
SKF Rod/Strut, stabiliser VKDS 343008 – High Quality Suspension system
Roll over image to zoom in
£12.50 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (343008) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front Axle Right
- EAN:7316577890900
- Paired article number:VKDS 343007
- Rod/Strut:Coupling Rod
- Supplementary Article/Supplementary Info:with synthetic grease
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDS 343008
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
CITROËN
• 5087.55
• 5087.68
PEUGEOT
• 5087.55
• 5087.68
Fitment / Compatibility Details:
Vehicle | Production Years | Engine Capacity | Power | Body Style | Key number |
CITROËN C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP) | ab 02.2018 | 1199 ccm | 61 kW / 83 Ps | Sedan | HSN: 3001, TSN: AYZ |
CITROËN C-ELYSEE (DD_) 1.2 VTi 72 (DDHMY0) | 11.2012 – 01.2017 | 1199 ccm | 53 kW / 72 Ps | Sedan | HSN: 3001, TSN: ARV |
CITROËN C-ELYSEE (DD_) 1.2 VTi 82 | ab 12.2014 | 1199 ccm | 60 kW / 82 Ps | Sedan | HSN: 3001, TSN: AVE |
CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | ab 05.2018 | 1499 ccm | 75 kW / 102 Ps | Sedan | HSN: 3001, TSN: AZL |
CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | ab 11.2014 | 1560 ccm | 73 kW / 99 Ps | Sedan | HSN: 3001, TSN: AVX |
CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | ab 11.2012 | 1560 ccm | 68 kW / 92 Ps | Sedan | HSN: 3001, TSN: ARO |
CITROËN C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | ab 11.2012 | 1587 ccm | 85 kW / 115 Ps | Sedan | HSN: 3001, TSN: ARP |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | ab 06.2017 | 1199 ccm | 81 kW / 110 Ps | SUV | HSN: 3001, TSN: AYT |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | ab 07.2017 | 1199 ccm | 96 kW / 131 Ps | SUV | HSN: 3001, TSN: AYX |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB) | ab 06.2017 | 1199 ccm | 60 kW / 82 Ps | SUV | HSN: 3001, TSN: AYS |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | ab 08.2018 | 1499 ccm | 75 kW / 102 Ps | SUV | HSN: 3001, TSN: AZM |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | ab 08.2018 | 1499 ccm | 73 kW / 99 Ps | SUV | HSN: , TSN: |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | ab 10.2020 | 1499 ccm | 81 kW / 110 Ps | SUV | HSN: 3001, TSN: BBY |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | ab 08.2018 | 1499 ccm | 88 kW / 120 Ps | SUV | HSN: 3001, TSN: AZT |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | ab 07.2017 | 1560 ccm | 73 kW / 99 Ps | SUV | HSN: 3001, TSN: AYU |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 115 (2CBHXH) | ab 06.2017 | 1560 ccm | 85 kW / 115 Ps | SUV | HSN: 3001, TSN: AYV |
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | ab 07.2017 | 1560 ccm | 88 kW / 120 Ps | SUV | HSN: 3001, TSN: AYW |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | ab 05.2019 | 1499 ccm | 73 kW / 99 Ps | Kasten/SUV | HSN: , TSN: |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | ab 05.2019 | 1499 ccm | 88 kW / 120 Ps | Kasten/SUV | HSN: , TSN: |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100 | ab 05.2019 | 1560 ccm | 73 kW / 99 Ps | Kasten/SUV | HSN: , TSN: |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | ab 05.2019 | 1199 ccm | 60 kW / 82 Ps | Kasten/SUV | HSN: , TSN: |
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | ab 05.2019 | 1199 ccm | 81 kW / 110 Ps | Kasten/SUV | HSN: , TSN: |
CITROËN C3 II (SC_) 1.2 THP 110 | ab 10.2014 | 1199 ccm | 81 kW / 110 Ps | Hatchback | HSN: 3001, TSN: ASW |
CITROËN C3 II (SC_) 1.6 BlueHDi 100 | ab 07.2014 | 1560 ccm | 73 kW / 99 Ps | Hatchback | HSN: 3001, TSN: ATV |
CITROËN C3 III (SX) 1.2 PureTech 82 | ab 05.2018 | 1199 ccm | 61 kW / 83 Ps | Hatchback | HSN: 3001, TSN: AZA |
CITROËN C3 III (SX) 1.2 PureTech 82 LPG | ab 05.2018 | 1199 ccm | 61 kW / 83 Ps | Hatchback | HSN: , TSN: |
CITROËN C3 III (SX) 1.2 THP 110 | ab 07.2016 | 1199 ccm | 81 kW / 110 Ps | Hatchback | HSN: 3001, TSN: ASW |
CITROËN C3 III (SX) 1.2 VTi 68 | ab 07.2016 | 1199 ccm | 50 kW / 68 Ps | Hatchback | HSN: 3001, TSN: AXU |
CITROËN C3 III (SX) 1.2 VTi 82 | ab 07.2016 | 1199 ccm | 60 kW / 82 Ps | Hatchback | HSN: 3001, TSN: ART |
CITROËN C3 III (SX) 1.2 VTi 82 LPG | ab 07.2016 | 1199 ccm | 60 kW / 82 Ps | Hatchback | HSN: 3001, TSN: AYI |
CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | ab 05.2018 | 1499 ccm | 75 kW / 102 Ps | Hatchback | HSN: 3001, TSN: AZB |
CITROËN C3 III (SX) 1.6 BlueHDi 100 | ab 07.2016 | 1560 ccm | 73 kW / 99 Ps | Hatchback | HSN: 3001, TSN: ATV |
CITROËN C3 III (SX) 1.6 BlueHDi 75 | ab 07.2016 | 1560 ccm | 55 kW / 75 Ps | Hatchback | HSN: 3001, TSN: ASD |
CITROËN C3 III (SX) 1.6 VTi (SXNFPT) | ab 02.2017 | 1587 ccm | 85 kW / 115 Ps | Hatchback | HSN: 3001, TSN: AYH |
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | ab 03.2019 | 1499 ccm | 75 kW / 102 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | ab 03.2019 | 1560 ccm | 73 kW / 99 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C3 III Van (SX_, SY_) BlueHDi 75 | ab 03.2019 | 1560 ccm | 55 kW / 75 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C3 III Van (SX_, SY_) PureTech 110 | ab 03.2019 | 1199 ccm | 81 kW / 110 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C3 III Van (SX_, SY_) PureTech 82 | ab 03.2019 | 1199 ccm | 61 kW / 83 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C3 PICASSO (SH_) 1.2 THP 110 | ab 01.2015 | 1199 ccm | 81 kW / 110 Ps | Large luxury sedan | HSN: 3001, TSN: AVN |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 | ab 02.2009 | 1397 ccm | 70 kW / 95 Ps | Large luxury sedan | HSN: 3001, TSN: AHR |
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG | ab 01.2012 | 1397 ccm | 70 kW / 95 Ps | Large luxury sedan | HSN: 3001, TSN: APO |
CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | ab 01.2015 | 1560 ccm | 73 kW / 99 Ps | Large luxury sedan | HSN: 3001, TSN: AVO |
CITROËN C3 PICASSO (SH_) 1.6 HDi | ab 02.2009 | 1560 ccm | 80 kW / 109 Ps | Large luxury sedan | HSN: 3001, TSN: AHT |
CITROËN C3 PICASSO (SH_) 1.6 HDi | ab 02.2009 | 1560 ccm | 66 kW / 90 Ps | Large luxury sedan | HSN: 3001, TSN: AHS |
CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | ab 05.2010 | 1560 ccm | 82 kW / 112 Ps | Large luxury sedan | HSN: 3001, TSN: AKJ |
CITROËN C3 PICASSO (SH_) 1.6 HDi 115 | ab 01.2013 | 1560 ccm | 84 kW / 114 Ps | Large luxury sedan | HSN: 3001, TSN: ARW |
CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | ab 07.2010 | 1560 ccm | 68 kW / 92 Ps | Large luxury sedan | HSN: 3001, TSN: AJR |
CITROËN C3 PICASSO (SH_) 1.6 VTi | ab 07.2009 | 1598 ccm | 84 kW / 114 Ps | Large luxury sedan | HSN: 3001, TSN: AIL |
CITROËN C3 PICASSO (SH_) 1.6 VTi 120 | ab 02.2009 | 1598 ccm | 88 kW / 120 Ps | Large luxury sedan | HSN: 3001, TSN: AHW |
CITROËN C4 CACTUS 1.2 PureTech 130 | ab 11.2017 | 1199 ccm | 96 kW / 131 Ps | Hatchback | HSN: 3001, TSN: AYY |
CITROËN C4 CACTUS 1.2 THP 110 | ab 09.2014 | 1199 ccm | 81 kW / 110 Ps | Hatchback | HSN: 3001, TSN: AUI |
CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75 | ab 09.2014 | 1199 ccm | 55 kW / 75 Ps | Hatchback | HSN: 3001, TSN: AUF |
CITROËN C4 CACTUS 1.2 VTi 82 | ab 09.2014 | 1199 ccm | 60 kW / 82 Ps | Hatchback | HSN: 3001, TSN: ATY |
CITROËN C4 CACTUS 1.5 BlueHDi 100 | ab 06.2018 | 1499 ccm | 75 kW / 102 Ps | Hatchback | HSN: 3001, TSN: AZK |
CITROËN C4 CACTUS 1.5 BlueHDi 100 | ab 06.2018 | 1499 ccm | 73 kW / 99 Ps | Hatchback | HSN: , TSN: |
CITROËN C4 CACTUS 1.5 BlueHDi 120 | ab 09.2018 | 1499 ccm | 88 kW / 120 Ps | Hatchback | HSN: 3001, TSN: AZS |
CITROËN C4 CACTUS 1.6 BlueHDi 100 | ab 09.2014 | 1560 ccm | 73 kW / 99 Ps | Hatchback | HSN: 3001, TSN: AUE |
CITROËN C4 CACTUS 1.6 HDi 90 | ab 09.2014 | 1560 ccm | 68 kW / 92 Ps | Hatchback | HSN: 3001, TSN: ATZ |
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | ab 05.2019 | 1499 ccm | 73 kW / 99 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | ab 05.2019 | 1560 ccm | 73 kW / 99 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 110 | ab 05.2019 | 1199 ccm | 81 kW / 110 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 130 | ab 05.2019 | 1199 ccm | 96 kW / 131 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 82 | ab 05.2019 | 1199 ccm | 60 kW / 82 Ps | Box/ Hatchback | HSN: , TSN: |
CITROËN DS3 (SA_) 1.2 THP 110 | 10.2014 – 03.2015 | 1199 ccm | 81 kW / 110 Ps | Hatchback | HSN: 3001, TSN: ASX |
CITROËN DS3 (SA_) 1.2 VTi 82 | 01.2013 – 03.2015 | 1199 ccm | 60 kW / 82 Ps | Hatchback | HSN: 3001, TSN: ARU |
CITROËN DS3 (SA_) 1.4 HDi 70 (SA8HP4) | 04.2010 – 07.2015 | 1398 ccm | 50 kW / 68 Ps | Hatchback | HSN: 3001, TSN: ALO |
CITROËN DS3 (SA_) 1.4 VTi 95 | 04.2010 – 07.2015 | 1397 ccm | 70 kW / 95 Ps | Hatchback | HSN: 3001, TSN: AIS |
CITROËN DS3 (SA_) 1.4 VTi 95 LPG | 08.2012 – 07.2015 | 1397 ccm | 70 kW / 95 Ps | Hatchback | HSN: 3001, TSN: APN |
CITROËN DS3 (SA_) 1.4 VTi 98 | 11.2009 – 07.2015 | 1397 ccm | 72 kW / 98 Ps | Hatchback | HSN: 3001, TSN: AIT |
CITROËN DS3 (SA_) 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 1560 ccm | 73 kW / 99 Ps | Hatchback | HSN: 3001, TSN: ATW |
CITROËN DS3 (SA_) 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 1560 ccm | 88 kW / 120 Ps | Hatchback | HSN: 3001, TSN: ASC |
CITROËN DS3 (SA_) 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 1560 ccm | 55 kW / 75 Ps | Hatchback | HSN: 3001, TSN: ASE |
CITROËN DS3 (SA_) 1.6 HDi 110 | 11.2009 – 07.2015 | 1560 ccm | 82 kW / 112 Ps | Hatchback | HSN: 3001, TSN: AJG |
CITROËN DS3 (SA_) 1.6 HDi 115 | 08.2012 – 07.2015 | 1560 ccm | 84 kW / 114 Ps | Hatchback | HSN: 3001, TSN: ASA |
CITROËN DS3 (SA_) 1.6 HDi 115 | 10.2013 – 07.2015 | 1560 ccm | 85 kW / 115 Ps | Hatchback | HSN: 3001, TSN: ASB |
CITROËN DS3 (SA_) 1.6 HDi 90 | 11.2009 – 07.2015 | 1560 ccm | 68 kW / 92 Ps | Hatchback | HSN: 3001, TSN: AJD |
CITROËN DS3 (SA_) 1.6 Racing | 02.2011 – 07.2015 | 1598 ccm | 149 kW / 203 Ps | Hatchback | HSN: 3001, TSN: ALV |
CITROËN DS3 (SA_) 1.6 Racing | 02.2011 – 07.2015 | 1598 ccm | 152 kW / 207 Ps | Hatchback | HSN: 3001, TSN: ANV |
CITROËN DS3 (SA_) 1.6 THP 150 | 01.2010 – 07.2015 | 1598 ccm | 110 kW / 150 Ps | Hatchback | HSN: 3001, TSN: AJC |
CITROËN DS3 (SA_) 1.6 THP 155 | 04.2010 – 07.2015 | 1598 ccm | 115 kW / 156 Ps | Hatchback | HSN: 3001, TSN: AJB |
CITROËN DS3 (SA_) 1.6 THP 165 | 10.2014 – 06.2015 | 1598 ccm | 121 kW / 165 Ps | Hatchback | HSN: 3001, TSN: ASH |
CITROËN DS3 (SA_) 1.6 VTi 120 | 04.2010 – 07.2015 | 1598 ccm | 88 kW / 120 Ps | Hatchback | HSN: 3001, TSN: AIU |
CITROËN DS3 Convertible 1.2 THP 110 | 10.2014 – 07.2015 | 1199 ccm | 81 kW / 110 Ps | Convertible | HSN: 3001, TSN: ASY |
CITROËN DS3 Convertible 1.2 VTi 82 | 01.2013 – 07.2015 | 1199 ccm | 60 kW / 82 Ps | Convertible | HSN: 3001, TSN: ASI |
CITROËN DS3 Convertible 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 1560 ccm | 73 kW / 99 Ps | Convertible | HSN: 3001, TSN: ATX |
CITROËN DS3 Convertible 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 1560 ccm | 88 kW / 120 Ps | Convertible | HSN: 3001, TSN: ASG |
CITROËN DS3 Convertible 1.6 HDi 90 | 01.2013 – 07.2015 | 1560 ccm | 68 kW / 92 Ps | Convertible | HSN: 3001, TSN: ASL |
CITROËN DS3 Convertible 1.6 Racing | 03.2014 – 07.2015 | 1598 ccm | 152 kW / 207 Ps | Convertible | HSN: , TSN: |
CITROËN DS3 Convertible 1.6 Racing | 03.2014 – 07.2015 | 1598 ccm | 149 kW / 203 Ps | Convertible | HSN: , TSN: |
CITROËN DS3 Convertible 1.6 THP 150 | 01.2013 – 07.2015 | 1598 ccm | 110 kW / 150 Ps | Convertible | HSN: 3001, TSN: ATB |
CITROËN DS3 Convertible 1.6 THP 155 | 01.2013 – 07.2015 | 1598 ccm | 115 kW / 156 Ps | Convertible | HSN: 3001, TSN: ASK |
CITROËN DS3 Convertible 1.6 THP 165 | 10.2014 – 07.2015 | 1598 ccm | 121 kW / 165 Ps | Convertible | HSN: 3001, TSN: ASV |
CITROËN DS3 Convertible 1.6 VTi 120 | 01.2013 – 07.2015 | 1598 ccm | 88 kW / 120 Ps | Convertible | HSN: 3001, TSN: ASJ |
DS DS 3 (SA_) 1.2 THP 110 / PureTech 110 (SAHNPS) | 04.2015 – 07.2019 | 1199 ccm | 81 kW / 110 Ps | Hatchback | HSN: 3001, TSN: ASX |
DS DS 3 (SA_) 1.2 THP 130 | 09.2015 – 07.2019 | 1199 ccm | 96 kW / 130 Ps | Hatchback | HSN: 3001, TSN: AWF |
DS DS 3 (SA_) 1.2 VTi 82 | 04.2015 – 07.2019 | 1199 ccm | 60 kW / 82 Ps | Hatchback | HSN: 3001, TSN: ARU |
DS DS 3 (SA_) 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 1560 ccm | 73 kW / 99 Ps | Hatchback | HSN: 3001, TSN: ATW |
DS DS 3 (SA_) 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 1560 ccm | 88 kW / 120 Ps | Hatchback | HSN: 3001, TSN: ASC |
DS DS 3 (SA_) 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 1560 ccm | 55 kW / 75 Ps | Hatchback | HSN: 3001, TSN: ASE |
DS DS 3 (SA_) 1.6 THP | 07.2015 – 07.2019 | 1598 ccm | 120 kW / 163 Ps | Hatchback | HSN: , TSN: |
DS DS 3 (SA_) 1.6 THP 165 | 07.2015 – 07.2019 | 1598 ccm | 121 kW / 165 Ps | Hatchback | HSN: 3001, TSN: ASH |
DS DS 3 (SA_) 1.6 THP 208 | 09.2015 – 07.2019 | 1598 ccm | 153 kW / 208 Ps | Hatchback | HSN: 3001, TSN: AWP |
DS DS 3 Convertible (SB_) 1.2 THP 110 | 07.2015 – 07.2019 | 1199 ccm | 81 kW / 110 Ps | Convertible | HSN: 3001, TSN: ASY |
DS DS 3 Convertible (SB_) 1.2 THP 130 | 09.2015 – 07.2019 | 1199 ccm | 96 kW / 130 Ps | Convertible | HSN: 3001, TSN: AWE |
DS DS 3 Convertible (SB_) 1.2 VTi 82 | 07.2015 – 07.2019 | 1199 ccm | 60 kW / 82 Ps | Convertible | HSN: 3001, TSN: ASI |
DS DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 07.2015 – 07.2019 | 1560 ccm | 73 kW / 99 Ps | Convertible | HSN: 3001, TSN: ATX |
DS DS 3 Convertible (SB_) 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 1560 ccm | 88 kW / 120 Ps | Convertible | HSN: 3001, TSN: ASG |
DS DS 3 Convertible (SB_) 1.6 THP 165 | 07.2015 – 07.2019 | 1598 ccm | 121 kW / 165 Ps | Convertible | HSN: 3001, TSN: ASV |
DS DS 3 Convertible (SB_) 1.6 THP 208 | 09.2015 – 07.2019 | 1598 ccm | 153 kW / 208 Ps | Convertible | HSN: 3001, TSN: AWO |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 | ab 07.2019 | 1199 ccm | 61 kW / 83 Ps | SUV | HSN: 1844, TSN: AIN |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | ab 03.2017 | 1199 ccm | 96 kW / 131 Ps | SUV | HSN: 0035, TSN: BJB |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | ab 03.2017 | 1199 ccm | 60 kW / 82 Ps | SUV | HSN: 0035, TSN: BIZ |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) | ab 03.2017 | 1199 ccm | 81 kW / 110 Ps | SUV | HSN: 0035, TSN: BJA |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 LPG (75) | ab 10.2017 | 1199 ccm | 60 kW / 82 Ps | SUV | HSN: 1844, TSN: AHZ |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | ab 10.2020 | 1499 ccm | 81 kW / 110 Ps | SUV | HSN: 1844, TSN: AMH |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | ab 06.2018 | 1499 ccm | 75 kW / 102 Ps | SUV | HSN: 1844, TSN: AIO |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | ab 08.2018 | 1499 ccm | 88 kW / 120 Ps | SUV | HSN: 1844, TSN: AJM |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | ab 03.2017 | 1560 ccm | 73 kW / 99 Ps | SUV | HSN: 0035, TSN: BJC |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | ab 03.2017 | 1560 ccm | 88 kW / 120 Ps | SUV | HSN: 0035, TSN: BJE |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | ab 08.2017 | 1560 ccm | 85 kW / 116 Ps | SUV | HSN: 1844, TSN: ADX |
PEUGEOT 2008 I (CU_) 1.2 PureTech 82 | 01.2018 – 12.2019 | 1199 ccm | 61 kW / 82 Ps | SUV | HSN: 3003, TSN: AZK |
PEUGEOT 2008 I (CU_) 1.2 THP 110 / PureTech 110 | ab 01.2015 | 1199 ccm | 81 kW / 110 Ps | SUV | HSN: 3003, TSN: AVQ |
PEUGEOT 2008 I (CU_) 1.2 THP 130 / PureTech 130 | ab 01.2015 | 1199 ccm | 96 kW / 130 Ps | SUV | HSN: 3003, TSN: AVR |
PEUGEOT 2008 I (CU_) 1.2 VTi | 03.2013 – 12.2018 | 1199 ccm | 60 kW / 82 Ps | SUV | HSN: 3003, TSN: ASU |
PEUGEOT 2008 I (CU_) 1.4 HDi | ab 06.2013 | 1398 ccm | 50 kW / 68 Ps | SUV | HSN: 3003, TSN: ASR |
PEUGEOT 2008 I (CU_) 1.5 BlueHDI 100 | ab 05.2018 | 1499 ccm | 75 kW / 102 Ps | SUV | HSN: 3003, TSN: AZP |
PEUGEOT 2008 I (CU_) 1.5 BlueHDI 120 | ab 05.2018 | 1499 ccm | 88 kW / 120 Ps | SUV | HSN: 3003, TSN: AZL |
PEUGEOT 2008 I (CU_) 1.6 BlueHDi | ab 07.2014 | 1560 ccm | 85 kW / 116 Ps | SUV | HSN: 3003, TSN: AUY |
PEUGEOT 2008 I (CU_) 1.6 BlueHDi 100 | ab 01.2015 | 1560 ccm | 73 kW / 100 Ps | SUV | HSN: 3003, TSN: AVT |
PEUGEOT 2008 I (CU_) 1.6 BlueHDi 120 | ab 07.2014 | 1560 ccm | 88 kW / 120 Ps | SUV | HSN: 3003, TSN: AUH |
PEUGEOT 2008 I (CU_) 1.6 BlueHDi 75 | ab 01.2015 | 1560 ccm | 55 kW / 75 Ps | SUV | HSN: 3003, TSN: AVS |
PEUGEOT 2008 I (CU_) 1.6 HDi | ab 03.2013 | 1560 ccm | 68 kW / 92 Ps | SUV | HSN: 3003, TSN: AST |
PEUGEOT 2008 I (CU_) 1.6 HDi | ab 03.2013 | 1560 ccm | 84 kW / 114 Ps | SUV | HSN: 3003, TSN: ASS |
PEUGEOT 2008 I (CU_) 1.6 VTi | ab 03.2013 | 1598 ccm | 88 kW / 120 Ps | SUV | HSN: 3003, TSN: ASQ |
PEUGEOT 207 CC (WD_) 1.6 16V | 02.2007 – 10.2013 | 1598 ccm | 88 kW / 120 Ps | Convertible | HSN: 3003, TSN: AEE |
PEUGEOT 207 CC (WD_) 1.6 16V Turbo | 02.2007 – 12.2012 | 1598 ccm | 110 kW / 150 Ps | Convertible | HSN: 3003, TSN: AED |
PEUGEOT 207 CC (WD_) 1.6 16V Turbo | 10.2009 – 12.2013 | 1598 ccm | 115 kW / 156 Ps | Convertible | HSN: 3003, TSN: AKV |
PEUGEOT 207 CC (WD_) 1.6 HDi | 02.2007 – 01.2015 | 1560 ccm | 80 kW / 109 Ps | Convertible | HSN: 3003, TSN: AEF |
PEUGEOT 207 CC (WD_) 1.6 HDi | 08.2009 – 10.2013 | 1560 ccm | 82 kW / 112 Ps | Convertible | HSN: 3003, TSN: AKJ |
PEUGEOT 207 Box/ Hatchback (WA_, WC_) 1.4 HDi | ab 04.2007 | 1398 ccm | 50 kW / 68 Ps | Box/ Hatchback | HSN: , TSN: |
PEUGEOT 207 Box/ Hatchback (WA_, WC_) 1.6 HDi | 04.2007 – 10.2012 | 1560 ccm | 66 kW / 90 Ps | Box/ Hatchback | HSN: , TSN: |
PEUGEOT 207 Sedan 1.4 | 12.2007 – 12.2012 | 1360 ccm | 54 kW / 73 Ps | Sedan | HSN: , TSN: |
PEUGEOT 207 SW (WK_) 1.4 | 06.2007 – 12.2012 | 1360 ccm | 54 kW / 73 Ps | Station wagon | HSN: 3003, TSN: AFR |
PEUGEOT 207 SW (WK_) 1.4 16V | 06.2007 – 10.2013 | 1397 ccm | 70 kW / 95 Ps | Station wagon | HSN: 3003, TSN: AFT |
PEUGEOT 207 SW (WK_) 1.4 16V | 11.2009 – 12.2012 | 1397 ccm | 72 kW / 98 Ps | Station wagon | HSN: 3003, TSN: AKT |
PEUGEOT 207 SW (WK_) 1.6 16V | 06.2007 – 10.2013 | 1598 ccm | 88 kW / 120 Ps | Station wagon | HSN: 3003, TSN: AFU |
PEUGEOT 207 SW (WK_) 1.6 16V RC | 02.2007 – 12.2012 | 1598 ccm | 128 kW / 174 Ps | Station wagon | HSN: 3003, TSN: AFV |
PEUGEOT 207 SW (WK_) 1.6 16V Turbo | 02.2007 – 12.2012 | 1598 ccm | 110 kW / 150 Ps | Station wagon | HSN: , TSN: |
PEUGEOT 207 SW (WK_) 1.6 HDi | 06.2007 – 12.2012 | 1560 ccm | 66 kW / 90 Ps | Station wagon | HSN: 3003, TSN: AFW |
PEUGEOT 207 SW (WK_) 1.6 HDi | 06.2007 – 12.2012 | 1560 ccm | 80 kW / 109 Ps | Station wagon | HSN: 3003, TSN: AFX |
PEUGEOT 207 SW (WK_) 1.6 HDi | 08.2009 – 10.2013 | 1560 ccm | 82 kW / 112 Ps | Station wagon | HSN: 3003, TSN: AKI |
PEUGEOT 207 SW (WK_) 1.6 HDi | 11.2009 – 12.2013 | 1560 ccm | 68 kW / 92 Ps | Station wagon | HSN: 3003, TSN: AKW |
PEUGEOT 207/207+ (WA_, WC_) 1.4 | 08.2008 – 12.2015 | 1360 ccm | 55 kW / 75 Ps | Hatchback | HSN: , TSN: |
PEUGEOT 207/207+ (WA_, WC_) 1.4 | 02.2006 – 10.2013 | 1360 ccm | 53 kW / 72 Ps | Hatchback | HSN: , TSN: |
