Subtotal: £33.33
SKF Control Arm/Trailing Arm Bush VKDS 338516 – High Quality Suspension system
Roll over image to zoom in
£33.33 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (338516) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Rear, Lower, Front Axle Left
- EAN:7316579670364
- Paired article number:VKDS 338517
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDS 338516
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
BMW
- 31 12 6 850 403
- 31 12 6 874 341
- 31 12 6 882 843
Fitment / Compatibility Details:
Here’s the table formatted as you requested:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|———-|—————————-|———|—————-|——|——|——-|———————————————|
| BMW | 3 (E46) | 316 i | [199812-200202] | 77Kw | 105PS | 1895ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 316 i | [200004-200502] | 77Kw | 105PS | 1596ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 316 i | [200202-200502] | 85Kw | 115PS | 1796ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 316 i | [200206-200502] | 85Kw | 115PS | 1596ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 318 d | [200109-200303] | 85Kw | 116PS | 1951ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 318 d | [200303-200502] | 85Kw | 116PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 318 i | [199712-200109] | 87Kw | 118PS | 1895ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 318 i | [200109-200502] | 100Kw | 136PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 318 i | [200109-200502] | 105Kw | 143PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 d | [199802-200108] | 95Kw | 129PS | 1951ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 d | [199804-200109] | 100Kw | 136PS | 1951ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 d | [200109-200505] | 110Kw | 150PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 i | [199803-200009] | 110Kw | 150PS | 1990ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 i | [200009-200502] | 120Kw | 163PS | 2171ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 320 i | [200009-200502] | 125Kw | 170PS | 2171ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 323 i | [199803-200009] | 120Kw | 163PS | 2494ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 323 i | [199803-200009] | 125Kw | 170PS | 2494ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 325 i | [200009-200502] | 141Kw | 192PS | 2494ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 328 i | [199802-200006] | 142Kw | 193PS | 2793ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 330 d | [199910-200502] | 135Kw | 184PS | 2926ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 330 d | [200303-200502] | 150Kw | 204PS | 2993ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 330 i | [200006-200502] | 170Kw | 231PS | 2979ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 (E46) | 330 i | [200101-200504] | 168Kw | 228PS | 2979ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 316 ti | [200106-200502] | 85Kw | 115PS | 1796ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 316 ti | [200206-200502] | 77Kw | 105PS | 1596ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 316 ti | [200206-200502] | 85Kw | 115PS | 1596ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 318 td | [200303-200502] | 85Kw | 115PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 318 ti | [200103-200412] | 100Kw | 136PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 318 ti | [200103-200412] | 105Kw | 143PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 320 td | [200109-200502] | 110Kw | 150PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 320 td | [200110-200212] | 100Kw | 136PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Compact (E46) | 325 ti | [200104-200412] | 141Kw | 192PS | 2494ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Convertible (E46) | 318 Ci | [200012-200608] | 100Kw | 136PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Convertible (E46) | 318 Ci | [200109-200712] | 105Kw | 143PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Convertible (E46) | 318 Ci | [200403-200608] | 110Kw | 150PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Convertible (E46) | 320 Cd | [200502-200712] | 110Kw | 150PS | 1995ccm | Fitting Position : Front Axle Left, Fitting Position : Rear |
| BMW | 3 Convertible (E46) | 320 Ci | [200009-200712] | 125Kw | 170PS | 2171
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.