Subtotal: £15.41
SKF Control Arm-Trailing Arm Bush VKDS 338507 – High Quality Suspension system
Roll over image to zoom in
£15.41 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (338507) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front, Upper, Centre
- EAN:7316574839834
- Diameter [mm]:76,3
- Width [mm]:25,7
- Tensioner Pulley Actuation:Automatic
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKM 31099
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
BMW
- 31 12 6 754 900
- 31 12 6 757 623
- 31 12 6 777 850
- 31 12 6 783 376
Fitment / Compatibility Details:
Make | Model | Year | Type | Body | Engine |
---|---|---|---|---|---|
BMW | 3 (E46) | 1998-12-01 – 2002-02-28 | 316 i | Saloon | 1895ccm 77kW 105HP (Petrol) |
BMW | 3 (E46) | 2000-04-01 – 2005-02-28 | 316 i | Saloon | 1596ccm 77kW 105HP (Petrol) |
BMW | 3 (E46) | 2002-02-01 – 2005-02-28 | 316 i | Saloon | 1796ccm 85kW 115HP (Petrol) |
BMW | 3 (E46) | 2002-06-01 – 2005-02-28 | 316 i | Saloon | 1596ccm 85kW 115HP (Petrol) |
BMW | 3 (E46) | 2001-09-01 – 2003-03-31 | 318 d | Saloon | 1951ccm 85kW 116HP (Diesel) |
BMW | 3 (E46) | 2003-03-01 – 2005-02-28 | 318 d | Saloon | 1995ccm 85kW 116HP (Diesel) |
BMW | 3 (E46) | 1997-12-01 – 2001-09-30 | 318 i | Saloon | 1895ccm 87kW 118HP (Petrol) |
BMW | 3 (E46) | 2001-09-01 – 2005-02-28 | 318 i | Saloon | 1995ccm 105kW 143HP (Petrol) |
BMW | 3 (E46) | 2001-09-01 – 2005-02-28 | 318 i | Saloon | 1995ccm 100kW 136HP (Petrol) |
BMW | 3 (E46) | 1998-02-01 – 2001-08-31 | 320 d | Saloon | 1951ccm 95kW 129HP (Diesel) |
BMW | 3 (E46) | 1998-04-01 – 2001-09-30 | 320 d | Saloon | 1951ccm 100kW 136HP (Diesel) |
BMW | 3 (E46) | 2001-09-01 – 2005-05-31 | 320 d | Saloon | 1995ccm 110kW 150HP (Diesel) |
BMW | 3 (E46) | 1998-03-01 – 2000-09-30 | 320 i | Saloon | 1991ccm 110kW 150HP (Petrol) |
BMW | 3 (E46) | 2000-09-01 – 2005-02-28 | 320 i | Saloon | 2171ccm 125kW 170HP (Petrol) |
BMW | 3 (E46) | 2000-09-01 – 2005-02-28 | 320 i | Saloon | 2171ccm 120kW 163HP (Petrol) |
BMW | 3 (E46) | 1998-03-01 – 2000-09-30 | 323 i | Saloon | 2494ccm 125kW 170HP (Petrol) |
BMW | 3 (E46) | 1998-03-01 – 2000-09-30 | 323 i | Saloon | 2494ccm 120kW 163HP (Petrol) |
BMW | 3 (E46) | 2000-09-01 – 2005-02-28 | 325 i | Saloon | 2494ccm 141kW 192HP (Petrol) |
BMW | 3 (E46) | 1998-02-01 – 2000-06-30 | 328 i | Saloon | 2793ccm 142kW 193HP (Petrol) |
BMW | 3 (E46) | 1999-10-01 – 2005-02-28 | 330 d | Saloon | 2926ccm 135kW 184HP (Diesel) |
BMW | 3 (E46) | 2003-03-01 – 2005-02-28 | 330 d | Saloon | 2993ccm 150kW 204HP (Diesel) |
BMW | 3 (E46) | 2000-06-01 – 2005-02-28 | 330 i | Saloon | 2979ccm 170kW 231HP (Petrol) |
BMW | 3 Compact (E46) | 2001-06-01 – 2005-02-28 | 316 ti | Hatchback | 1796ccm 85kW 115HP (Petrol) |
BMW | 3 Compact (E46) | 2002-06-01 – 2005-02-28 | 316 ti | Hatchback | 1596ccm 85kW 115HP (Petrol) |
BMW | 3 Compact (E46) | 2003-03-01 – 2005-02-28 | 318 td | Hatchback | 1995ccm 85kW 115HP (Diesel) |
BMW | 3 Compact (E46) | 2001-03-01 – 2004-12-31 | 318 ti | Hatchback | 1995ccm 105kW 143HP (Petrol) |
BMW | 3 Compact (E46) | 2001-03-01 – 2004-12-31 | 318 ti | Hatchback | 1995ccm 100kW 136HP (Petrol) |
BMW | 3 Compact (E46) | 2001-09-01 – 2005-02-28 | 320 td | Hatchback | 1995ccm 110kW 150HP (Diesel) |
BMW | 3 Compact (E46) | 2001-04-01 – 2004-12-31 | 325 ti | Hatchback | 2494ccm 141kW 192HP (Petrol) |
BMW | 3 Convertible (E46) | 2000-12-01 – 2006-08-31 | 318 Ci | Convertible | 1995ccm 100kW 136HP (Petrol) |
BMW | 3 Convertible (E46) | 2001-09-01 – 2007-12-31 | 318 Ci | Convertible | 1995ccm 105kW 143HP (Petrol) |
BMW | 3 Convertible (E46) | 2005-02-01 – 2007-12-31 | 318 Ci | Convertible | 1995ccm 110kW 150HP (Petrol) |
BMW | 3 Convertible (E46) | 2005-02-01 – 2007-12-31 | 320 Cd | Convertible | 1995ccm 110kW 150HP (Diesel) |
BMW | 3 Convertible (E46) | 2000-09-01 – 2007-12-31 | 320 Ci | Convertible | 2171ccm 125kW 170HP (Petrol) |
BMW | 3 Convertible (E46) | 2006-01-01 – 2007-12-31 | 320 Ci | Convertible | 2171ccm 120kW 163HP (Petrol) |
BMW | 3 Convertible (E46) | 2000-04-01 – 2000-09-30 | 323 Ci | Convertible | 2494ccm 125kW 170HP (Petrol) |
BMW | 3 Convertible (E46) | 2000-04-01 – 2000-09-30 | 323 Ci | Convertible | 2494ccm 120kW 163HP (Petrol) |
BMW | 3 Convertible (E46) | 2000-09-01 – 2006-08-31 | 325 Ci | Convertible | 2494ccm 141kW 192HP (Petrol) |
BMW | 3 Convertible (E46) | 2005-08-01 – 2007-12-31 | 330 Cd | Convertible | 2993ccm 150kW 204HP (Diesel) |
BMW | 3 Convertible (E46) | 2000-06-01 – 2006-08-31 | 330 Ci | Convertible | 2979ccm 170kW 231HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-04-01 – 2006-07-31 | 316 Ci | Coupe | 1596ccm 77kW 105HP (Petrol) |
BMW | 3 Coupe (E46) | 2002-06-01 – 2006-07-31 | 316 Ci | Coupe | 1596ccm 85kW 115HP (Petrol) |
BMW | 3 Coupe (E46) | 1999-12-01 – 2001-08-31 | 318 Ci | Coupe | 1895ccm 87kW 118HP (Petrol) |
BMW | 3 Coupe (E46) | 1999-12-01 – 2001-08-31 | 318 Ci | Coupe | 1895ccm 85kW 116HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-12-01 – 2006-05-31 | 318 Ci | Coupe | 1995ccm 105kW 143HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-12-01 – 2006-05-31 | 318 Ci | Coupe | 1995ccm 100kW 136HP (Petrol) |
BMW | 3 Coupe (E46) | 2005-03-01 – 2006-07-31 | 318 Ci | Coupe | 1995ccm 110kW 150HP (Petrol) |
BMW | 3 Coupe (E46) | 2003-11-01 – 2006-07-31 | 320 Cd | Coupe | 1995ccm 110kW 150HP (Diesel) |
BMW | 3 Coupe (E46) | 1999-02-01 – 2001-08-31 | 320 Ci | Coupe | 1991ccm 110kW 150HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-01-01 – 2006-05-31 | 320 Ci | Coupe | 2171ccm 125kW 170HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-01-01 – 2006-05-31 | 320 Ci | Coupe | 2171ccm 120kW 163HP (Petrol) |
BMW | 3 Coupe (E46) | 1999-04-01 – 2000-09-30 | 323 Ci | Coupe | 2494ccm 125kW 170HP (Petrol) |
BMW | 3 Coupe (E46) | 1999-04-01 – 2000-09-30 | 323 Ci | Coupe | 2494ccm 120kW 163HP (Petrol) |
BMW | 3 Coupe (E46) | 2000-09-01 – 2006-05-31 | 325 Ci | Coupe | 2494ccm 141kW 192HP (Petrol) |
BMW | 3 Coupe (E46) | 1998-12-01 – 2000-05-31 | 328 Ci | Coupe | 2793ccm 142kW 193HP (Petrol) |
BMW | 3 Coupe (E46) | 2003-03-01 – 2006-07-31 | 330 Cd | Coupe | 2993ccm 150kW 204HP (Diesel) |
BMW | 3 Coupe (E46) | 2000-06-01 – 2006-05-31 | 330 Ci | Coupe | 2979ccm 170kW 231HP (Petrol) |
BMW | 3 Touring (E46) | 2002-03-01 – 2005-02-28 | 316 i | Estate | 1796ccm 85kW 115HP (Petrol) |
BMW | 3 Touring (E46) | 2002-10-01 – 2003-03-31 | 318 d | Estate | 1951ccm 85kW 115HP (Diesel) |
BMW | 3 Touring (E46) | 2003-03-01 – 2005-02-28 | 318 d | Estate | 1995ccm 85kW 116HP (Diesel) |
BMW | 3 Touring (E46) | 1999-10-01 – 2001-09-30 | 318 i | Estate | 1895ccm 87kW 118HP (Petrol) |
BMW | 3 Touring (E46) | 1999-10-01 – 2001-09-30 | 318 i | Estate | 1895ccm 85kW 116HP (Petrol) |
BMW | 3 Touring (E46) | 2001-09-01 – 2005-02-28 | 318 i | Estate | 1995ccm 105kW 143HP (Petrol) |
BMW | 3 Touring (E46) | 2000-03-01 – 2001-09-30 | 320 d | Estate | 1951ccm 100kW 136HP (Diesel) |
BMW | 3 Touring (E46) | 2001-09-01 – 2005-02-28 | 320 d | Estate | 1995ccm 110kW 150HP (Diesel) |
BMW | 3 Touring (E46) | 1999-10-01 – 2000-09-30 | 320 i | Estate | 1991ccm 110kW 150HP (Petrol) |
BMW | 3 Touring (E46) | 2000-09-01 – 2005-02-28 | 320 i | Estate | 2171ccm 125kW 170HP (Petrol) |
BMW | 3 Touring (E46) | 2000-09-01 – 2005-02-28 | 320 i | Estate | 2171ccm 120kW 163HP (Petrol) |
BMW | 3 Touring (E46) | 2000-09-01 – 2005-02-28 | 325 i | Estate | 2494ccm 141kW 192HP (Petrol) |
BMW | 3 Touring (E46) | 1999-06-01 – 2000-05-31 | 328 i | Estate | 2793ccm 142kW 193HP (Petrol) |
BMW | 3 Touring (E46) | 1999-10-01 – 2005-02-28 | 330 d | Estate | 2926ccm 135kW 184HP (Diesel) |
BMW | 3 Touring (E46) | 2003-03-01 – 2005-02-28 | 330 d | Estate | 2993ccm 150kW 204HP (Diesel) |
BMW | 3 Touring (E46) | 2000-06-01 – 2005-02-28 | 330 i | Estate | 2979ccm 170kW 231HP (Petrol) |
BMW | Z4 Coupe (E86) | 2006-04-01 – 2008-08-31 | 3.0 si | Coupe | 2996ccm 195kW 265HP (Petrol) |
BMW | Z4 Coupe (E86) | 2006-04-01 – 2008-08-31 | M | Coupe | 3246ccm 252kW 343HP (Petrol) |
BMW | Z4 Roadster (E85) | 2005-03-01 – 2009-02-28 | 2.0 i | Convertible | 1995ccm 110kW 150HP (Petrol) |
BMW | Z4 Roadster (E85) | 2003-10-01 – 2005-10-31 | 2.2 i | Convertible | 2171ccm 125kW 170HP (Petrol) |
BMW | Z4 Roadster (E85) | 2003-02-01 – 2005-12-31 | 2.5 i | Convertible | 2494ccm 141kW 192HP (Petrol) |
BMW | Z4 Roadster (E85) | 2005-09-01 – 2009-02-28 | 2.5 i | Convertible | 2497ccm 130kW 177HP (Petrol) |
BMW | Z4 Roadster (E85) | 2005-09-01 – 2009-02-28 | 2.5 si | Convertible | 2497ccm 155kW 211HP (Petrol) |
BMW | Z4 Roadster (E85) | 2006-01-01 – 2008-08-31 | 2.5 si | Convertible | 2497ccm 160kW 218HP (Petrol) |
BMW | Z4 Roadster (E85) | 2002-09-01 – 2005-12-31 | 3.0 i | Convertible | 2979ccm 170kW 231HP (Petrol) |
BMW | Z4 Roadster (E85) | 2006-01-01 – 2008-08-31 | 3.0 si | Convertible | 2996ccm 195kW 265HP (Petrol) |
BMW | Z4 Roadster (E85) | 2006-01-01 – 2008-08-31 | M | Convertible | 3246ccm 252kW 343HP (Petrol) |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.