Subtotal: £14.99
SKF Ball Joint VKDS 815015 – High Quality Suspension system
Roll over image to zoom in
£14.99 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (815015) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Lower, Front Axle left and right
- Paired article number:VKDS 815015
- Supplementary Article/Supplementary Info:with synthetic grease
- Thread Size 1:M12 x 1,25
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDS 815015
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
HYUNDAI
-
- 51760-2R000
KIA
-
- 51760-2R000
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
HYUNDAI | i30 (FD) | 1.4 | [200710-201111] | 77Kw | 105PS | 1396ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.4 | [200710-201111] | 80Kw | 109PS | 1396ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 CRDi | [200710-201111] | 66Kw | 90PS | 1582ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 CRDi | [200710-201111] | 85Kw | 116PS | 1582ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 CRDi | [201001-201111] | 94Kw | 128PS | 1582ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 | [200710-201111] | 85Kw | 116PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 | [200710-201111] | 90Kw | 122PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 1.6 | [200802-201111] | 93Kw | 126PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 2.0 CRDi | [200710-201111] | 100Kw | 136PS | 1991ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 2.0 CRDi | [200710-201111] | 103Kw | 140PS | 1991ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 (FD) | 2.0 | [200710-201111] | 105Kw | 143PS | 1975ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.4 | [200710-201206] | 77Kw | 105PS | 1396ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.4 | [200911-201206] | 80Kw | 109PS | 1396ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 CRDi | [200802-201206] | 66Kw | 90PS | 1582ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 CRDi | [200802-201206] | 85Kw | 116PS | 1582ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 CRDi | [201001-201206] | 94Kw | 128PS | 1582ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 | [200802-201206] | 85Kw | 116PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 | [200802-201206] | 90Kw | 122PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 1.6 | [200802-201206] | 93Kw | 126PS | 1591ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 2.0 CRDi | [200802-201206] | 103Kw | 140PS | 1991ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 2.0 CRDi | [200810-201206] | 100Kw | 136PS | 1991ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
HYUNDAI | i30 Estate (FD) | 2.0 | [200802-201206] | 105Kw | 143PS | 1975ccm | Construction year from : 03/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2, Vehicle Production Country : Czech Republic |
KIA | CEE’D Hatchback (ED) | 1.4 CVVT | [200908-201212] | 66Kw | 90PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.4 | [200612-201212] | 77Kw | 105PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.4 | [200612-201212] | 80Kw | 109PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 CRDi 115 | [200612-201212] | 85Kw | 115PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 CRDi 128 | [201010-201212] | 94Kw | 128PS | 1582ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 CRDi 90 | [200612-201212] | 66Kw | 90PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 CVVT | [201010-201212] | 92Kw | 125PS | 1591ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 | [200612-201212] | 90Kw | 122PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 | [200709-201212] | 85Kw | 115PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 1.6 | [200802-201212] | 93Kw | 126PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 2.0 CRDi 140 | [200709-201212] | 103Kw | 140PS | 1991ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 2.0 CRDi | [200706-201212] | 100Kw | 136PS | 1991ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D Hatchback (ED) | 2.0 | [200612-201212] | 105Kw | 143PS | 1975ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.4 CVVT | [200907-201212] | 66Kw | 90PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.4 | [200709-201212] | 80Kw | 109PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.4 | [201010-201212] | 77Kw | 105PS | 1396ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 CRDi 115 | [200709-201212] | 85Kw | 115PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 CRDi 128 | [201010-201212] | 94Kw | 128PS | 1582ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 CRDi 90 | [200709-201212] | 66Kw | 90PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 CVVT | [200906-201212] | 92Kw | 125PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 | [200709-201211] | 85Kw | 115PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 | [200709-201212] | 90Kw | 122PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 1.6 | [200709-201212] | 93Kw | 126PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 2.0 CRDi 140 | [200707-201212] | 100Kw | 136PS | 1991ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | CEE’D SW (ED) | 2.0 | [200709-201212] | 105Kw | 143PS | 1975ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.4 CVVT | [201006-201209] | 66Kw | 90PS | 1396ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.4 | [200802-201209] | 77Kw | 105PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.4 | [200802-201209] | 80Kw | 109PS | 1396ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 CRDi 115 | [200802-201209] | 85Kw | 115PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 CRDi 128 | [201010-201209] | 94Kw | 128PS | 1582ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 CRDi 90 | [200802-201209] | 66Kw | 90PS | 1582ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 CVVT | [200802-201209] | 85Kw | 116PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 CVVT | [201010-201302] | 92Kw | 125PS | 1591ccm | Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 | [200802-201209] | 90Kw | 122PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 1.6 | [200802-201209] | 93Kw | 126PS | 1591ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 2.0 CRDi 140 | [200802-201209] | 103Kw | 140PS | 1991ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
KIA | PRO CEE’D (ED) | 2.0 | [200802-201209] | 105Kw | 143PS | 1975ccm | Construction year from : 11/2009, Fitting Position : Front Axle left and right, Fitting Position : Lower, Required quantity : 2 |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.