SKF Water Pump & Timing Belt Set VKMC 04229 – High Quality Timing system
£102.95 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Timing system (04229) is part of the high-quality filtration range available from SKF.
SKF’s Timing system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Timing system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- EAN:7316579653183
- Water Pump Type:for v-ribbed belt use
- Number of bolts/screws:7
- Water pump impeller material:Plastic
- Belt Width [mm]:16
- For OE number:1807611
- Supplementary Article/Supplementary Info:with gaskets/seals
- Supplementary Article/Info 2:with fastening material
- Number of Teeth:116
- Trade numbers:VKMA 04229, VKPC 84219
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKMC 04229
Benefits:
- 3 Year Guarantee
- All SKF Timing system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
FORD
-
- 1760659
- 1765052
- 1766164
- 1807611
- 2183878
- 2210970
- 2272856
- 2429662
- CM5G-6K245-EB
- CM5G-6K245-GA
- CM5G-6K245-GB
- CM5G8501FA
- CM5G-8591-AA
- E3BG 6K288 AA
- E3BJ8B596AA
- MECM5J-8591-AA
FORD (CHANGAN)
-
- CM5G 6K245 EB
- CM5G 8591 AA
- EM5E 8501 AB
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
FORD | B-MAX (JK) | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | Construction year from : 11/2012 |
FORD | B-MAX (JK) | 1.0 EcoBoost | [201210-] | 88Kw | 120PS | 998ccm | Construction year from : 11/2012 |
FORD | B-MAX (JK) | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | Construction year from : 11/2012 |
FORD | B-MAX (JK) | 1.0 EcoBoost | [201602-] | 103Kw | 140PS | 998ccm | |
FORD | B-MAX Van (JK) | 1.0 EcoBoost | [201208-] | 88Kw | 120PS | 998ccm | Construction year from : 11/2012 |
FORD | B-MAX Van (JK) | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | Construction year from : 11/2012 |
FORD | B-MAX Van (JK) | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | Construction year from : 11/2012 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
FORD | C-MAX II Van | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
FORD | C-MAX II Van | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
FORD | ECOSPORT | 1.0 EcoBoost | [201310-] | 92Kw | 125PS | 998ccm | Construction year to : 04/2018 |
FORD | ECOSPORT | 1.0 EcoBoost | [201603-] | 103Kw | 140PS | 998ccm | Construction year to : 04/2018 |
FORD | ECOSPORT | 1.0 EcoBoost | [201804-] | 74Kw | 100PS | 998ccm | Construction year to : 04/2018 |
FORD | ECOSPORT | 1.0 EcoBoost | [202004-] | 70Kw | 95PS | 998ccm | |
FORD | FIESTA VI (CB1, CCN) | 1.0 EcoBoost | [201209-] | 92Kw | 125PS | 998ccm | |
FORD | FIESTA VI (CB1, CCN) | 1.0 EcoBoost | [201301-] | 74Kw | 100PS | 998ccm | |
FORD | FIESTA VI (CB1, CCN) | 1.0 Sport | [201405-] | 103Kw | 140PS | 998ccm | |
FORD | FIESTA VI (CB1, CCN) | 1.0 | [201210-] | 59Kw | 80PS | 998ccm | Construction year from : 09/2013 |
FORD | FIESTA VI (CB1, CCN) | 1.0 | [201301-] | 48Kw | 65PS | 998ccm | Construction year from : 09/2013 |
FORD | FIESTA VI Van | 1.0 EcoBoost | [201209-] | 92Kw | 125PS | 998ccm | |
FORD | FIESTA VI Van | 1.0 EcoBoost | [201301-] | 74Kw | 100PS | 998ccm | |
FORD | FIESTA VI Van | 1.0 EcoBoost | [201405-] | 103Kw | 140PS | 998ccm | |
FORD | FIESTA VI Van | 1.0 | [201210-] | 59Kw | 80PS | 998ccm | Construction year from : 09/2013 |
FORD | FIESTA VI Van | 1.0 | [201301-] | 48Kw | 65PS | 998ccm | Construction year from : 09/2013 |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost | [201705-] | 74Kw | 101PS | 998ccm | Construction year to : 03/2018 |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost | [201705-] | 92Kw | 125PS | 998ccm | Construction year to : 03/2018 |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost | [201706-] | 103Kw | 140PS | 998ccm | Construction year to : 03/2018 |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost | [201804-] | 63Kw | 85PS | 998ccm | |
FORD | FIESTA VII (HJ, HF) | 1.1 Ti-VCT | [201705-] | 52Kw | 70PS | 1084ccm | |
FORD | FIESTA VII (HJ, HF) | 1.1 Ti-VCT | [201705-] | 63Kw | 86PS | 1084ccm | |
FORD | FIESTA VII (HJ, HF) | 1.1 Ti-VCT | [201910-] | 55Kw | 75PS | 1084ccm | |
FORD | FIESTA VII Van | 1.0 EcoBoost | [201809-] | 92Kw | 125PS | 998ccm | |
FORD | FIESTA VII Van | 1.0 EcoBoost | [201904-] | 103Kw | 140PS | 998ccm | |
FORD | FIESTA VII Van | 1.1 Ti-VCT | [201904-] | 52Kw | 71PS | 1084ccm | |
FORD | FIESTA VII Van | 1.1 Ti-VCT | [201904-] | 63Kw | 86PS | 1084ccm | |
FORD | FOCUS III Estate Van | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Construction year from : 02/2013 |
FORD | FOCUS III Estate Van | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Construction year from : 02/2013 |
FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Construction year from : 02/2013 |
FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Construction year from : 02/2013 |
FORD | FOCUS III Saloon | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III Saloon | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III Saloon | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | |
FORD | FOCUS III Turnier | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III Turnier | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III Turnier | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | |
FORD | FOCUS III | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Construction year from : 02/2014 |
FORD | FOCUS III | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
FORD | GRAND C-MAX Van | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
FORD | GRAND C-MAX Van | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
FORD | MONDEO V Hatchback (CE) | 1.0 EcoBoost | [201502-] | 92Kw | 125PS | 998ccm | Construction year to : 06/2016, Engine Code : 10FD0X |
FORD | MONDEO V Saloon (CD) | 1.0 EcoBoost | [201502-] | 92Kw | 125PS | 998ccm | Engine Code : 10FD0X |
FORD | MONDEO V Turnier (CF) | 1.0 EcoBoost | [201502-] | 92Kw | 125PS | 998ccm | Construction year to : 06/2016, Engine Code : 10FD0X |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.0 EcoBoost | [201311-] | 74Kw | 100PS | 998ccm | |
FORD | TOURNEO COURIER B460 MPV | 1.0 EcoBoost | [201402-] | 74Kw | 100PS | 998ccm | Construction year to : 02/2018, Engine Code : FOX (10FD0X) |
FORD | TRANSIT CONNECT V408 Box Body/MPV | 1.0 EcoBoost | [201302-] | 74Kw | 100PS | 998ccm | |
FORD | TRANSIT COURIER B460 Box Body/MPV | 1.0 EcoBoost | [201402-] | 74Kw | 100PS | 998ccm | Construction year to : 02/2018, Engine Code : FOX (10FD0X) |
FORD | TRANSIT COURIER B460 MPV | 1.0 EcoBoost | [201402-] | 74Kw | 100PS | 998ccm | Construction year to : 02/2018, Engine Code : FOX (10FD0X) |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.