SKF Inner Tie Rod VKDY 811068 – High Quality Steering system
£12.83 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Steering system (811068) is part of the high-quality filtration range available from SKF.
SKF’s Steering system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Steering system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Length [mm]:216
- Thread Size 1:M12x1,25
- paired article number:VKDY 811067
- Thread Size:M16x1,5
- Supplementary Article / Supplementary Info:with synthetic grease
- Cone Size 1 [mm]:13,5
- Cone Size 2 [mm]:16,05
- Item number:VKDY 811068
- Manufacturer:SKF
- EAN number:7316579904353
- Fitting Position:This characteristic varies depending on the car model.
- Condition:New
Benefits:
- 3 Year Guarantee
- All SKF Steering system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
TOYOTA
-
- 45047-29195
Fitment / Compatibility Details:
Brand | Model | Production Period | Platform | Type | Engine | Displacement, Power | Restrictions |
---|---|---|---|---|---|---|---|
Toyota | Alphard/Vellfire | 2011/12-2014/12 | GGH2_, ANH2_, ATH2_ | 2.4 Hybrid | 2362 cc, 110 kW, 150 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2016/12 | GGH3_, AGH3_, AYH3_ | 2.5 | 2494 cc, 132 kW, 180 PS | ||
Toyota | Alphard/Vellfire | 2015/02-2016/12 | GGH3_, AGH3_, AYH3_ | 2.5 | 2494 cc, 134 kW, 182 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2016/12 | GGH3_, AGH3_, AYH3_ | 2.5 4WD | 2494 cc, 134 kW, 182 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2016/12 | GGH3_, AGH3_, AYH3_ | 2.5 Hybrid | 2494 cc, 112 kW, 152 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2016/12 | GGH3_, AGH3_, AYH3_ | 3.5 4WD | 3456 cc, 206 kW, 280 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 2.4 | 2362 cc, 125 kW, 170 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 2.4 | 2362 cc, 123 kW, 167 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 2.4 4WD | 2362 cc, 125 kW, 170 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 3.5 | 3456 cc, 202 kW, 275 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 3.5 | 3456 cc, 206 kW, 280 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2008/04-2014/12 | H2 | 3.5 4WD | 3456 cc, 206 kW, 280 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2018/10-2024/12 | H3 | 3.5 | 3456 cc, 221 kW, 300 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2024/12 | H3 | 3.5 | 3456 cc, 202 kW, 275 PS | Front axle left | |
Toyota | Alphard/Vellfire | 2015/02-2024/12 | H3 | 3.5 | 3456 cc, 206 kW, 280 PS | Front axle left | |
Toyota | Previa III | 2005/10-2024/12 | R2, R5 | 2.4 | 2362 cc, 125 kW, 170 PS | Front axle left | |
Toyota | Previa III | 2012/05-2024/12 | R2, R5 | 2.4 Hybrid | 2362 cc, 110 kW, 150 PS | Front axle left | |
Toyota | Previa III | 2012/05-2024/12 | R2, R5 | 2.4 Hybrid 4WD | 2362 cc, 110 kW, 150 PS | Front axle left | |
Toyota | Previa III | 2006/01-2024/12 | R2, R5 | 3.5 | 3456 cc, 202 kW, 275 PS | Front axle left | |
Toyota | Previa III | 2006/01-2024/12 | R2, R5 | 3.5 | 3456 cc, 206 kW, 280 PS | Front axle left |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.