SKF Inner Tie Rod VKDY 325007 – High Quality Steering system
£11.12 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Steering system (325007) is part of the high-quality filtration range available from SKF.
SKF’s Steering system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Steering system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front Axle both sides
- EAN:7316579902694
- Paired article number:VKDY 325007
- Length [mm]:303
- Supplementary Article/Supplementary Info:with synthetic grease
- Trade numbers:VKJP 2357
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDY 325007
Benefits:
- 3 Year Guarantee
- All SKF Steering system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
OPEL
-
- 16 09 211
- 39075199
- 95514914
VAUXHALL
-
- 16 09 211
- 39075199
- 95514914
Fitment / Compatibility Details:
Make | Model | Manufacture Year | Platform | Type | Engine | Limitations |
---|---|---|---|---|---|---|
Opel | Adam | 07/2014-11/2018 | M13 | 1.0 | 999 cc, 66 kW, 90 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 07/2014-11/2018 | M13 | 1.0 | 999 cc, 85 kW, 115 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 10/2012-02/2019 | M13 | 1.2 | 1229 cc, 51 kW, 69 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 10/2012-02/2019 | M13 | 1.4 | 1398 cc, 64 kW, 87 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 10/2012-02/2019 | M13 | 1.4 | 1398 cc, 74 kW, 101 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 07/2013-11/2018 | M13 | 1.4 LPG | 1398 cc, 64 kW, 87 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Adam | 11/2014-01/2019 | M13 | 1.4 S | 1364 cc, 110 kW, 150 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.0 | 999 cc, 66 kW, 90 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.0 | 999 cc, 85 kW, 115 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.2 | 1229 cc, 51 kW, 69 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.3 CDTi | 1248 cc, 55 kW, 75 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.3 CDTi | 1248 cc, 70 kW, 95 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.4 | 1398 cc, 55 kW, 75 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-12/2023 | X15 | 1.4 | 1398 cc, 66 kW, 90 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 03/2015-12/2023 | X15 | 1.4 LPG | 1398 cc, 66 kW, 90 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 11/2015-12/2023 | X15 | 1.4 LPG | 1398 cc, 64 kW, 87 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 03/2015-12/2023 | X15 | 1.4 Turbo | 1364 cc, 110 kW, 150 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 09/2014-06/2019 | X15 | 1.4 Turbo | 1364 cc, 74 kW, 101 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E | 03/2015-12/2023 | X15 | 1.6 Turbo | 1598 cc, 152 kW, 207 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E Van/Hatchback | 01/2015-12/2023 | X15 | 1.2 | 1229 cc, 51 kW, 69 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2 |
Opel | Corsa E Van/Hatchback | 01/2015-12/2023 | X15 | 1.3 CDTi | 1248 cc, 55 kW, 75 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E Van/Hatchback | 09/2014-12/2023 | X15 | 1.3 CDTi | 1248 cc, 70 kW, 95 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E Van/Hatchback | 09/2014-12/2023 | X15 | 1.4 | 1398 cc, 66 kW, 90 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2; compatibility notes |
Opel | Corsa E Van/Hatchback | 09/2014-12/2023 | X15 | 1.4 | 1398 cc, 55 kW, 75 HP | Axial joint, tie rod: Installation position front axle both sides; Axial joint, tie rod: Required quantity 2 |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.