SKF Control Arm/Trailing Arm Bush VKDS 338521 – High Quality Suspension system

£15.41 exc. Vat

10 in stock

In Brief:

  • Brand: SKF
  • Quantity: 1 Unit

Important

Always Check this product is correct for your vehicle before purchase.

Full Details:

3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT

The SKF Suspension system (338521) is part of the high-quality filtration range available from SKF.

SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.

Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.

Product details:

  • Fitting Position: Rear, Front Axle Left
  • Paired article number: VKDS 338507
  • Inner Diameter [mm]: 19
  • Brand class: Premium
  • Manufacturer: SKF
  • Manufacturer Part Number: VKDS 338521

Benefits:

  • 3 Year Guarantee
  • All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
  • Guaranteed long service life

OE Numbers – Manufacturer:

BMW

    • 31 12 6 757 623
    • 31 12 6 777 850
    • 31 12 6 783 376

Fitment / Compatibility Details:

Marke Modell Typ Baujahr Kw PS ccm Einschränkungen
BMW 3 (E46) 316 i [199812-200202] 77Kw 105PS 1895ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 316 i [200004-200502] 77Kw 105PS 1596ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 316 i [200202-200502] 85Kw 115PS 1796ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 316 i [200206-200502] 85Kw 115PS 1596ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 318 d [200109-200303] 85Kw 116PS 1951ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 318 d [200303-200502] 85Kw 116PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 318 i [199712-200109] 87Kw 118PS 1895ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 318 i [200109-200502] 105Kw 143PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 320 d [199804-200109] 100Kw 136PS 1951ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 320 d [200109-200505] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 320 i [199803-200009] 110Kw 150PS 1990ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 320 i [200009-200502] 125Kw 170PS 2171ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 323 i [199803-200009] 125Kw 170PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 325 i [200009-200502] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 328 i [199802-200006] 142Kw 193PS 2793ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 330 d [199910-200502] 135Kw 184PS 2926ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 330 d [200303-200502] 150Kw 204PS 2993ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 (E46) 330 i [200006-200502] 170Kw 231PS 2979ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 318 Ci [200109-200712] 105Kw 143PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 320 Cd [200502-200712] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 320 Ci [200009-200712] 125Kw 170PS 2171ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 323 Ci [200004-200009] 125Kw 170PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 325 Ci [200009-200608] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 330 Cd [200508-200712] 150Kw 204PS 2993ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Cabriolet (E46) 330 Ci [200006-200608] 170Kw 231PS 2979ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Compact (E46) 316 ti [200106-200502] 85Kw 115PS 1796ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Compact (E46) 318 td [200303-200502] 85Kw 115PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Compact (E46) 318 ti [200103-200412] 105Kw 143PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Compact (E46) 320 td [200109-200502] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Compact (E46) 325 ti [200104-200412] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 316 Ci [200004-200607] 77Kw 105PS 1596ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 316 Ci [200206-200607] 85Kw 115PS 1596ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 318 Ci [199912-200108] 87Kw 118PS 1895ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 318 Ci [200109-200402] 105Kw 143PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 320 Cd [200311-200607] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 320 Ci [199902-200108] 110Kw 150PS 1990ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 320 Ci [200001-200605] 125Kw 170PS 2171ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 323 Ci [199904-200009] 125Kw 170PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 325 Ci [200009-200605] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 328 Ci [199812-200005] 142Kw 193PS 2793ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Coupe (E46) 330 Cd [200303-200607] 150Kw 204PS 2993ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 316 i [200203-200502] 85Kw 115PS 1796ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 318 d [200210-200303] 85Kw 115PS 1951ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 318 d [200303-200502] 85Kw 116PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 318 i [199910-200109] 87Kw 118PS 1895ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 318 i [200109-200507] 105Kw 143PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 320 d [200003-200109] 100Kw 136PS 1951ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 320 d [200109-200502] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 320 i [199910-200009] 110Kw 150PS 1990ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 320 i [200009-200502] 125Kw 170PS 2171ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 325 i [200009-200502] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 328 i [199906-200005] 142Kw 193PS 2793ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 330 d [199910-200502] 135Kw 184PS 2926ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 330 d [200303-200502] 150Kw 204PS 2993ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW 3 Touring (E46) 330 i [200006-200502] 170Kw 231PS 2979ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Coupe (E86) 3.0 si [200604-200808] 195Kw 265PS 2996ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 2.0 i [200503-200902] 110Kw 150PS 1995ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 2.2 i [200310-200510] 125Kw 170PS 2171ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 2.5 i [200212-200512] 141Kw 192PS 2494ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 2.5 i [200509-200902] 130Kw 177PS 2497ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 2.5 si [200601-200808] 160Kw 218PS 2497ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 3.0 i [200212-200512] 170Kw 231PS 2979ccm Einbauseite : hinten, Einbauseite : Vorderachse links
BMW Z4 Roadster (E85) 3.0 si [200601-200808] 195Kw 265PS 2996ccm Einbauseite : hinten, Einbauseite : Vorderachse links

Additional information

features

reference-oe-oem-number

part-manufacturer

Part Brands

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu

SKF Control Arm/Trailing Arm Bush VKDS 338521 - High Quality Suspension system

£15.41 exc. Vat

Add to basket