SKF Belt Tensioner, V-ribbed belt VKM 60016 – High Quality Auxiliary system
£32.51 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Auxiliary system (60016) is part of the high-quality filtration range available from SKF.
SKF’s Auxiliary system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Auxiliary system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- EAN:7316576998713
- Diameter [mm]:62,8
- Width [mm]:28,9
- Tensioner Pulley Actuation:Automatic
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKM 60016
Benefits:
- 3 Year Guarantee
- All SKF Auxiliary system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
CHEVROLET
-
- 25189926
- 25191534
Fitment / Compatibility Details:
Model | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
CHEVROLET AVEO | ||||
Hatchback (T300) | 1.6 LDE | Petrol 1.6 | 85kW/116PS | 03/2011-Present |
Saloon (T300) | 1.6 LDE | Petrol 1.6 | 85kW/116PS | 03/2011-Present |
CHEVROLET CRUZE | ||||
(J300) | 1.6 F16D4; LDE | Petrol 1.6 | 91kW/124PS | 05/2009-Present |
(J300) | 1.6 LXT; F16D3 | Petrol 1.6 | 80kW/109PS | 05/2009-Present |
(J300) | 1.6 F16D4; LDE | Petrol 1.6 | 83kW/113PS | 05/2009-Present |
(J300) | 1.8 2H0 | Petrol 1.8 | 104kW/141PS | 05/2009-Present |
Hatchback (J305) | 1.6 LDE | Petrol 1.6 | 91kW/124PS | 06/2011-Present |
Hatchback (J305) | 1.6 LDE | Petrol 1.6 | 86kW/117PS | 12/2012-Present |
Hatchback (J305) | 1.8 2H0 | Petrol 1.8 | 104kW/141PS | 06/2011-Present |
Hatchback (J305) | 1.8 2H0 | Petrol 1.8 | 103kW/140PS | 10/2011-Present |
Hatchback (J305) | 1.8 LPG 2H0 | Petrol/Liquified Petroleum Gas (LPG) | 104kW/141PS | 06/2011-12/2015 |
Station Wagon (J308) | 1.6 LDE | Petrol 1.6 | 91kW/124PS | 08/2012-12/2015 |
Station Wagon (J308) | 1.6 LDE | Petrol 1.6 | 86kW/117PS | 12/2012-12/2015 |
Station Wagon (J308) | 1.8 2H0 | Petrol 1.8 | 104kW/141PS | 08/2012-Present |
CHEVROLET ORLANDO | ||||
(J309) | 1.8 F18D4; 2H0 | Petrol 1.8 | 104kW/141PS | 02/2011-Present |
(J309) | 1.8 LPG 2H0 | Petrol/Liquified Petroleum Gas (LPG) | 104kW/141PS | 06/2011-12/2015 |
CHEVROLET TRAX | ||||
(12-0) | 1.6 LDE | Petrol 1.6 | 85kW/116PS | 12/2012-Present |
(12-0) | 1.8 2H0 | Petrol 1.8 | 103kW/140PS | 03/2013-Present |
(12-0) | 1.8 AWD 2H0 | Petrol 1.8 | 103kW/140PS | 03/2013-Present |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.