SKF Belt Tensioner, V-ribbed belt VKM 38202 – High Quality Auxiliary system
£27.37 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Auxiliary system (38202) is part of the high-quality filtration range available from SKF.
SKF’s Auxiliary system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Auxiliary system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Lower, Lower Right, Centre left, Right
- EAN:7316572649732
- Diameter [mm]:70
- Width [mm]:26
- Tensioner Pulley Actuation:Automatic
- Alternative Repair Kit:VKM 38202-1
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKM 38202
Benefits:
- 3 Year Guarantee
- All SKF Auxiliary system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
BMW
-
- 11 28 1 427 252
- 11 28 1 722 789
- 11 28 1 735 899
- 11 28 1 748 832
BMW (BRILLIANCE)
-
- 11 28 1 427 252
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
BMW | 3 (E36) | 320 i | [199101-199802] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E36) | 323 i | [199505-199811] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E36) | 325 i | [199009-199512] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E36) | 328 i | [199501-199804] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 320 i | [199803-200009] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 320 i | [200009-200502] | 120Kw | 163PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 320 i | [200009-200502] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 323 i | [199803-200009] | 120Kw | 163PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 323 i | [199803-200009] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 325 i | [200009-200502] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 325 xi | [200009-200502] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 328 i | [199802-200006] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 330 i | [200006-200502] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 330 i | [200101-200504] | 168Kw | 228PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 (E46) | 330 xi | [200006-200502] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Compact (E36) | 323 ti | [199709-200008] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Compact (E46) | 325 ti | [200104-200412] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E36) | 320 i | [199312-199911] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E36) | 323 i | [199505-199911] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E36) | 325 i | [199303-199508] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E36) | 328 i | [199501-199911] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 320 Ci | [200009-200712] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 320 Ci | [200601-200712] | 120Kw | 163PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 323 Ci | [200004-200009] | 120Kw | 163PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 323 Ci | [200004-200009] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 325 Ci | [200009-200608] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Convertible (E46) | 330 Ci | [200006-200608] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E36) | 320 i | [199112-199811] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E36) | 323 i | [199505-199904] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E36) | 325 i | [199110-199502] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E36) | 328 i | [199501-199904] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 320 Ci | [199902-200108] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 320 Ci | [200001-200605] | 120Kw | 163PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 320 Ci | [200001-200605] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 323 Ci | [199904-200009] | 120Kw | 163PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 323 Ci | [199904-200009] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 325 Ci | [200009-200605] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 328 Ci | [199812-200005] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 330 Ci | [200006-200605] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Coupe (E46) | 330 xi | [200006-200607] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E36) | 320 i | [199501-199904] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E36) | 323 i | [199512-199904] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E36) | 328 i | [199502-199904] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E46) | 320 i | [199910-200009] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 3 Touring (E46) | 320 i | [200009-200502] | 120Kw | 163PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E46) | 320 i | [200009-200502] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 3 Touring (E46) | 325 i | [200009-200502] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 3 Touring (E46) | 325 xi | [200009-200502] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 3 Touring (E46) | 328 i | [199906-200005] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 3 Touring (E46) | 330 i | [200006-200502] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 3 Touring (E46) | 330 xi | [200006-200502] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E34) | 520 i 24V | [199004-199508] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E34) | 525 i 24V | [199003-199508] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E34) | 525 iX 24V | [199110-199508] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E39) | 520 i | [199601-200306] | 100Kw | 136PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 520 i | [199601-200306] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 520 i | [200009-200306] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 523 i | [199509-200008] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 525 i | [200009-200306] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 528 i | [199509-200008] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E39) | 530 i | [200009-200306] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E60) | 520 i | [200307-201003] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E60) | 520 i | [200612-201003] | 120Kw | 163PS | 1995ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 520 i | [200709-200912] | 125Kw | 170PS | 1995ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 520 i | [200709-201002] | 115Kw | 156PS | 1995ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 525 i | [200309-200502] | 141Kw | 192PS | 2494ccm | Braking / Drive Dynamics : for vehicles without electronic drive dynamics regulation, Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E60) | 525 i | [200503-200912] | 160Kw | 218PS | 2497ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 525 i | [200507-201003] | 155Kw | 211PS | 2497ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 525 i | [200701-201003] | 155Kw | 211PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 525 i | [200701-201003] | 160Kw | 218PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 530 i | [200112-200502] | 170Kw | 231PS | 2979ccm | Braking / Drive Dynamics : for vehicles without electronic drive dynamics regulation, Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | 5 (E60) | 530 i | [200503-200703] | 190Kw | 258PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 530 i | [200503-201003] | 187Kw | 254PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 (E60) | 530 i | [200703-200912] | 200Kw | 272PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 Touring (E34) | 520 i | [199107-199607] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E34) | 525 ix | [199201-199603] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E34) | 525 i | [199107-199607] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 520 i | [199703-200108] | 100Kw | 136PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 Touring (E39) | 520 i | [199703-200108] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 520 i | [200009-200312] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 523 i | [199703-200008] | 125Kw | 170PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 525 i | [200009-200405] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 528 i | [199611-200008] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E39) | 530 i | [200009-200312] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower, Tensioner Pulley Actuation : Mechanical |
BMW | 5 Touring (E61) | 525 i | [200406-201012] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
BMW | 5 Touring (E61) | 525 i | [200503-201005] | 155Kw | 211PS | 2497ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 Touring (E61) | 525 i | [200503-201005] | 160Kw | 218PS | 2497ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 Touring (E61) | 525 i | [200701-201012] | 155Kw | 211PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 5 Touring (E61) | 525 i | [200701-201012] | 160Kw | 218PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 7 (E38) | 728 i, iL | [199508-200111] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right |
BMW | 7 (E65, E66, E67) | 730 i, Li | [200303-200807] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower Right |
BMW | 7 (E65, E66, E67) | 730 i, Li | [200503-200807] | 184Kw | 250PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | 7 (E65, E66, E67) | 730 i, Li | [200503-200808] | 190Kw | 258PS | 2996ccm | Driven Units : Driven unit: alternator, Fitting Position : Lower |
BMW | X3 (E83) | 2.5 i | [200403-200607] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Engine Code : M54256S5, Tensioner Pulley Actuation : Mechanical |
BMW | X3 (E83) | 3.0 i xDrive | [200309-200607] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | X5 (E53) | 3.0 i | [200004-200610] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Coupe (E36) | 2.8 i | [199801-200005] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Coupe (E36) | 3.0 i | [200006-200306] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Roadster (E36) | 2.0 i | [199904-200301] | 110Kw | 150PS | 1990ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Roadster (E36) | 2.2 i | [200010-200206] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Roadster (E36) | 2.8 i | [199611-200005] | 142Kw | 193PS | 2793ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z3 Roadster (E36) | 3.0 i | [200006-200301] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Centre left, Tensioner Pulley Actuation : Mechanical |
BMW | Z4 Roadster (E85) | 2.2 i | [200310-200510] | 125Kw | 170PS | 2171ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
BMW | Z4 Roadster (E85) | 2.5 i | [200212-200512] | 141Kw | 192PS | 2494ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
BMW | Z4 Roadster (E85) | 2.5 i | [200509-200902] | 130Kw | 177PS | 2497ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
BMW | Z4 Roadster (E85) | 3.0 i | [200212-200512] | 170Kw | 231PS | 2979ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
BMW | Z4 Roadster (E85) | M | [200601-200808] | 252Kw | 343PS | 3246ccm | Driven Units : Driven unit: alternator, Fitting Position : Right |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.