SKF Ball Joint VKDS 311012 – High Quality Suspension system
£18.75 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF suspension system (311012) is part of the high-quality filtration range available from SKF.
SKF’s suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
-
- Fitting Position: Lower, Front Axle Right
- EAN: 7316577898388
- Paired article number: VKDS 311011
- Cone Size [mm]: 21,1
- Cone Size 1 [mm]: 15,3
- Supplementary Article/Supplementary Info: with synthetic grease
- Thread Size 1: M12 x 1,5
- Brand class: Premium
- Manufacturer: SKF
- Manufacturer Part Number: VKDS 311012
Benefits:
- 3 Year Guarantee
- All SKF suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service lifeVKDS 311012
OE Numbers – Manufacturer:
AUDI
-
- 3C0407366A
- 3C0407366B
SEAT
-
- 3C0 407 366 A
- 3C0 407 366 B
SKODA
-
- 3C0 407 366 A
- 3C0 407 366 B
VW
-
- 3C0 407 366 A
- 3C0 407 366 B
Fitment / Compatibility Details:
AUDI A3
AUDI A3 Sportback (8VA, 8VF)
Engine: | Fuel type: | KW/PS: | Year: |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 02/2017-10/2020 |
1.0 TFSI CHZD; DKRF | Petrol 1.0 | 85kW/115PS 999ccm | 07/2016-10/2020 |
1.5 TFSI DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 05/2017-10/2018 |
S3 quattro DJHA; CJXG | Petrol 2.0 | 228kW/310PS 1984ccm | 06/2016-10/2020 |
2.0 TFSI quattro CZPB; DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
2.0 TFSI CZPB; DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
RS3 quattro DNWA; DAZA | Petrol 2.5 | 294kW/400PS 2480ccm | 04/2017-10/2020 |
30 TDI DGTE | Diesel 1.6 | 85kW/115PS 1598ccm | 07/2018-10/2020 |
35 TDI DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 07/2018-10/2020 |
40 TDI quattro DJGA | Diesel 2.0 | 135kW/184PS 1968ccm | 07/2018-10/2020 |
30 TFSI DKRF | Petrol 1.0 | 85kW/116PS 999ccm | 07/2018-10/2020 |
35 TFSI DPCA; DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 10/2018-10/2020 |
40 TFSI DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 07/2018-10/2020 |
40 TFSI quattro DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 07/2018-10/2020 |
30 g-tron DHFA | Petrol/Compressed Natural Gas (CNG) 1.5 | 96kW/131PS 1498ccm | 11/2018-10/2020 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 10/2012-12/2016 |
1.6 TDI CXXB; CRKB; DBKA | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-10/2020 |
1.6 TDI quattro CXXB | Diesel 1.6 | 81kW/110PS 1598ccm | 05/2015-08/2016 |
2.0 TDI CRFA | Diesel 2.0 | 81kW/110PS 1968ccm | 05/2013-10/2020 |
2.0 TDI DCYA; DBGA; CRBC; CRLB; DFGA; CRUA; DEJA | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2012-10/2020 |
2.0 TDI quattro CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2013-07/2018 |
2.0 TDI CRFC | Diesel 2.0 | 105kW/143PS 1968ccm | 03/2013-10/2020 |
2.0 TDI quattro DCYA; CRBC; CRLB | Diesel 2.0 | 110kW/150PS 1968ccm | 02/2013-10/2020 |
2.0 TDI CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2013-07/2018 |
2.0 TDI CRBD; CRLC | Diesel 2.0 | 100kW/136PS 1968ccm | 05/2013-08/2016 |
1.2 TFSI CJZA | Petrol 1.2 | 77kW/105PS 1197ccm | 05/2013-05/2015 |
1.2 TFSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 05/2014-08/2016 |
1.4 TFSI CXSA; CMBA | Petrol 1.4 | 90kW/122PS 1395ccm | 09/2012-10/2020 |
1.4 TFSI CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 03/2013-11/2014 |
1.4 TFSI CZCA; CXSB | Petrol 1.4 | 92kW/125PS 1395ccm | 05/2014-08/2016 |
1.4 TSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-10/2020 |
1.8 TFSI CJSB; CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 09/2012-08/2016 |
1.8 TFSI quattro CJSB | Petrol 1.8 | 132kW/180PS 1798ccm | 05/2013-08/2016 |
S3 quattro CJXC; DNUE | Petrol 2.0 | 221kW/300PS 1984ccm | 11/2012-10/2020 |
S3 quattro CJXB | Petrol 2.0 | 206kW/280PS 1984ccm | 05/2013-08/2016 |
S3 quattro CJXF | Petrol 2.0 | 210kW/286PS 1984ccm | 05/2014-08/2016 |
RS3 quattro CZGB | Petrol 2.5 | 270kW/367PS 2480ccm | 03/2015-08/2016 |
1.4 TFSI g-tron CPWA | Petrol/Compressed Natural Gas (CNG) 1.4 | 81kW/110PS 1395ccm | 11/2013-10/2020 |
1.4 TFSI e-tron CXUA; DGEA; CUKB | Petrol/Electric 1.4 | 150kW/204PS 1395ccm | 05/2014-10/2020 |
AUDI A3 Sportback (8PA)
Engine: | Fuel type: | KW/PS: | Year: |
RS3 quattro CEPA | Petrol 2.5 | 250kW/340PS 2480ccm | 01/2011-12/2012 |
AUDI A3 (8V1, 8VK)
Engine: | Fuel type: | KW/PS: | Year: |
1.0 TFSI CHZD | Petrol 1.0 | 85kW/115PS 999ccm | 07/2016-12/2017 |
1.5 TFSI DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 05/2017-12/2017 |
S3 quattro DJHA; CJXG | Petrol 2.0 | 228kW/310PS 1984ccm | 06/2016-12/2017 |
2.0 TFSI quattro CZPB | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-12/2017 |
2.0 TFSI CZPB | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-12/2017 |
1.6 TDI DGTE; DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 02/2017-10/2020 |
1.2 TFSI CJZA | Petrol 1.2 | 77kW/105PS 1197ccm | 02/2013-05/2015 |
1.2 TFSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 05/2014-08/2016 |
1.4 TFSI CXSA; CMBA | Petrol 1.4 | 90kW/122PS 1395ccm | 04/2012-05/2014 |
1.4 TFSI CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 03/2013-08/2016 |
1.4 TFSI CZCA; CXSB | Petrol 1.4 | 92kW/125PS 1395ccm | 05/2014-08/2016 |
1.4 TSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-12/2017 |
1.8 TFSI CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 04/2012-08/2016 |
1.8 TFSI quattro CJSB | Petrol 1.8 | 132kW/180PS 1798ccm | 08/2012-08/2016 |
S3 quattro CJXB | Petrol 2.0 | 206kW/280PS 1984ccm | 02/2013-07/2014 |
S3 quattro CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 11/2012-08/2016 |
S3 quattro CJXF | Petrol 2.0 | 210kW/286PS 1984ccm | 05/2014-08/2016 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 10/2012-05/2015 |
1.6 TDI CXXB; CRKB; DBKA | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-12/2017 |
2.0 TDI CRFC | Diesel 2.0 | 105kW/143PS 1968ccm | 09/2012-10/2020 |
2.0 TDI DCYA; DBGA; CRBC; CRLB; CRUA; DEJA | Diesel 2.0 | 110kW/150PS 1968ccm | 04/2012-12/2017 |
2.0 TDI CRFA | Diesel 2.0 | 81kW/110PS 1968ccm | 01/2013-08/2016 |
2.0 TDI quattro DCYA; CRBC; CRLB | Diesel 2.0 | 110kW/150PS 1968ccm | 10/2012-12/2017 |
2.0 TDI CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2013-12/2017 |
2.0 TDI quattro CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 12/2012-12/2017 |
2.0 TDI CRBD; CRLC | Diesel 2.0 | 100kW/136PS 1968ccm | 05/2013-08/2016 |
AUDI A3 Limousine (8VS, 8VM)
Engine: | Fuel type: | KW/PS: | Year: |
1.0 TFSI CHZD | Petrol 1.0 | 85kW/115PS 999ccm | 07/2016-10/2020 |
1.5 TFSI DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 05/2017-10/2018 |
S3 quattro DJHA; CJXG | Petrol 2.0 | 228kW/310PS 1984ccm | 06/2016-10/2020 |
2.0 TFSI quattro CZPB; DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
2.0 TFSI CZPB; DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
RS3 quattro DNWA; DAZA | Petrol 2.5 | 294kW/400PS 2480ccm | 04/2017-10/2020 |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 03/2017-10/2020 |
30 TFSI DKRF | Petrol 1.0 | 85kW/115PS 999ccm | 07/2018-10/2020 |
35 TFSI DPCA; DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 10/2018-10/2020 |
S3 quattro CYFB; DLRA; DJJA | Petrol 2.0 | 215kW/292PS 1984ccm | 05/2014-10/2020 |
40 TFSI quattro DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 07/2018-10/2020 |
30 TDI DGTE | Diesel 1.6 | 85kW/115PS 1598ccm | 07/2018-10/2020 |
35 TDI DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 07/2018-10/2020 |
40 TDI quattro DJGA | Diesel 2.0 | 135kW/184PS 1968ccm | 07/2018-07/2019 |
1.2 TFSI CJZA | Petrol 1.2 | 77kW/105PS 1197ccm | 10/2013-05/2015 |
1.2 TFSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 05/2014-08/2016 |
1.4 TFSI CXSA | Petrol 1.4 | 90kW/122PS 1395ccm | 09/2013-10/2020 |
1.4 TFSI CZCA; CXSB | Petrol 1.4 | 92kW/125PS 1395ccm | 09/2013-08/2016 |
1.4 TFSI CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 05/2013-08/2016 |
1.4 TSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-10/2020 |
1.8 TFSI quattro CJSB | Petrol 1.8 | 132kW/180PS 1798ccm | 11/2013-08/2016 |
1.8 TFSI CJSB; CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 05/2013-08/2016 |
1.8 TFSI CNSB | Petrol 1.8 | 125kW/170PS 1798ccm | 11/2013-10/2020 |
S3 quattro CJXC; DNUE | Petrol 2.0 | 221kW/300PS 1984ccm | 10/2013-10/2020 |
S3 quattro CJXB | Petrol 2.0 | 206kW/280PS 1984ccm | 10/2013-05/2014 |
S3 quattro CJXF | Petrol 2.0 | 210kW/286PS 1984ccm | 05/2014-08/2016 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 09/2013-05/2015 |
1.6 TDI CXXB; CRKB; DBKA | Diesel 1.6 | 81kW/110PS 1598ccm | 05/2014-10/2020 |
1.6 TDI quattro CXXB | Diesel 1.6 | 81kW/110PS 1598ccm | 05/2015-08/2016 |
2.0 TDI CRFC | Diesel 2.0 | 105kW/143PS 1968ccm | 10/2013-10/2020 |
2.0 TDI CRFA; DEJB | Diesel 2.0 | 81kW/110PS 1968ccm | 05/2013-10/2020 |
2.0 TDI DCYA; DBGA; CRBC; CRLB; DFGA; CRUA; DEJA | Diesel 2.0 | 110kW/150PS 1968ccm | 05/2013-10/2020 |
2.0 TDI CRBD; CRLC | Diesel 2.0 | 100kW/136PS 1968ccm | 09/2013-08/2016 |
2.0 TDI quattro DCYA; CRBC; CRLB | Diesel 2.0 | 110kW/150PS 1968ccm | 10/2013-10/2020 |
2.0 TDI CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2014-07/2018 |
2.0 TDI quattro CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2014-07/2018 |
40 TFSI DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 07/2018-10/2020 |
2.0 TFSI CNTC; CHHB | Petrol 2.0 | 162kW/220PS 1984ccm | 11/2015-10/2020 |
AUDI A3 Convertible (8V7, 8VE)
Engine: | Fuel type: | KW/PS: | Year: |
1.5 TFSI DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 05/2017-10/2018 |
S3 quattro DJHA | Petrol 2.0 | 228kW/310PS 1984ccm | 07/2016-10/2020 |
2.0 TFSI quattro CZPB | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
2.0 TFSI CZPB | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2016-10/2020 |
1.4 TFSI CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 10/2013-05/2014 |
1.4 TFSI CZCA; CXSB | Petrol 1.4 | 92kW/125PS 1395ccm | 02/2014-07/2016 |
1.4 TSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-10/2020 |
1.4 TFSI CZCC | Petrol 1.4 | 85kW/115PS 1395ccm | 02/2016-10/2020 |
1.8 TFSI CJSB; CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 10/2013-07/2016 |
1.8 TFSI quattro CJSB | Petrol 1.8 | 132kW/180PS 1798ccm | 03/2014-07/2016 |
1.8 TFSI CNSB | Petrol 1.8 | 125kW/170PS 1798ccm | 05/2014-10/2020 |
S3 quattro CJXC; DNUE | Petrol 2.0 | 221kW/300PS 1984ccm | 04/2014-10/2020 |
2.0 TFSI quattro CNTC | Petrol 2.0 | 162kW/220PS 1984ccm | 05/2014-10/2020 |
1.6 TDI CXXB; CRKB | Diesel 1.6 | 81kW/110PS 1598ccm | 02/2014-10/2020 |
2.0 TDI DCYA; CRLB | Diesel 2.0 | 110kW/150PS 1968ccm | 10/2013-10/2020 |
2.0 TDI quattro DCYA; CRLB | Diesel 2.0 | 110kW/150PS 1968ccm | 03/2014-10/2020 |
2.0 TDI CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2014-07/2016 |
2.0 TDI quattro CUNA; DGCA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2014-10/2020 |
2.0 TDI CRLC | Diesel 2.0 | 100kW/136PS 1968ccm | 10/2013-07/2016 |
35 TFSI DPCA; DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 10/2018-10/2020 |
40 TFSI quattro DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 11/2018-10/2020 |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 04/2017-10/2020 |
40 TFSI DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 11/2018-10/2020 |
AUDI Q2
AUDI Q2 (GAB, GAG)
Engine: | Fuel type: | KW/PS: | Year: |
1.0 TFSI CHZJ | Petrol 1.0 | 85kW/115PS 999ccm | 10/2016-10/2020 |
1.4 TFSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 06/2016-0/0 |
2.0 TFSI quattro CZPB; DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2017-0/0 |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 06/2016-07/2018 |
2.0 TDI DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2016-0/0 |
2.0 TDI quattro DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2016-0/0 |
2.0 TDI quattro DFHA | Diesel 2.0 | 140kW/190PS 1968ccm | 07/2016-08/2018 |
30 TFSI DKRF | Petrol 1.0 | 85kW/115PS 999ccm | 07/2018-10/2020 |
35 TFSI DXDB; DPCA; DADA | Petrol 1.5 | 110kW/150PS 1498ccm | 07/2018-0/0 |
40 TFSI quattro DKZA; DNNA | Petrol 2.0 | 140kW/190PS 1984ccm | 09/2018-0/0 |
SQ2 TFSI quattro DNUE; DNFC | Petrol 2.0 | 221kW/300PS 1984ccm | 08/2018-0/0 |
30 TDI DGTE | Diesel 1.6 | 85kW/115PS 1598ccm | 07/2018-10/2020 |
35 TDI quattro DTTC; DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2018-0/0 |
35 TDI DTTC; DFGA | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2016-0/0 |
SEAT ALHAMBRA
SEAT ALHAMBRA (710, 711)
Engine: | Fuel type: | KW/PS: | Year: |
1.4 TSI CAVA; CNWB; CTHA | Petrol 1.4 | 110kW/150PS 1390ccm | 06/2010-04/2015 |
1.4 TSI CZDA; DJKA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2015-12/2022 |
1.8 TSI CDAA | Petrol 1.8 | 118kW/160PS 1798ccm | 11/2012-04/2015 |
2.0 TSI CCZA | Petrol 2.0 | 147kW/200PS 1984ccm | 11/2010-05/2012 |
2.0 TSI DEDA | Petrol 2.0 | 162kW/220PS 1984ccm | 05/2015-12/2022 |
2.0 TDI CFFB | Diesel 2.0 | 103kW/140PS 1968ccm | 06/2010-12/2011 |
2.0 TDI CFGB | Diesel 2.0 | 125kW/170PS 1968ccm | 06/2010-02/2013 |
2.0 TDI DLTC; CUVA; CFFE; DFLD | Diesel 2.0 | 85kW/115PS 1968ccm | 05/2011-12/2022 |
2.0 TDI 4Drive CFFB | Diesel 2.0 | 103kW/140PS 1968ccm | 05/2011-04/2015 |
2.0 TDI CFFA | Diesel 2.0 | 100kW/136PS 1968ccm | 06/2010-05/2011 |
2.0 TDI CFGC; DLUB | Diesel 2.0 | 130kW/177PS 1968ccm | 11/2012-12/2022 |
2.0 TDI CUVC; DFLA; DLTA | Diesel 2.0 | 110kW/150PS 1968ccm | 05/2015-12/2022 |
2.0 TDI 4Drive CUVC; DFLA; DLTA | Diesel 2.0 | 110kW/150PS 1968ccm | 05/2015-12/2022 |
2.0 TDI CUWA; DFMA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2015-08/2018 |
2.0 TDI 4Drive DFMA | Diesel 2.0 | 135kW/184PS 1968ccm | 05/2016-08/2018 |
2.0 TDi 4Drive DLUB | Diesel 2.0 | 130kW/177PS 1968ccm | 11/2018-12/2022 |
SEAT ATECA
SEAT ATECA (KH7, KHP)
Engine: | Fuel type: | KW/PS: | Year: |
1.0 TSI DKRF; CHZJ | Petrol 1.0 | 85kW/115PS 999ccm | 05/2016-0/0 |
1.4 TSI DJKA; CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 06/2016-0/0 |
1.4 TSI 4Drive CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 06/2016-0/0 |
2.0 TSI 4Drive DKZA; CZPB; DNNA | Petrol 2.0 | 140kW/190PS 1984ccm | 05/2017-0/0 |
1.6 TDI DGTE; DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 04/2016-0/0 |
2.0 TDI DTTA; DFFA; DTTC | Diesel 2.0 | 110kW/150PS 1968ccm | 04/2016-0/0 |
2.0 TDI 4Drive DFFA; DTTC | Diesel 2.0 | 110kW/150PS 1968ccm | 04/2016-0/0 |
2.0 TDI 4Drive DFHA | Diesel 2.0 | 140kW/190PS 1968ccm | 06/2016-0/0 |
2.0 TDI CRVA | Diesel 2.0 | 81kW/110PS 1968ccm | 10/2016-0/0 |
2.0 TDI CRVC | Diesel 2.0 | 105kW/143PS 1968ccm | 10/2016-0/0 |
1.5 TSI DADA; DPCA; DXDB | Petrol 1.5 | 110kW/150PS 1498ccm | 07/2018-0/0 |
1.5 TSI 4Drive DADA; DPCA | Petrol 1.5 | 110kW/150PS 1498ccm | 07/2018-0/0 |
SEAT LEON
SEAT LEON ST Estate Van (5F8)
Engine: | Fuel type: | KW/PS: | Year: |
1.8 TFSI CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 10/2013-08/2018 |
2.0 TDI 4Drive CRLB; CRBC | Diesel 2.0 | 110kW/150PS 1968ccm | 09/2014-08/2018 |
2.0 Cupra CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 11/2016-08/2018 |
2.0 Cupra 4Drive CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 11/2016-08/2018 |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 11/2016-08/2020 |
1.0 TSI CHZD | Petrol 1.0 | 85kW/115PS 999ccm | 05/2015-08/2020 |
1.2 TSI CYVA; CJZB | Petrol 1.2 | 63kW/86PS 1197ccm | 01/2013-08/2018 |
1.2 TSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 05/2014-08/2018 |
1.4 TSI CZDA; CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-08/2020 |
2.0 Cupra CJXA | Petrol 2.0 | 206kW/280PS 1984ccm | 10/2013-08/2020 |
1.6 TDI CXXB; DBKA; CRKB | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-08/2020 |
2.0 TDI CRLB; CRBC; CKFC; CRMB | Diesel 2.0 | 110kW/150PS 1968ccm | 04/2013-08/2018 |
2.0 TDI CUNA; CUPA | Diesel 2.0 | 135kW/184PS 1968ccm | 08/2013-08/2018 |
2.0 TDI 4Drive CUNA | Diesel 2.0 | 135kW/184PS 1968ccm | 10/2014-08/2018 |
SEAT LEON Hatchback Van (5F1)
Engine: | Fuel type: | KW/PS: | Year: |
1.0 TSI CHZD | Petrol 1.0 | 85kW/115PS 999ccm | 05/2015-08/2020 |
1.2 TSI CYVA; CJZB | Petrol 1.2 | 63kW/86PS 1197ccm | 01/2013-08/2018 |
1.2 TSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 04/2014-08/2018 |
1.4 TSI CMBA; CXSA | Petrol 1.4 | 90kW/122PS 1395ccm | 09/2012-10/2016 |
1.4 TSI CHPA; CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 09/2012-10/2016 |
1.4 TSI CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-08/2020 |
1.8 TFSI CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 02/2013-08/2018 |
2.0 Cupra CJXH | Petrol 2.0 | 213kW/290PS 1984ccm | 09/2015-10/2016 |
2.0 Cupra CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 01/2017-08/2018 |
1.6 TDI CLHB | Diesel 1.6 | 66kW/90PS 1598ccm | 11/2012-10/2016 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 09/2012-10/2016 |
1.6 TDI CXXB; DBKA; CRKB | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-10/2016 |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 11/2016-08/2020 |
2.0 TDI CKFC; CRMB | Diesel 2.0 | 110kW/150PS 1968ccm | 10/2012-08/2018 |
2.0 TDI CUNA; CUPA | Diesel 2.0 | 135kW/184PS 1968ccm | 02/2013-08/2018 |
SEAT LEON (5F1)
Engine: | Fuel type: | KW/PS: | Year: |
1.6 TDI DGTE; DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 11/2016-08/2020 |
2.0 Cupra CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 01/2017-08/2018 |
2.0 Cupra R CJXG | Petrol 2.0 | 228kW/310PS 1984ccm | 11/2017-08/2018 |
1.5 TSI DACA; DPBA | Petrol 1.5 | 96kW/130PS 1495ccm | 09/2018-08/2020 |
1.5 TSI DADA; DPCA | Petrol 1.5 | 110kW/150PS 1498ccm | 09/2018-08/2020 |
2.0 TSI DKZA | Petrol 2.0 | 140kW/190PS 1984ccm | 09/2018-08/2020 |
1.5 TGi DHFA | Petrol/Compressed Natural Gas (CNG) 1.5 | 96kW/131PS 1498ccm | 10/2018-08/2020 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 09/2012-08/2020 |
1.6 TDI DDYB; CXXA; CLHB | Diesel 1.6 | 66kW/90PS 1598ccm | 11/2012-08/2018 |
1.6 TDI CXXB; DBKA; CRKB | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-08/2020 |
2.0 TDI CKFC; CRMB; DFFA | Diesel 2.0 | 110kW/150PS 1968ccm | 10/2012-08/2020 |
2.0 TDI CUNA; DJGA; CUPA | Diesel 2.0 | 135kW/184PS 1968ccm | 09/2012-08/2020 |
2.0 TDI CRVC | Diesel 2.0 | 105kW/143PS 1968ccm | 05/2013-08/2020 |
2.0 TDI CRLD; CRVA | Diesel 2.0 | 81kW/110PS 1968ccm | 05/2013-08/2020 |
1.0 TSI CHZD; DKRF | Petrol 1.0 | 85kW/115PS 999ccm | 05/2015-08/2020 |
1.2 TSI CYVA; CJZB | Petrol 1.2 | 63kW/86PS 1197ccm | 12/2012-08/2018 |
1.2 TSI CJZA | Petrol 1.2 | 77kW/105PS 1197ccm | 01/2013-08/2020 |
1.2 TSI CYVB | Petrol 1.2 | 81kW/110PS 1197ccm | 04/2014-08/2020 |
1.4 TSI CMBA; CXSA | Petrol 1.4 | 90kW/122PS 1395ccm | 11/2012-10/2016 |
1.4 TSI CHPA; CPTA | Petrol 1.4 | 103kW/140PS 1395ccm | 09/2012-08/2020 |
1.4 TSI CZCA | Petrol 1.4 | 92kW/125PS 1395ccm | 05/2014-08/2020 |
1.4 TSI CZDA; CZEA | Petrol 1.4 | 110kW/150PS 1395ccm | 05/2014-08/2020 |
1.8 TSI CJSA | Petrol 1.8 | 132kW/180PS 1798ccm | 02/2013-08/2018 |
2.0 Cupra CJXA | Petrol 2.0 | 206kW/280PS 1984ccm | 10/2013-08/2020 |
2.0 Cupra CJXE | Petrol 2.0 | 195kW/265PS 1984ccm | 10/2013-08/2020 |
2.0 Cupra CJXH; DNUC | Petrol 2.0 | 213kW/290PS 1984ccm | 10/2015-08/2020 |
1.4 TGI CPWA | Petrol/Compressed Natural Gas (CNG) 1.4 | 81kW/110PS 1395ccm | 02/2013-08/2018 |
1.0 TSi DKLB | Petrol 1.0 | 63kW/86PS 999ccm | 09/2018-08/2020 |
SEAT LEON SC (5F5)
Engine: | Fuel type: | KW/PS: | Year: |
1.6 TDI DDYA | Diesel 1.6 | 85kW/115PS 1598ccm | 11/2016-08/2018 |
2.0 Cupra CJXC | Petrol 2.0 | 221kW/300PS 1984ccm | 01/2017-08/2018 |
1.6 TDI DDYB; CXXA; CLHB | Diesel 1.6 | 66kW/90PS 1598ccm | 02/2013-08/2018 |
1.6 TDI CLHA | Diesel 1.6 | 77kW/105PS 1598ccm | 02/2013-08/2018 |
1.6 TDI CXXB; DBKA; CRKB | Diesel 1.6 | 81kW/110PS 1598ccm | 09/2013-11/2016 |
2.0 TDI CRVC | Diesel 2.0 | 105kW/143PS 1968ccm | 05/2013-08/2018 |
