Bosch Aerotwin Flat Blade Set – Top Quality 700mm/550mm (A221S)
Roll over image to zoom in
£32.50 exc. Vat
In Brief:
- Brand: Bosch
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
HIGHEST QUALITY ✔ OE REPLACEMENT
The Bosch Wiper Blade 700mm/550mm (A221S) is part of the high-quality Wiper Blade Set available from Bosch.
Bosch wipers are proven to perform better and have greater longevity. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch’s patented technology overcomes this problem.
Product details:
-
- Brand: Bosch
- Product Code: A221S
- Length: 700-550 mm
- Wiper Length: 28-22 Inches
- Position: Front
- Pack Quantity: Two Pack
- Barcode (EAN): 4047024160538
Benefits:
- All Bosch Wiper Blade have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
Fitment / Compatibility Details:
Brand | Model | Year | Engine Size | Power |
---|---|---|---|---|
CHEVROLET | ZAFIRA 2.2 | 2005, – | 2198cc | 150hp |
CITROËN | C5 II Break 2.2 HDi | 2006, – | 2179cc | 163hp |
CITROËN | C5 III 3.0 HDi 240 | 2009, – | 2992cc | 241hp |
CITROËN | C5 III 1.6 THP 150 | 2010, – | 1598cc | 150hp |
CITROËN | C5 III 1.6 THP 155 | 2009, – | 1598cc | 156hp |
CITROËN | C5 III 2.0 HDi 180 | 2015, – | 1997cc | 181hp |
CITROËN | C5 III 2.0 HDi 165 | 2009, – | 1997cc | 163hp |
CITROËN | C5 III 1.8 16V | 2008, – | 1749cc | 125hp |
CITROËN | C5 III 2.0 HDi 150 / BlueHDi 150 | 2009, – | 1997cc | 150hp |
CITROËN | C5 III 2.0 16V | 2008, – | 1997cc | 140hp |
CITROËN | C5 III 3.0 V6 | 2008, – | 2946cc | 211hp |
CITROËN | C5 III 1.6 HDi 110 | 2010, – | 1560cc | 112hp |
CITROËN | C5 III 1.6 HDi 110 | 2008, – | 1560cc | 109hp |
CITROËN | C5 III 2.0 HDi | 2008, – | 1997cc | 136hp |
CITROËN | C5 III 1.6 | 2011, – | 1598cc | 163hp |
CITROËN | C5 III 2.2 HDi | 2008, – | 2179cc | 170hp |
CITROËN | C5 III 2.7 HDi | 2008, – | 2720cc | 204hp |
CITROËN | C5 III 1.6 HDi 115 | 2012, – | 1560cc | 114hp |
CITROËN | C5 III 1.6 VTi 120 | 2010, – | 1598cc | 120hp |
CITROËN | C5 III 2.2 HDi 200 | 2010, – | 2179cc | 204hp |
CITROËN | C5 III 2.0 16V BioFlex | 2008, – | 1997cc | 140hp |
CITROËN | C5 III 2.0 HDi 140 | 2009, – | 1997cc | 140hp |
CITROËN | C5 III Break 2.2 HDi | 2008, – | 2179cc | 170hp |
CITROËN | C5 III Break 2.7 HDi | 2008, – | 2720cc | 204hp |
CITROËN | C5 III Break 3.0 HDi 240 | 2009, – | 2992cc | 241hp |
CITROËN | C5 III Break 2.0 HDi 180 | 2015, – | 1997cc | 181hp |
CITROËN | C5 III Break 1.6 THP 155 | 2009, – | 1598cc | 156hp |
CITROËN | C5 III Break 2.0 HDi 165 | 2009, – | 1997cc | 163hp |
CITROËN | C5 III Break 1.6 HDi 110 | 2010, – | 1560cc | 112hp |
CITROËN | C5 III Break 1.8 16V | 2008, – | 1749cc | 125hp |
CITROËN | C5 III Break 2.0 16V BioFlex | 2008, – | 1997cc | 140hp |
CITROËN | C5 III Break 1.6 HDi 115 | 2012, – | 1560cc | 114hp |
CITROËN | C5 III Break 2.0 16V | 2008, – | 1997cc | 140hp |
CITROËN | C5 III Break 1.6 THP 150 | 2009, – | 1598cc | 150hp |
CITROËN | C5 III Break 1.6 VTI 120 | 2010, – | 1598cc | 120hp |
CITROËN | C5 III Break 3.0 V6 | 2008, – | 2946cc | 211hp |
CITROËN | C5 III Break 2.2 HDi 165 | 2008, – | 2179cc | 163hp |
CITROËN | C5 III Break 2.2 HDi 200 | 2010, – | 2179cc | 204hp |
CITROËN | C5 III Break 1.6 HDi 110 | 2008, – | 1560cc | 109hp |
CITROËN | C5 III Break 2.0 HDi | 2008, – | 1997cc | 136hp |
CITROËN | C5 III Break 2.0 HDi 140 | 2009, – | 1997cc | 140hp |
CITROËN | C5 III Break 2.0 HDi 150 / BlueHDi 150 | 2009, – | 1997cc | 150hp |
OPEL | ZAFIRA B 1.6 | 2008, – 2015 | 1598cc | 115hp |
OPEL | ZAFIRA B 1.6 CNG | 2005, – 2015 | 1598cc | 94hp |
OPEL | ZAFIRA B 1.7 CDTI | 2008, – 2015 | 1686cc | 110hp |
OPEL | ZAFIRA B 1.7 CDTI | 2008, – 2015 | 1686cc | 125hp |
OPEL | ZAFIRA B 1.8 LPG | 2009, – 2015 | 1796cc | 140hp |
OPEL | ZAFIRA B 1.6 | 2005, – 2012 | 1598cc | 105hp |
OPEL | ZAFIRA B 2.0 | 2005, – 2010 | 1998cc | 200hp |
OPEL | ZAFIRA B 2.2 | 2005, – 2012 | 2198cc | 150hp |
OPEL | ZAFIRA B 1.8 | 2013, – 2015 | 1796cc | 120hp |
OPEL | ZAFIRA B 1.9 CDTI | 2005, – 2015 | 1910cc | 150hp |
OPEL | ZAFIRA B 1.6 CNG Turbo | 2009, – 2015 | 1598cc | 150hp |
OPEL | ZAFIRA B 1.9 CDTI | 2005, – 2010 | 1910cc | 100hp |
OPEL | ZAFIRA B 1.9 CDTI | 2005, – 2015 | 1910cc | 120hp |
OPEL | ZAFIRA B 1.8 | 2005, – 2015 | 1796cc | 140hp |
OPEL | ZAFIRA B 2.0 | 2006, – 2010 | 1998cc | 241hp |
OPEL | ZAFIRA B Van 1.7 CDTI | 2008, – 2015 | 1686cc | 110hp |
OPEL | ZAFIRA B Van 1.6 CNG Turbo | 2009, – 2015 | 1598cc | 150hp |
OPEL | ZAFIRA B Van 1.8 | 2005, – 2015 | 1796cc | 140hp |
OPEL | ZAFIRA B Van 1.7 CDTI | 2008, – 2015 | 1686cc | 125hp |
VAUXHALL | ZAFIRA Mk II 1.8 | 2005, – 2014 | 1796cc | 140hp |
VAUXHALL | ZAFIRA Mk II 2.2 | 2005, – 2014 | 2198cc | 150hp |
VAUXHALL | ZAFIRA Mk II 1.8 | 2013, – 2014 | 1796cc | 120hp |
VAUXHALL | ZAFIRA Mk II 1.9 CDTI | 2005, – 2014 | 1910cc | 120hp |
VAUXHALL | ZAFIRA Mk II 1.6 CNG Turbo | 2009, – 2014 | 1598cc | 150hp |
VAUXHALL | ZAFIRA Mk II 1.6 CNG | 2005, – 2014 | 1598cc | 94hp |
VAUXHALL | ZAFIRA Mk II 1.9 CDTI | 2005, – 2014 | 1910cc | 100hp |
VAUXHALL | ZAFIRA Mk II 2.0 | 2005, – 2014 | 1998cc | 200hp |
VAUXHALL | ZAFIRA Mk II 2.0 | 2006, – 2014 | 1998cc | 240hp |
VAUXHALL | ZAFIRA Mk II 1.9 CDTI | 2005, – 2014 | 1910cc | 150hp |
VAUXHALL | ZAFIRA Mk II 1.6 | 2007, – 2014 | 1598cc | 115hp |
VAUXHALL | ZAFIRA Mk II 1.7 CDTI | 2009, – 2014 | 1686cc | 110hp |
VAUXHALL | ZAFIRA Mk II 1.7 CDTI | 2008, – 2014 | 1686cc | 125hp |
VAUXHALL | ZAFIRA Mk II 1.6 | 2005, – 2014 | 1598cc | 105hp |
Additional information
features | |
---|---|
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.