Bosch Aerotwin Flat Blade Set – Top Quality 725mm/725mm (A640S)
£28.79 exc. Vat
In Brief:
- Brand: Bosch
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
HIGHEST QUALITY ✔ OE REPLACEMENT
The Bosch Wiper Blade 725mm/725mm (A640S) is part of the high-quality Wiper Blade Set available from Bosch.
Bosch wipers are proven to perform better and have greater longevity. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch’s patented technology overcomes this problem.
Product details:
-
-
- Brand: Bosch
- Product Code: A640S
- Length: 725-725 mm
- Wiper Length: 29-29 Inches
- Position: Front
- Pack Quantity: Two Pack
- Mounting Type: Pinch Tab
- Vehicle Service Type: Focus III
- UPC: 706949711259
- Barcode (EAN): 4047024818057
-
Benefits:
- All Bosch Wiper Blade have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
Fitment / Compatibility Details:
FORD
FOCUS III 2.0 TDCi (2010, – , 1997cc, 163hp)
FOCUS III 1.0 EcoBoost (2012, – , 998cc, 125hp)
FOCUS III 1.5 TDCi ECOnetic (2014, – , 1499cc, 105hp)
FOCUS III 1.0 EcoBoost (2012, – , 998cc, 100hp)
FOCUS III 1.6 TDCi ECOnetic (2012, – , 1560cc, 105hp)
FOCUS III 1.5 TDCi (2014, – , 1499cc, 120hp)
FOCUS III 1.6 Ti (2012, – , 1596cc, 120hp)
FOCUS III 1.6 LPG (2012, – , 1596cc, 120hp)
FOCUS III 2.0 ST (2012, – , 1999cc, 250hp)
FOCUS III 2.0 Ti-GDi (2011, – , 1999cc, 170hp)
FOCUS III Electric (2013, – , 0cc, 145hp)
FOCUS III 1.6 (2013, – , 1596cc, 131hp)
FOCUS III 1.6 Ti (2010, – , 1596cc, 105hp)
FOCUS III 1.6 Flex (2013, – , 1596cc, 135hp)
FOCUS III 1.6 Ti (2010, – , 1596cc, 125hp)
FOCUS III 1.6 Flexifuel (2010, – , 1596cc, 120hp)
FOCUS III 1.6 LPG (2012, – , 1596cc, 117hp)
FOCUS III 1.6 EcoBoost (2010, – , 1596cc, 150hp)
FOCUS III 2.0 (2013, – , 1999cc, 150hp)
FOCUS III 1.6 EcoBoost (2010, – , 1596cc, 182hp)
FOCUS III 2.0 TDCi (2010, – , 1997cc, 136hp)
FOCUS III 2.3 RS AWD (2015, – , 2261cc, 350hp)
FOCUS III 1.0 EcoBoost (2017, – , 998cc, 140hp)
FOCUS III 1.6 TDCi (2010, – , 1560cc, 95hp)
FOCUS III 1.6 TDCi (2010, – , 1560cc, 115hp)
FOCUS III 1.5 EcoBoost (2014, – , 1498cc, 150hp)
FOCUS III 2.0 TDCi (2014, – , 1997cc, 150hp)
FOCUS III 2.0 TDCi (2010, – , 1997cc, 115hp)
FOCUS III 1.6 Flexifuel (2013, – , 1596cc, 150hp)
FOCUS III 1.5 EcoBoost (2014, – , 1498cc, 182hp)
FOCUS III 2.0 TDCi ST (2014, – , 1997cc, 185hp)
FOCUS III 2.0 TDCi (2010, – , 1997cc, 140hp)
FOCUS III 1.6 Ti (2011, – , 1596cc, 85hp)
FOCUS III 1.5 TDCi (2014, – , 1499cc, 95hp)
FOCUS III Box Body / Estate 1.0 EcoBoost (2012, – , 998cc, 100hp)
FOCUS III Box Body / Estate 1.0 EcoBoost (2012, – , 998cc, 125hp)
FOCUS III Box Body / Estate 1.5 EcoBoost (2014, – , 1498cc, 150hp)
FOCUS III Box Body / Estate 1.5 EcoBoost (2014, – , 1498cc, 182hp)
FOCUS III Box Body / Estate 1.5 TDCi (2014, – , 1499cc, 95hp)
FOCUS III Box Body / Estate 1.5 TDCi ECOnetic (2014, – , 1499cc, 105hp)
FOCUS III Box Body / Estate 1.5 TDCi (2014, – , 1499cc, 120hp)
FOCUS III Box Body / Estate 2.0 TDCi (2014, – , 1997cc, 150hp)
FOCUS III Box Body / Hatchback 1.5 EcoBoost (2014, – , 1498cc, 182hp)
FOCUS III Box Body / Hatchback 1.5 TDCi (2014, – , 1499cc, 95hp)
FOCUS III Box Body / Hatchback 1.5 TDCi ECOnetic (2014, – , 1499cc, 105hp)
FOCUS III Box Body / Hatchback 1.5 TDCi (2014, – , 1499cc, 120hp)
FOCUS III Box Body / Hatchback 2.0 TDCi (2014, – , 1997cc, 150hp)
FOCUS III Box Body / Hatchback 2.0 TDCi (2011, – 2014, 1997cc, 115hp)
FOCUS III Box Body / Hatchback 2.0 TDCi (2011, – 2014, 1997cc, 140hp)
FOCUS III Box Body / Hatchback 1.6 Ti (2011, – , 1596cc, 105hp)
FOCUS III Box Body / Hatchback 1.6 EcoBoost (2011, – 2014, 1596cc, 182hp)
FOCUS III Box Body / Hatchback 1.6 EcoBoost (2011, – 2014, 1596cc, 150hp)
FOCUS III Box Body / Hatchback 1.6 TDCi (2012, – , 1560cc, 115hp)
FOCUS III Box Body / Hatchback 1.0 EcoBoost (2012, – , 998cc, 100hp)
FOCUS III Box Body / Hatchback 1.0 EcoBoost (2012, – , 998cc, 125hp)
FOCUS III Box Body / Hatchback 1.5 EcoBoost (2014, – , 1498cc, 150hp)
FOCUS III Saloon 1.6 EcoBoost (2010, – , 1596cc, 150hp)
FOCUS III Saloon 1.6 EcoBoost (2010, – , 1596cc, 182hp)
FOCUS III Saloon 1.6 TDCi (2010, – , 1560cc, 95hp)
FOCUS III Saloon 1.6 TDCi (2010, – , 1560cc, 115hp)
FOCUS III Saloon 2.0 TDCi (2010, – , 1997cc, 115hp)
FOCUS III Saloon 2.0 GDi (2011, – , 1999cc, 170hp)
FOCUS III Saloon 2.0 TDCi (2010, – , 1997cc, 140hp)
FOCUS III Saloon 2.0 TDCi (2010, – , 1997cc, 163hp)
FOCUS III Saloon 1.5 EcoBoost (2014, – , 1498cc, 150hp)
FOCUS III Saloon 1.6 Ti (2011, – , 1596cc, 85hp)
FOCUS III Saloon 1.5 EcoBoost (2014, – , 1498cc, 182hp)
FOCUS III Saloon 1.0 EcoBoost (2012, – , 998cc, 100hp)
FOCUS III Saloon 1.5 TDCi (2014, – , 1499cc, 95hp)
FOCUS III Saloon 1.0 EcoBoost (2012, – , 998cc, 125hp)
FOCUS III Saloon 1.5 TDCi ECOnetic (2014, – , 1499cc, 105hp)
FOCUS III Saloon 2.0 TDCi (2010, – , 1997cc, 136hp)
FOCUS III Saloon 2.0 (2013, – , 1999cc, 150hp)
FOCUS III Saloon 1.5 TDCi (2014, – , 1499cc, 120hp)
FOCUS III Saloon 2.0 TDCi (2014, – , 1997cc, 150hp)
FOCUS III Saloon 1.0 EcoBoost (2017, – , 998cc, 140hp)
FOCUS III Saloon 1.6 Ti (2010, – , 1596cc, 105hp)
FOCUS III Saloon 1.6 Flexifuel (2013, – , 1596cc, 150hp)
FOCUS III Saloon 1.6 Ti (2010, – , 1596cc, 125hp)
FOCUS III Saloon 1.6 Flexifuel (2010, – , 1596cc, 120hp)
FOCUS III Turnier 1.6 TDCi ECOnetic (2012, – , 1560cc, 105hp)
FOCUS III Turnier 2.0 TDCi ST (2014, – , 1997cc, 185hp)
FOCUS III Turnier 1.6 Ti (2010, – , 1596cc, 105hp)
FOCUS III Turnier 1.6 Ti (2010, – , 1596cc, 125hp)
FOCUS III Turnier 1.5 EcoBoost (2014, – , 1498cc, 150hp)
FOCUS III Turnier 1.6 Ti (2012, – , 1596cc, 120hp)
FOCUS III Turnier 1.6 Flexifuel (2010, – , 1596cc, 120hp)
FOCUS III Turnier 1.6 Ti (2011, – , 1596cc, 85hp)
FOCUS III Turnier 1.5 EcoBoost (2014, – , 1498cc, 182hp)
FOCUS III Turnier 1.6 EcoBoost (2010, – , 1596cc, 150hp)
FOCUS III Turnier 1.0 EcoBoost (2012, – , 998cc, 100hp)
FOCUS III Turnier 1.5 TDCi (2014, – , 1499cc, 95hp)
FOCUS III Turnier 1.6 EcoBoost (2010, – , 1596cc, 182hp)
FOCUS III Turnier 1.6 LPG (2012, – , 1596cc, 120hp)
FOCUS III Turnier 1.5 TDCi ECOnetic (2014, – , 1499cc, 105hp)
FOCUS III Turnier 1.6 TDCi (2010, – , 1560cc, 95hp)
FOCUS III Turnier 1.0 EcoBoost (2012, – , 998cc, 125hp)
FOCUS III Turnier 1.5 TDCi (2014, – , 1499cc, 120hp)
FOCUS III Turnier 1.6 TDCi (2010, – , 1560cc, 115hp)
FOCUS III Turnier 2.0 TDCi (2010, – , 1997cc, 136hp)
FOCUS III Turnier 2.0 TDCi (2010, – , 1997cc, 115hp)
FOCUS III Turnier 1.6 LPG (2012, – , 1596cc, 117hp)
FOCUS III Turnier 2.0 TDCi (2010, – , 1997cc, 140hp)
FOCUS III Turnier 2.0 TDCi (2010, – , 1997cc, 163hp)
FOCUS III Turnier 1.0 EcoBoost (2017, – , 998cc, 140hp)
FOCUS III Turnier 1.6 Flexifuel (2013, – , 1596cc, 150hp)
FOCUS III Turnier 2.0 (2013, – , 1999cc, 150hp)
FOCUS III Turnier 2.0 ST (2012, – , 1999cc, 250hp)
FOCUS III Turnier 2.0 TDCi (2014, – , 1997cc, 150hp)
FORD AUSTRALIA
FOCUS Hatchback 1.6 i (2011, – 2015, 1596cc, 125hp)
FOCUS Saloon 1.6 i (2011, – 2015, 1596cc, 125hp)
FOCUS Saloon 2.0 TDCi (2011, – 2015, 1997cc, 163hp)
Additional information
features | |
---|---|
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.