Bosch Aerotwin Flat Blade Rear – Top Quality 330mm (A330H)

£10.27 exc. Vat

In stock

In Brief:

  • Brand: Bosch
  • Quantity: 1 Unit

Important

Always Check this product is correct for your vehicle before purchase.

Full Details:

HIGHEST QUALITY ✔ OE REPLACEMENT

The Bosch Wiper Blade 330mm (A330H) is part of the high-quality Wiper Blade Set available from Bosch.

Bosch wipers are proven to perform better and have greater longevity. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch’s patented technology overcomes this problem.

Product details:

    • Brand: Bosch
    • Product Code: A330H
    • Length: 330 mm
    • Other References: 3397008006
    • Wiper Length: 13 Inches
    • Position: Rear
    • Pack Quantity: Single
    • Barcode (EAN): 4047024134225

Benefits:

  • All Bosch Wiper Blade have been designed and manufactured to meet Original Equipment standards
  • Guaranteed long service life

OE Numbers – Manufacturer:

Fitment / Compatibility Details:

ALPINA

XD3 BITURBO All-wheel Drive (2013, – , 2993cc, 350hp)

BMW

X3 sDrive 20 i (2014, – 2017, 1592cc, 170hp)

X3 xDrive 30 d (2016, – , 2993cc, 277hp)

X3 xDrive 28 i (2011, – , 1997cc, 245hp)

X3 sDrive 18 d (2011, – , 1995cc, 136hp)

X3 xDrive 28 i (2011, – , 2996cc, 258hp)

X3 sDrive 18 d (2011, – , 1995cc, 143hp)

X3 xDrive 30 d (2011, – , 2993cc, 258hp)

X3 xDrive 20 d (2010, – , 1995cc, 163hp)

X3 xDrive 35 i (2010, – , 2979cc, 306hp)

X3 xDrive 20 d (2010, – , 1995cc, 184hp)

X3 sDrive 18 d (2014, – , 1995cc, 150hp)

X3 xDrive 20 d (2014, – , 1995cc, 190hp)

X3 xDrive 35 d (2011, – , 2993cc, 313hp)

X3 xDrive 30 d (2011, – , 2993cc, 211hp)

X3 xDrive 20 i (2011, – , 1997cc, 184hp)

X3 sDrive 20 i (2014, – , 1997cc, 184hp)

X3 xDrive 30 d (2014, – , 2993cc, 286hp)

X3 xDrive 30 d (2015, – , 2993cc, 249hp)

FORD

GALAXY 1.5 EcoBoost (2015, – , 1499cc, 160hp)

GALAXY 2.0 EcoBoost (2015, – , 1999cc, 240hp)

GALAXY 2.0 TDCi (2015, – , 1997cc, 120hp)

GALAXY 2.0 TDCi 4×4 (2015, – , 1997cc, 150hp)

GALAXY 2.0 TDCi (2015, – , 1997cc, 150hp)

GALAXY 2.0 TDCi 4×4 (2015, – , 1997cc, 180hp)

GALAXY 2.0 TDCi (2015, – , 1997cc, 180hp)

GALAXY 2.0 TDCi Bi-Turbo (2015, – , 1997cc, 210hp)

S-MAX 2.0 TDCi (2015, – , 1997cc, 120hp)

S-MAX 2.0 TDCi (2015, – , 1997cc, 150hp)

S-MAX 2.0 TDCi 4×4 (2015, – , 1997cc, 150hp)

S-MAX 2.0 TDCi (2015, – , 1997cc, 180hp)

S-MAX 2.0 TDCi 4×4 (2015, – , 1997cc, 180hp)

S-MAX 2.0 TDCi BI-Turbo (2015, – , 1997cc, 210hp)

S-MAX 1.5 EcoBoost (2015, – , 1498cc, 160hp)

S-MAX 2.0 EcoBoost (2015, – , 1999cc, 240hp)

SEAT

ALTEA 1.6 TDI (2010, – , 1598cc, 90hp)

ALTEA 1.9 TDI (2009, – , 1896cc, 90hp)

ALTEA 1.6 TDI (2009, – , 1598cc, 105hp)

ALTEA 1.6 (2004, – , 1595cc, 102hp)

ALTEA 2.0 FSI (2004, – 2009, 1984cc, 150hp)

ALTEA 1.6 LPG (2009, – , 1595cc, 102hp)

ALTEA 1.9 TDI (2004, – , 1896cc, 105hp)

ALTEA 2.0 TDI (2004, – 2009, 1968cc, 136hp)

ALTEA 2.0 TDI 16V (2004, – , 1968cc, 140hp)

ALTEA 2.0 TDI (2005, – , 1968cc, 140hp)

ALTEA 1.4 TSI (2007, – , 1390cc, 125hp)

ALTEA 1.2 TSI (2010, – , 1197cc, 105hp)

ALTEA 2.0 TDI (2006, – , 1968cc, 170hp)

ALTEA 2.0 TFSI (2006, – 2009, 1984cc, 200hp)

ALTEA 1.4 16V (2006, – , 1390cc, 86hp)

ALTEA 1.8 TFSI (2007, – , 1798cc, 160hp)

EXEO ST 1.6 (2009, – 2010, 1595cc, 102hp)

EXEO ST 1.8 T (2009, – 2010, 1781cc, 150hp)

EXEO ST 2.0 TFSI (2009, – , 1984cc, 200hp)

EXEO ST 2.0 TDI (2009, – , 1968cc, 143hp)

EXEO ST 2.0 TDI (2009, – , 1968cc, 170hp)

EXEO ST 2.0 TDI (2009, – , 1968cc, 120hp)

EXEO ST 1.8 TSI (2010, – , 1798cc, 120hp)

EXEO ST 1.8 TSI (2010, – , 1798cc, 160hp)

EXEO ST 2.0 TFSI (2010, – , 1984cc, 211hp)

IBIZA IV 1.0 (2015, – , 999cc, 75hp)

IBIZA IV 1.2 TSI (2015, – , 1197cc, 90hp)

IBIZA IV 1.0 TSI (2015, – , 999cc, 110hp)

IBIZA IV 1.0 TSI (2015, – , 999cc, 95hp)

IBIZA IV 1.4 TDI (2015, – , 1422cc, 75hp)

IBIZA IV 1.4 TDI (2015, – , 1422cc, 90hp)

IBIZA IV 1.4 TDI (2015, – , 1422cc, 105hp)

IBIZA IV 1.2 TSI (2015, – , 1197cc, 110hp)

IBIZA IV 1.4 TSI (2015, – , 1395cc, 150hp)

IBIZA IV SPORTCOUPE 1.2 (2008, – , 1198cc, 70hp)

IBIZA IV SPORTCOUPE 1.4 (2008, – , 1390cc, 85hp)

IBIZA IV SPORTCOUPE 1.6 TDI (2009, – , 1598cc, 105hp)

IBIZA IV SPORTCOUPE 2.0 TDI (2010, – , 1968cc, 143hp)

IBIZA IV SPORTCOUPE 1.6 LPG (2011, – , 1598cc, 81hp)

IBIZA IV SPORTCOUPE 1.2 (2009, – , 1198cc, 60hp)

IBIZA IV SPORTCOUPE 1.4 TSI (2009, – , 1390cc, 150hp)

IBIZA IV SPORTCOUPE 1.2 TSI (2010, – , 1197cc, 105hp)

IBIZA IV SPORTCOUPE 1.4 TSI Cupra (2009, – , 1390cc, 180hp)

IBIZA IV SPORTCOUPE 1.2 TSI (2012, – , 1197cc, 86hp)

IBIZA IV SPORTCOUPE 1.6 TDI (2009, – , 1598cc, 90hp)

IBIZA IV SPORTCOUPE 1.4 TSI (2013, – , 1395cc, 140hp)

IBIZA IV SPORTCOUPE 1.2 TDI (2010, – , 1199cc, 75hp)

IBIZA IV SPORTCOUPE 1.6 (2008, – , 1598cc, 105hp)

IBIZA IV SPORTCOUPE 2.0 (2008, – , 1984cc, 115hp)

SKODA

FABIA II 1.6 (2007, – 2014, 1598cc, 105hp)

FABIA II 1.4 TDI (2007, – 2010, 1422cc, 70hp)

FABIA II 1.4 TDI (2007, – 2010, 1422cc, 80hp)

FABIA II 1.9 TDI (2007, – 2010, 1896cc, 105hp)

FABIA II 1.6 TDI (2010, – 2014, 1598cc, 75hp)

FABIA II 1.4 TSI RS (2010, – 2014, 1390cc, 180hp)

FABIA II 1.2 TSI (2010, – 2014, 1197cc, 105hp)

FABIA II 1.2 TDI (2010, – 2014, 1199cc, 75hp)

FABIA II 1.2 TSI (2010, – 2014, 1197cc, 86hp)

FABIA II 1.2 (2006, – 2014, 1198cc, 60hp)

FABIA II 1.6 TDI (2010, – 2014, 1598cc, 90hp)

FABIA II 1.2 (2007, – 2014, 1198cc, 70hp)

FABIA II 1.6 TDI (2010, – 2014, 1598cc, 105hp)

FABIA II 1.2 12V (2011, – 2014, 1198cc, 60hp)

FABIA II 1.4 (2007, – 2014, 1390cc, 86hp)

ROOMSTER 1.4 TDI (2006, – 2010, 1422cc, 70hp)

ROOMSTER 1.6 TDI (2010, – 2015, 1598cc, 105hp)

ROOMSTER 1.4 TDI (2006, – 2010, 1422cc, 80hp)

ROOMSTER 1.9 TDI (2006, – 2010, 1896cc, 105hp)

ROOMSTER 1.2 (2007, – 2015, 1198cc, 70hp)

ROOMSTER 1.2 TSI (2010, – 2015, 1197cc, 105hp)

ROOMSTER 1.9 TDI (2006, – 2006, 1896cc, 101hp)

ROOMSTER 1.2 TDI (2010, – 2015, 1199cc, 75hp)

ROOMSTER 1.2 TSI (2010, – 2015, 1197cc, 86hp)

ROOMSTER 1.2 (2006, – 2007, 1198cc, 64hp)

ROOMSTER 1.4 (2006, – 2015, 1390cc, 86hp)

ROOMSTER 1.6 (2006, – 2015, 1598cc, 105hp)

ROOMSTER 1.6 TDI (2010, – 2015, 1598cc, 90hp)

ROOMSTER Praktik 1.2 (2007, – 2015, 1198cc, 70hp)

ROOMSTER Praktik 1.2 TSI (2010, – 2015, 1197cc, 86hp)

ROOMSTER Praktik 1.4 (2007, – 2015, 1390cc, 86hp)

ROOMSTER Praktik 1.2 TDI (2010, – 2015, 1199cc, 75hp)

ROOMSTER Praktik 1.4 TDI (2007, – 2010, 1422cc, 80hp)

ROOMSTER Praktik 1.4 TDI (2007, – 2010, 1422cc, 70hp)

ROOMSTER Praktik 1.6 TDI (2010, – 2015, 1598cc, 90hp)

Additional information

features

part-manufacturer

Part Brands

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu

Bosch Aerotwin Flat Blade Rear - Top Quality 330mm (A330H)

£10.27 exc. Vat

Add to basket