SKF Suspension Strut Support Mount VKDA 35650 – High Quality Suspension system
£27.37 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Suspension system (35650) is part of the high-quality filtration range available from SKF.
SKF’s Suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front Axle, Front Axle left and right
- Quantity per axle:2
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDA 35650
Benefits:
- 3 Year Guarantee
- All SKF Suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
NISSAN
- 54320-00Q0C
- 54320-4CL0B
- 54320-6968R
- 54325-00Q0B
- 54325-8271R
RENAULT
- 54 32 582 71R
- 54320-6968R
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
NISSAN | QASHQAI II SUV (J11, J11_) | 1.2 DIG-T | [201311-] | 85Kw | 115PS | 1197ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.5 dCi | [201311-] | 81Kw | 110PS | 1461ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.5 dCi | [201806-] | 85Kw | 116PS | 1461ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.6 DIG-T | [201410-] | 120Kw | 163PS | 1618ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.6 dCi ALL MODE 4×4-i | [201311-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 1.6 dCi | [201311-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 2.0 (J11E) | [201406-] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | QASHQAI II SUV (J11, J11_) | 2.0 ALL MODE 4×4-i (J11R) | [201510-] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 1.6 DIG-T (T32) | [201506-] | 120Kw | 163PS | 1618ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 1.6 dCi (T32) | [201404-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 1.6 dCi ALL MODE 4×4-i (NT32) | [201404-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 1.7 dCi ALL MODE 4×4-i | [201904-] | 110Kw | 150PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 1.7 dCi ALL MODE 4×4-i | [201904-] | 120Kw | 163PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 1.7 dCi ALL MODE 4×4-i | [201904-] | 96Kw | 131PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 1.7 dCi | [201904-] | 110Kw | 150PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 1.7 dCi | [201904-] | 120Kw | 163PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 1.7 dCi | [201904-] | 96Kw | 131PS | 1749ccm | Fitting Position : Front Axle, Fitting Position : Front Axle left and right |
NISSAN | X-TRAIL (T32_) | 2.0 (T32) | [201312-] | 108Kw | 147PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.0 (T32) | [201409-] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.0 ALL MODE 4×4-i (NT32) | [201312-] | 108Kw | 147PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.0 ALL MODE 4×4-i (NT32) | [201409-] | 106Kw | 144PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.0 Hybrid (HT32) | [201611-] | 138Kw | 188PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.0 Hybrid ALL MODE 4×4-i (HNT32) | [201611-] | 138Kw | 188PS | 1997ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.5 (T32) | [201312-] | 126Kw | 171PS | 2488ccm | Fitting Position : Front Axle |
NISSAN | X-TRAIL (T32_) | 2.5 ALL MODE 4×4-i (NT32) | [201312-] | 126Kw | 171PS | 2488ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.2 TCe 130 | [201506-] | 96Kw | 130PS | 1197ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 140 | [201808-] | 103Kw | 140PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 160 (HLNC) | [201808-] | 117Kw | 160PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.5 BLUE dCi 115 | [201808-] | 85Kw | 116PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.5 dCi 110 (HLA3) | [201506-] | 81Kw | 110PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 4×4 | [201506-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 | [201506-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.2 TCe 100 | [201604-] | 74Kw | 100PS | 1197ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.2 TCe 130 (K9MR) | [201604-] | 97Kw | 130PS | 1197ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 115 (K9N9) | [201801-] | 85Kw | 116PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 140 (K9NB) | [201801-] | 103Kw | 140PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 160 (K9NC) | [201801-] | 120Kw | 163PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.5 Blue dCi 115 (K9A6) | [201808-] | 85Kw | 116PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.5 Blue dCi 95 (K9A2) | [201808-] | 70Kw | 95PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.5 dCi 110 | [201604-] | 81Kw | 110PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.5 dCi 90 | [201604-] | 66Kw | 90PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 16V | [201604-] | 84Kw | 115PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 TCe 165 | [201707-] | 121Kw | 165PS | 1618ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 TCe 205 | [201604-] | 151Kw | 205PS | 1618ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 dCi 130 | [201604-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 dCi 165 | [201604-] | 120Kw | 163PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.2 TCe 100 (B9MS) | [201511-] | 74Kw | 100PS | 1197ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.2 TCe 130 (B9MR) | [201511-] | 97Kw | 130PS | 1197ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 115 (B9N9) | [201801-] | 85Kw | 116PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 140 (B9NB) | [201801-] | 103Kw | 140PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 160 (B9NC) | [201801-] | 120Kw | 163PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.5 Blue dCi 115 (B9A6) | [201808-] | 85Kw | 116PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.5 Blue dCi 95 (B9A2) | [201808-] | 70Kw | 95PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.5 dCi 110 (B9A3) | [201511-] | 81Kw | 110PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.5 dCi 90 (B9A1) | [201511-] | 66Kw | 90PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 16V | [201511-] | 84Kw | 115PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 TCe 165 | [201707-] | 121Kw | 165PS | 1618ccm | Engine Code : M5M 450, Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 TCe 205 (B9MV) | [201511-] | 151Kw | 205PS | 1618ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 dCi 130 (B9A4) | [201511-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 dCi 165 | [201511-] | 120Kw | 163PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.8 RS TCe 280 (B9M6) | [201710-] | 205Kw | 279PS | 1798ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.2 Tce 130 | [201610-] | 97Kw | 130PS | 1197ccm | Engine Code : H5F 408, Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.3 TCe 115 (LVN9) | [201801-] | 85Kw | 116PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.3 TCe 140 (LVNB) | [201801-] | 103Kw | 140PS | 1332ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.5 dCi 110 | [201610-] | 81Kw | 110PS | 1461ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.5 dCi 90 (LVA1) | [201610-] | 66Kw | 90PS | 1461ccm | Engine Code : K9K 656, Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.6 SCe | [201610-] | 84Kw | 115PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 1.6 dCi 130 | [201610-] | 96Kw | 130PS | 1598ccm | Fitting Position : Front Axle |
RENAULT | MEGANE IV Saloon | 2.0 SCe (LVM3) | [201610-] | 103Kw | 140PS | 1997ccm | Fitting Position : Front Axle |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.