SKF Deflection/Guide Pulley, V-ribbed belt VKM 34231 – High Quality Auxiliary system

£7.86 exc. Vat

10 in stock

In Brief:

  • Brand: SKF
  • Quantity: 1 Unit

Important

Always Check this product is correct for your vehicle before purchase.

Full Details:

3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT

The SKF Auxiliary system (31058) is part of the high-quality filtration range available from SKF.

SKF’s Auxiliary system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.

Every SKF Auxiliary system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.

Product details:

  • Fitting Position:Lower, Centre, Centre left, Upper, Lower Right, Upper Left, Left
  • EAN:7316576733185
  • Diameter [mm]:73
  • Width [mm]:29
  • Number of ribs:6
  • Tensioner Pulley Actuation:Manual
  • Brand class:Premium
  • Manufacturer:SKF
  • Manufacturer Part Number:VKM 34231

Benefits:

  • 3 Year Guarantee
  • All SKF Auxiliary system have been designed and manufactured to meet Original Equipment standards
  • Guaranteed long service life

OE Numbers – Manufacturer:

FORD

    • 1465253
    • 1555720
    • 5M5Q 19A216 DC
    • 5M5Q 6C344-AA

MERCEDES-BENZ

    • 276 202 01 19
    • A 276 202 01 19

VOLVO

    • 31272239

 

Fitment / Compatibility Details:

Mark Model Plattform Typ Year Engine
Volvo C30 1.8 10.2006-12.2012 1798 ccm, 92 KW, 125 PS
Volvo C30 2.0 10.2006-12.2012 1999 ccm, 107 KW, 145 PS
Volvo C30 1.8 Flexfuel 01.2007-12.2012 1798 ccm, 92 KW, 125 PS
Volvo C30 2.0 Flexfuel 01.2010-12.2012 1999 ccm, 107 KW, 146 PS
Volvo V50 1.8 MW 04.2004-12.2010 1798 ccm, 92 KW, 125 PS
Volvo V50 2.0 MW 10.2006-12.2012 1999 ccm, 107 KW, 146 PS
Volvo V50 1.8 Flexfuel MW 01.2005-12.2010 1798 ccm, 92 KW, 125 PS
Ford C-Max 1.8 DM2 02.2007-09.2010 1798 ccm, 90 KW, 122 PS
Ford Focus II 2.0 DA_ 07.2004-09.2012 1999 ccm, 107 KW, 145 PS
Ford Focus II Kombi 2.0 DA_ 07.2004-09.2012 1999 ccm, 107 KW, 145 PS
Ford Focus II Stufenheck 2.0 DA_ 04.2005-07.2011 1999 ccm, 107 KW, 145 PS
Ford Focus II 1.8 Flexifuel DA_ 01.2006-09.2012 1798 ccm, 92 KW, 125 PS
Ford Focus II Kombi 1.8 Flexifuel DA_ 01.2006-09.2012 1798 ccm, 92 KW, 125 PS
Ford Focus II Cabriolet 2.0 10.2006-07.2011 1999 ccm, 107 KW, 145 PS
Ford Focus II Stufenheck 1.8 Flexifuel DA_ 06.2006-07.2011 1798 ccm, 92 KW, 125 PS
Ford C-Max 1.8 DM2 02.2007-09.2010 1798 ccm, 92 KW, 125 PS
Ford C-Max 1.8 Flexifuel DM2 02.2007-09.2010 1798 ccm, 92 KW, 125 PS
Ford C-Max 2.0 DM2 02.2007-09.2010 1999 ccm, 107 KW, 145 PS
Ford Focus II 1.8 DA_ 03.2006-09.2012 1798 ccm, 92 KW, 125 PS
Ford Focus II Stufenheck 1.8 DA_ 03.2006-09.2012 1798 ccm, 92 KW, 125 PS
Ford Focus II Kombi 1.8 DA_ 03.2006-09.2012 1798 ccm, 92 KW, 125 PS
Mercedes-Benz S-Klasse S 500 Hybrid W222 07.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 S212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS CLS 400 C218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS CLS 400 4matic C218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse T-Model C 400 4matic S205 10.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse C 300 W204 02.2011-01.2014 3498 ccm, 185 KW, 252 PS
Mercedes-Benz C-Klasse C 300 4matic W204 02.2011-01.2014 3498 ccm, 185 KW, 252 PS
Mercedes-Benz R-Klasse R 350 CGI 4matic W251, V251 01.2006-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz SLK 350 R172 02.2011-12.2017 3498 ccm, 225 KW, 306 PS
Ford C-Max II 1.6 LPG DXA/CB7, DXA/CEU 02.2012-12.2015 1596 ccm, 86 KW, 117 PS
Ford C-Max II 1.6 TI DXA/CB7, DXA/CEU 02.2012-12.2015 1596 ccm, 88 KW, 120 PS
Ford C-Max II 1.6 Flexfuel DXA/CB7, DXA/CEU 02.2011-12.2015 1596 ccm, 88 KW, 120 PS
Ford C-Max II 1.6 TI DXA/CB7, DXA/CEU 12.2010-12.2015 1596 ccm, 63 KW, 85 PS
Ford B-Max 1.6 TI JK 10.2012-12.2017 1596 ccm, 77 KW, 105 PS
Ford B-Max 1.4 JK 10.2012-12.2017 1388 ccm, 66 KW, 90 PS
Ford C-Max II 1.6 LPG DXA/CB7, DXA/CEU 02.2012-12.2015 1596 ccm, 88 KW, 120 PS
Ford C-Max II 1.6 TI DXA/CB7, DXA/CEU 12.2010-12.2015 1596 ccm, 92 KW, 125 PS
Ford C-Max II 1.6 TI DXA/CB7, DXA/CEU 12.2010-12.2015 1596 ccm, 77 KW, 105 PS
Ford Grand C-Max 1.6 TI DXA/CB7, DXA/CEU 12.2010-12.2015 1596 ccm, 77 KW, 105 PS
Ford Grand C-Max 1.6 TI DXA/CB7, DXA/CEU 12.2010-12.2015 1596 ccm, 92 KW, 125 PS
Ford C-Max 2.0 CNG DM2 04.2009-09.2010 1999 ccm, 107 KW, 145 PS
Ford C-Max 2.0 LPG DM2 06.2008-09.2010 1999 ccm, 107 KW, 145 PS
Ford Focus II 2.0 CNG DA_ 04.2009-07.2011 1999 ccm, 107 KW, 145 PS
Ford Focus II 2.0 LPG DA_ 06.2008-07.2011 1999 ccm, 107 KW, 145 PS
Ford Focus II Kombi 2.0 LPG DA_ 06.2008-07.2011 1999 ccm, 107 KW, 145 PS
Mercedes-Benz GLK-Klasse 350 4matic X204 06.2008-06.2015 3498 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse ML 350 4matic 166 06.2011-12.2015 3498 ccm, 225 KW, 306 PS
Mercedes-Benz SL 350 R231 02.2012-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz CLS Shooting Brake CLS 350 X218 10.2012-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse S 350 CGI W221 04.2011-12.2013 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse S 350 CGI 4matic W221 04.2011-12.2013 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 400 W212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz GLE 400 4matic W166 04.2015-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz CLS CLS 350 C218 01.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse ML 400 4matic 166 08.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse E 400 W212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz S-Klasse S 400 Hybrid W222 05.2013-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse C 350 W204 01.2011-01.2014 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse C 350 4matic W204 01.2011-01.2014 3498 ccm, 225 KW, 306 PS
Ford Fiesta VI 1.6 TI 12.2010-12.2012 1596 ccm, 99 KW, 134 PS
Ford Fiesta VI 1.25 06.2008-12.2012 1242 ccm, 44 KW, 60 PS
Ford Fiesta VI 1.25 06.2008-12.2012 1242 ccm, 60 KW, 82 PS
Ford Fiesta VI 1.4 06.2008-12.2012 1388 ccm, 71 KW, 97 PS
Ford Fiesta VI 1.6 TI 06.2008-12.2012 1596 ccm, 88 KW, 120 PS
Ford Fiesta VI 1.4 LPG 01.2009-12.2012 1388 ccm, 71 KW, 97 PS
Ford Fiesta Van 1.25 01.2009-12.2017 1242 ccm, 60 KW, 82 PS
Ford Fiesta VI 1.6 TI 09.2012-12.2017 1596 ccm, 77 KW, 105 PS
Ford Fiesta VI 1.4 LPG 01.2009-12.2012 1388 ccm, 68 KW, 92 PS
Ford Transit Courier Kombi 1.0 EcoBoost 02.2014-12.2017 998 ccm, 74 KW, 100 PS
Ford Transit Courier Kasten 1.0 EcoBoost 02.2014-12.2017 998 ccm, 74 KW, 100 PS
Ford Tourneo Courier Kombi 1.0 EcoBoost 02.2014-12.2017 998 ccm, 74 KW, 100 PS
Ford B-Max 1.4 LPG JK 08.2013-12.2017 1388 ccm, 63 KW, 86 PS
Ford B-Max 1.4 LPG JK 08.2013-12.2017 1388 ccm, 66 KW, 90 PS
Ford Fiesta VI 1.0 Sport 05.2014-12.2017 998 ccm, 103 KW, 140 PS
Ford B-Max 1.0 EcoBoost JK 02.2016-12.2017 998 ccm, 103 KW, 140 PS
Ford KA+ 1.2 06.2016-12.2017 1196 ccm, 51 KW, 70 PS
Ford KA+ 1.2 06.2016-12.2017 1196 ccm, 63 KW, 85 PS
Ford Focus III 1.0 EcoBoost 02.2012-12.2017 998 ccm, 92 KW, 125 PS
Ford Focus III 1.0 EcoBoost 02.2012-12.2017 998 ccm, 74 KW, 100 PS
Ford Focus III Turnier 1.0 EcoBoost 02.2012-12.2017 998 ccm, 74 KW, 100 PS
Ford Focus III Turnier 1.0 EcoBoost 02.2012-12.2017 998 ccm, 92 KW, 125 PS
Ford Focus III Stufenheck 1.0 EcoBoost 02.2012-12.2017 998 ccm, 74 KW, 100 PS
Ford Focus III Stufenheck 1.0 EcoBoost 02.2012-12.2017 998 ccm, 92 KW, 125 PS
Ford Tourneo Connect/Grand Tourneo Connect Kombi 1.0 EcoBoost 11.2013-12.2017 998 ccm, 74 KW, 100 PS
Ford Transit Connect Kasten 1.0 EcoBoost 02.2013-12.2017 998 ccm, 74 KW, 100 PS
Ford B-Max 1.0 EcoBoost JK 10.2012-12.2017 998 ccm, 74 KW, 100 PS
Ford B-Max 1.0 EcoBoost JK 10.2012-12.2017 998 ccm, 88 KW, 120 PS
Ford C-Max II 1.0 EcoBoost DXA/CB7, DXA/CEU 10.2012-12.2015 998 ccm, 74 KW, 100 PS
Ford Grand C-Max 1.0 EcoBoost DXA/CB7, DXA/CEU 10.2012-12.2015 998 ccm, 74 KW, 100 PS
Ford C-Max II 1.0 EcoBoost DXA/CB7, DXA/CEU 10.2012-12.2015 998 ccm, 92 KW, 125 PS
Ford Grand C-Max 1.0 EcoBoost DXA/CB7, DXA/CEU 10.2012-12.2015 998 ccm, 92 KW, 125 PS
Ford Fiesta VI 1.0 01.2013-12.2017 998 ccm, 48 KW, 65 PS
Ford Fiesta VI 1.0 EcoBoost 01.2013-12.2017 998 ccm, 74 KW, 100 PS
Ford Fiesta VI 1.0 EcoBoost 09.2012-12.2017 998 ccm, 92 KW, 125 PS
Ford Fiesta VI 1.0 10.2012-12.2017 998 ccm, 59 KW, 80 PS
Ford B-Max 1.0 EcoBoost JK 10.2012-12.2017 998 ccm, 92 KW, 125 PS
Mercedes-Benz C-Klasse Coupe C 350 C204 06.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse Coupe E 300 C207 04.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse Coupe E 350 C207 04.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse Cabriolet E 300 A207 04.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse Cabriolet E 350 A207 04.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz SL 400 R231 04.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 4matic S212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz S-Klasse S 400 4matic W222, V222, X222 11.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 350 S212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse T-Model E 350 4matic S212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 350 4matic W212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 350 W212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse T-Model C 350 CGI S204 06.2011-08.2014 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 300 W212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse E 300 4matic W212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse T-Model E 300 4matic S212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse T-Model E 300 S212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse Cabriolet E 400 A207 06.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 S212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 4matic S212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Volvo S40 II 2.0 F MS 10.2009-12.2012 1999 ccm, 107 KW, 146 PS
Volvo S40 II 1.8 MS 04.2004-12.2006 1798 ccm, 92 KW, 125 PS
Volvo S40 II 2.0 MS 10.2006-12.2012 1999 ccm, 107 KW, 146 PS
Volvo S40 II 1.8 Flexfuel MS 01.2006-12.2010 1798 ccm, 92 KW, 125 PS
Ford Focus III 1.6 TI 08.2011-12.2017 1596 ccm, 63 KW, 85 PS
Ford Focus III Turnier 1.6 LPG 02.2012-12.2017 1596 ccm, 86 KW, 117 PS
Ford Focus III 1.6 LPG 02.2012-12.2017 1596 ccm, 86 KW, 117 PS
Ford Focus III 1.6 TI 02.2012-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III Turnier 1.6 TI 02.2012-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III 1.6 LPG 02.2012-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III Turnier 1.6 TI 08.2011-12.2017 1596 ccm, 63 KW, 85 PS
Ford Focus III Turnier 1.6 LPG 02.2012-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III Stufenheck 1.6 TI 08.2011-12.2017 1596 ccm, 63 KW, 85 PS
Ford Focus III Stufenheck 1.6 TI 07.2010-12.2017 1596 ccm, 77 KW, 105 PS
Ford Focus III Stufenheck 1.6 TI 07.2010-12.2017 1596 ccm, 92 KW, 125 PS
Ford Focus III Stufenheck 1.6 Flexifuel 07.2010-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III 1.6 TI 07.2010-12.2017 1596 ccm, 77 KW, 105 PS
Ford Focus III 1.6 TI 07.2010-12.2017 1596 ccm, 92 KW, 125 PS
Ford Focus III 1.6 Flexifuel 07.2010-12.2017 1596 ccm, 88 KW, 120 PS
Ford Focus III Turnier 1.6 TI 07.2010-12.2017 1596 ccm, 77 KW, 105 PS
Ford Focus III Turnier 1.6 TI 07.2010-12.2017 1596 ccm, 92 KW, 125 PS
Ford Focus III Turnier 1.6 Flexifuel 07.2010-12.2017 1596 ccm, 88 KW, 120 PS

Additional information

features

reference-oe-oem-number

, ,

part-manufacturer

Part Brands

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu

SKF Deflection/Guide Pulley, V-ribbed belt VKM 34231 - High Quality Auxiliary system

£7.86 exc. Vat

Add to basket