SKF Belt Tensioner, V-ribbed belt VKM 31058 – High Quality Auxiliary system
£37.41 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Auxiliary system (31058) is part of the high-quality filtration range available from SKF.
SKF’s Auxiliary system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Auxiliary system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Upper, Left, Centre
- EAN:7316572872703
- Diameter [mm]:70
- Width [mm]:24
- Tensioner Pulley Actuation:Automatic
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKM 31058
Benefits:
- 3 Year Guarantee
- All SKF Auxiliary system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
AUDI
-
- 038 903 315 AD
- 038 903 315 AG
- 038 903 315 AH
- 038 903 315 AM
- 038 903 315 AN
- 038 903 315 AP
- 038 903 315 T
SEAT
-
- 038 903 315 AD
- 038 903 315 AG
- 038 903 315 AH
- 038 903 315 AM
- 038 903 315 AN
- 038 903 315 AP
- 038 903 315 T
SKODA
-
- 038 903 315 AD
- 038 903 315 AG
- 038 903 315 AH
- 038 903 315 AL
- 038 903 315 AM
- 038 903 315 AN
- 038 903 315 AP
- 038 903 315 T
VW
-
- 038 903 315 AD
- 038 903 315 AG
- 038 903 315 AH
- 038 903 315 AJ
- 038 903 315 AL
- 038 903 315 AM
- 038 903 315 AN
- 038 903 315 AP
- 038 903 315 T
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 1.6 TDI | [201103-201504] | 66Kw | 90PS | 1598ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | [201109-201504] | 105Kw | 143PS | 1968ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | [201205-201504] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A1 Sportback (8XA, 8XF) | 1.6 TDI | [201111-201504] | 66Kw | 90PS | 1598ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A1 Sportback (8XA, 8XF) | 1.6 TDI | [201111-201504] | 77Kw | 105PS | 1598ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | [201205-201504] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | [200408-201208] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAB, Engine Code : CFFB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 (8P1) | 2.0 TDI 16V | [200305-201208] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAB, Engine Code : CFFB, Engine Code : CLJA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 (8P1) | 2.0 TDI quattro | [200603-201208] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFFB, Engine Code : CFGB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 (8P1) | 2.0 TDI | [200305-201208] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAA, Engine Code : CBFA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 (8P1) | 2.0 TDI | [200603-201208] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFFB, Engine Code : CFGB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Convertible (8P7) | 2.0 TDI | [200804-201305] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | [200511-201303] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAB, Engine Code : CFFB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | [200409-201303] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAB, Engine Code : CFFB, Engine Code : CLJA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | [200603-201303] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBBB, Engine Code : CFGB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Sportback (8PA) | 2.0 TDI | [200409-201303] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBAA, Engine Code : CFFA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A3 Sportback (8PA) | 2.0 TDI | [200603-201303] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CBBB, Engine Code : CFGB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [201111-201605] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B6 (8E2) | 1.9 TDI quattro | [200111-200412] | 96Kw | 130PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Left |
AUDI | A4 B6 (8E2) | 1.9 TDI | [200011-200412] | 96Kw | 130PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Left |
AUDI | A4 B6 (8E2) | 1.9 TDI | [200105-200412] | 74Kw | 101PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Left |
AUDI | A4 B6 (8E2) | 1.9 TDI | [200406-200412] | 85Kw | 116PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Left |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI quattro | [200111-200412] | 96Kw | 130PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI | [200109-200412] | 96Kw | 130PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI | [200111-200412] | 74Kw | 101PS | 1896ccm | Chassis number from : 8E-4-000 001, Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI | [200406-200412] | 85Kw | 116PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 1.9 TDI | [200411-200806] | 85Kw | 116PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI 16V | [200411-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI quattro | [200601-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI quattro | [200606-200806] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI quattro | [200606-200806] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200411-200806] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200411-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200509-200609] | 89Kw | 121PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200511-200611] | 93Kw | 126PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200606-200806] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 (8EC) | 2.0 TDI | [200606-200806] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 1.9 TDI | [200411-200806] | 85Kw | 116PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI 16V | [200411-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI quattro | [200601-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI quattro | [200606-200806] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI quattro | [200606-200806] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200411-200806] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200411-200806] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200509-200609] | 89Kw | 121PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200511-200611] | 93Kw | 126PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200606-200806] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI | [200606-200806] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Convertible (8HE) | 2.0 TDI | [200601-200903] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B7 Convertible (8HE) | 2.0 TDI | [200601-200903] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [200801-201203] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [201111-201512] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200711-201512] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CAGB, Engine Code : CJCB, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200711-201512] | 105Kw | 143PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200801-201203] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200806-201512] | 88Kw | 120PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200808-201512] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 (8K2) | 2.0 TDI | [201111-201512] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [200808-201203] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [201111-201512] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201203] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201512] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CAGB, Engine Code : CJCB, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201512] | 105Kw | 143PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [201111-201512] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CAGB, Engine Code : CJCB, Fitting Position : Upper |
AUDI | A5 (8T3) | 2.0 TDI quattro | [201112-201701] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 (8T3) | 2.0 TDI | [201110-201701] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 Convertible (8F7) | 2.0 TDI quattro | [201201-201505] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 Convertible (8F7) | 2.0 TDI | [201110-201505] | 105Kw | 143PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 Convertible (8F7) | 2.0 TDI | [201110-201701] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 Sportback (8TA) | 2.0 TDI quattro | [201112-201701] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A5 Sportback (8TA) | 2.0 TDI | [201110-201701] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 (4F2) | 2.0 TDI | [200407-200810] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 (4F2) | 2.0 TDI | [200407-201103] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 (4F2) | 2.0 TDI | [200509-200606] | 89Kw | 121PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 Avant (4F5) | 2.0 TDI | [200506-200810] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 Avant (4F5) | 2.0 TDI | [200506-201108] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C6 Avant (4F5) | 2.0 TDI | [200509-200606] | 89Kw | 121PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201103-201809] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201103-201809] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201201-201809] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201105-201809] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201105-201809] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201201-201809] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | [201106-201504] | 120Kw | 163PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | [201106-201810] | 130Kw | 177PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | [201201-201810] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [201109-201810] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFFA, Fitting Position : Upper |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [201109-201810] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q5 (8RB) | 2.0 TDI quattro | [200811-201209] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q5 (8RB) | 2.0 TDI | [201011-201305] | 105Kw | 143PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
AUDI | Q5 (8RB) | 2.0 TDI | [201011-201705] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CJCB, Fitting Position : Upper |
AUDI | TT (8J3) | 2.0 TDI quattro | [200806-201406] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
AUDI | TT Roadster (8J9) | 2.0 TDI quattro | [200806-201406] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | [201105-] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [201006-201105] | 100Kw | 136PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [201006-] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [201006-] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [201105-] | 85Kw | 115PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFFE, Fitting Position : Upper |
SEAT | ALTEA (5P1) | 2.0 TDI 16V | [200403-] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFHC, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | ALTEA (5P1) | 2.0 TDI | [200603-] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CEGA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | [200610-] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFHC, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | [200706-] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CEGA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | [200706-] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CEGA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | CORDOBA (6L2) | 1.4 TDI | [200506-200911] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Engine Code : BMS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | CORDOBA (6L2) | 1.9 SDI | [200209-200911] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | CORDOBA (6L2) | 1.9 TDI | [200209-200911] | 74Kw | 100PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | CORDOBA (6L2) | 1.9 TDI | [200210-200911] | 96Kw | 131PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA III (6L1) | 1.4 TDI | [200506-200911] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Engine Code : BMS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA III (6L1) | 1.9 SDI | [200202-200512] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | [200403-200802] | 118Kw | 160PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA III (6L1) | 1.9 TDI | [200202-200911] | 74Kw | 100PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA III (6L1) | 1.9 TDI | [200202-200911] | 96Kw | 131PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | [200807-201006] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV (6J5, 6P1) | 1.9 TDI | [200803-201006] | 77Kw | 105PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV (6J5, 6P1) | 1.9 TDI | [200807-201006] | 66Kw | 90PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TDI | [201005-201505] | 55Kw | 75PS | 1199ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | [200807-201006] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.9 TDI | [200806-201006] | 66Kw | 90PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.9 TDI | [200807-201006] | 77Kw | 105PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | LEON (1P1) | 1.6 TDI | [201002-201212] | 77Kw | 105PS | 1598ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | LEON (1P1) | 1.6 TDI | [201011-201212] | 66Kw | 90PS | 1598ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | LEON (1P1) | 2.0 TDI 16V | [200507-201212] | 103Kw | 140PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CFHC, Engine Code : CLCB, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | LEON (1P1) | 2.0 TDI | [200605-201212] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CEGA, Engine Code : CFJA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SEAT | TOLEDO III (5P2) | 2.0 TDI | [200601-200905] | 125Kw | 170PS | 1968ccm | Driven Units : Driven unit: alternator, Engine Code : CEGA, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I (6Y2) | 1.9 SDI | [199912-200803] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I (6Y2) | 1.9 TDI RS | [200306-200803] | 96Kw | 130PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I (6Y2) | 1.9 TDI | [200001-200803] | 74Kw | 100PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I Combi (6Y5) | 1.9 SDI | [200004-200712] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I Combi (6Y5) | 1.9 TDI | [200004-200712] | 74Kw | 100PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I Praktik (6Y5) | 1.9 SDI | [200107-200712] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I Saloon (6Y3) | 1.9 SDI | [199911-200712] | 47Kw | 64PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA I Saloon (6Y3) | 1.9 TDI | [200001-200712] | 74Kw | 100PS | 1896ccm | Driven Units : Driven unit: alternator, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA II (542) | 1.4 TDI | [200701-201003] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Engine Code : BMS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA II (542) | 1.9 TDI | [200704-201003] | 77Kw | 105PS | 1896ccm | Driven Units : Driven unit: alternator, Engine Code : BLS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA II Combi (545) | 1.4 TDI | [200710-201003] | 59Kw | 80PS | 1422ccm | Driven Units : Driven unit: alternator, Engine Code : BMS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
SKODA | FABIA II Combi (545) | 1.9 TDI | [200710-201003] | 77Kw | 105PS | 1896ccm | Driven Units : Driven unit: alternator, Engine Code : BLS, Fitting Position : Upper, Vehicle Equipment : for vehicles with air conditioning |
