SKF Inner Tie Rod VKDY 325005 – High Quality Steering system
£14.99 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF Steering system (325005) is part of the high-quality filtration range available from SKF.
SKF’s Steering system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF Steering system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position: Front Axle both sides
- EAN: 7316577890689
- Paired article number: VKDY 325005
- Trade numbers: VKJP 2054
- Brand class: Premium
- Manufacturer: SKF
- Manufacturer Part Number: VKDY 325005
Benefits:
- 3 Year Guarantee
- All SKF Steering system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
OPEL
-
- 16 03 017
- 16 03 018
- 16 03 843
- 16 03 844
- 26110430
- 26110431
- 93192418
- 93192420
VAUXHALL
-
- 16 03 017
- 16 03 018
- 16 03 843
- 16 03 844
- 26110430
- 26110431
- 93192418
- 93192420
Fitment / Compatibility Details:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
OPEL | COMBO Box Body/MPV | 1.3 CDTI 16V | [200508-] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.3 CDTI 16V | [200510-201212] | 55Kw | 75PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.4 16V | [200508-] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.6 CNG 16V | [200504-] | 71Kw | 97PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.6 CNG 16V | [200606-] | 69Kw | 94PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.6 | [200110-] | 64Kw | 87PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.7 CDTI 16V | [200412-] | 74Kw | 101PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.7 DI 16V | [200110-] | 48Kw | 65PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Box Body/MPV | 1.7 DTI 16V | [200110-] | 55Kw | 75PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.3 CDTI 16V | [200406-201101] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.3 CDTI 16V | [200510-201112] | 55Kw | 75PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.4 | [200410-201112] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.6 CNG | [200504-201101] | 71Kw | 97PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.6 CNG | [200606-201112] | 69Kw | 94PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.6 | [200110-200609] | 64Kw | 87PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.7 CDTI 16V | [200407-201112] | 74Kw | 101PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.7 DI 16V | [200110-200406] | 48Kw | 65PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | COMBO Tour | 1.7 DTI 16V | [200110-200406] | 55Kw | 75PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.0 (F08, F68) | [200009-200306] | 43Kw | 58PS | 973ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.0 (F08, F68) | [200306-200912] | 44Kw | 60PS | 998ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.2 (F08, F68) | [200009-200912] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.2 Twinport (F08, F68) | [200407-200912] | 59Kw | 80PS | 1229ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.3 CDTI (F08, F68) | [200306-200912] | 51Kw | 70PS | 1248ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.4 (F08, F68) | [200009-200912] | 66Kw | 90PS | 1389ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.4 Twinport (F08, F68) | [200306-200912] | 66Kw | 90PS | 1364ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.7 CDTI (F08, F68) | [200306-200912] | 74Kw | 100PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.7 DI (F08, F68) | [200009-200912] | 48Kw | 65PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.7 DTI (F08, F68) | [200009-200912] | 55Kw | 75PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C (X01) | 1.8 (F08, F68) | [200009-200912] | 92Kw | 125PS | 1796ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.2 (F08, W5L) | [200507-200606] | 59Kw | 80PS | 1229ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.2 16V (F08, W5L) | [200009-200307] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.3 CDTI 16V (F08, W5L) | [200507-200606] | 51Kw | 69PS | 1248ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.4 (W5L, F08) | [200308-201206] | 66Kw | 90PS | 1364ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.7 CDTi (F08, W5L) | [200308-201212] | 74Kw | 101PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.7 DI 16V (F08, W5L) | [200009-200307] | 48Kw | 65PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | CORSA C Hatchback Van (X01) | 1.7 DTI 16V (F08, W5L) | [200009-200307] | 55Kw | 75PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | TIGRA TwinTop (X04) | 1.3 CDTI (R97) | [200406-201012] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | TIGRA TwinTop (X04) | 1.4 (R97) | [200406-201012] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
OPEL | TIGRA TwinTop (X04) | 1.8 (R97) | [200406-201012] | 92Kw | 125PS | 1796ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.3 CDTI 16V | [200409-201202] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.3 CDTI 16V | [200510-201111] | 55Kw | 75PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.4 16V | [200110-200705] | 66Kw | 90PS | 1389ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.4 i 16V | [200401-201111] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.6 CNG 16V | [200504-201202] | 71Kw | 97PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.6 CNG 16V | [200606-201202] | 69Kw | 94PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.6 | [200109-200410] | 62Kw | 84PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.6 | [200110-201111] | 64Kw | 87PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.7 CDTI 16V | [200412-201111] | 74Kw | 101PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.7 DI 16V | [200109-201111] | 48Kw | 65PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO Mk II (C) Box Body/MPV (F25) | 1.7 DTI 16V | [200110-201111] | 55Kw | 75PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.3 CDTI 16V | [200409-200609] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.3 CDTI 16V | [200607-201202] | 55Kw | 75PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.4 | [200410-201009] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.6 CNG | [200504-201202] | 71Kw | 97PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.6 CNG | [200606-201009] | 69Kw | 94PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.6 | [200110-200406] | 64Kw | 87PS | 1598ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.7 CDTI 16V | [200412-201009] | 74Kw | 101PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.7 DI 16V | [200109-200406] | 48Kw | 65PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.7 DTI 16V | [200110-201202] | 55Kw | 75PS | 1686ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.0 12V (F08, F68) | [200009-200310] | 43Kw | 58PS | 973ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.0 12V (F08, F68) | [200311-200610] | 44Kw | 60PS | 998ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.2 16V (F08, F68) | [200009-200610] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.2 16V Dualfuel (F08) | [200108-200610] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.2 Twinport (F08, F68) | [200407-200610] | 59Kw | 80PS | 1229ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.3 CDTI 16V (F08, F68) | [200310-200704] | 51Kw | 69PS | 1248ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.4 16V (F08, F68) | [200009-200610] | 66Kw | 90PS | 1389ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.4 Twinport (F08, F68) | [200306-200610] | 66Kw | 90PS | 1364ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.7 CDTI 16V (F08, F68) | [200008-200609] | 74Kw | 100PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.7 DI 16V (F08, F68) | [200008-200609] | 48Kw | 65PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.7 DTI 16V (F08, F68) | [200008-200609] | 55Kw | 75PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSA Mk II (C) (X01) | 1.8 16V (F08, F68) | [200008-200609] | 92Kw | 125PS | 1796ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.2 16V (F08) | [200009-200606] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.2 16V Dualfuel (F08) | [200108-200606] | 55Kw | 75PS | 1199ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.2 16V Dualfuel (F08) | [200407-200512] | 59Kw | 80PS | 1229ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.3 CDTI 16V (F08) | [200404-200606] | 52Kw | 70PS | 1248ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.4 (F08) | [200311-200606] | 66Kw | 89PS | 1364ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.7 DI 16V (F08) | [200009-200606] | 48Kw | 65PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 1.7 DTI 16V (F08) | [200009-200606] | 55Kw | 75PS | 1686ccm | Chassis number from : 43 000001, Chassis number from : 44 000001, Chassis number from : 46 000001, Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | TIGRA TwinTop (X04) | 1.3 CDTI | [200406-200908] | 51Kw | 69PS | 1248ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | TIGRA TwinTop (X04) | 1.4 | [200406-200908] | 66Kw | 90PS | 1364ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
VAUXHALL | TIGRA TwinTop (X04) | 1.8 | [200406-200908] | 92Kw | 125PS | 1796ccm | Fitting Position : Front Axle left and right, Required quantity : 2 |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.