SKF Ball Joint VKDS 316011 – High Quality Suspension system
£9.41 exc. Vat
In Brief:
- Brand: SKF
- Quantity: 1 Unit
Important
Always Check this product is correct for your vehicle before purchase.
Full Details:
3 YEAR GUARANTEE ✔ HIGHEST QUALITY ✔ OE REPLACEMENT
The SKF suspension system (316011) is part of the high-quality filtration range available from SKF.
SKF’s suspension system are made using premium quality filter media and materials to ensure maximum engine protection and long term performance required by the extended service intervals of a modern motor vehicle.
Every SKF suspension system is manufactured to the same exact standards to guarantee a perfect fit and uses the same technology as the original equipment filter to ensure maximum passenger comfort.
Product details:
- Fitting Position:Front Axle Right
- Paired article number:VKDS 316010
- Supplementary Article/Supplementary Info:with synthetic grease
- Thread Size 1:M16 x 1,5
- Brand class:Premium
- Manufacturer:SKF
- Manufacturer Part Number:VKDS 316011
Benefits:
- 3 Year Guarantee
- All SKF suspension system have been designed and manufactured to meet Original Equipment standards
- Guaranteed long service life
OE Numbers – Manufacturer:
OPEL
-
- 44 08 252
- 44 23 894
- 95509251
- 95519325
RENAULT
-
- 40 16 023 79R
- 40 16 065 63R
- 40 16 083 74R
VAUXHALL
-
- 44 08 252
- 44 23 894
- 95509251
- 95519325
Fitment / Compatibility Details:
OPEL MOVANO
OPEL MOVANO B Van (X62)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 CDTI FWD (FV) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 11/2016-0/0 |
2.3 CDTI FWD (FV) M9T 704 | Diesel 2.3 | 96kW/131PS 2298ccm | 11/2016-0/0 |
2.3 CDTI RWD (FV) M9T 710 | Diesel 2.3 | 96kW/131PS 2298ccm | 11/2016-0/0 |
2.3 CDTI FWD (FV) M9T 676; M9T 870; M9T 672; M9T 876; M9T 670 | Diesel 2.3 | 74kW/101PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (FV) M9T 676; M9T 680; M9T 896; M9T 880; M9T 870; M9T 672; M9T 876; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (FV) M9T 680; M9T 678; M9T 880; M9T 708; M9T 878; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (FV) M9T 890; M9T 692; M9T 892; M9T 690 | Diesel 2.3 | 74kW/101PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (FV) M9T 698; M9T 896; M9T 898; M9T 890; M9T 692; M9T 696; M9T 892; M9T 876; M9T 690; M9T 686 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (FV) M9T 698; M9T 694; M9T 896; M9T 898; M9T 696; M9T 710 | Diesel 2.3 | 107kW/146PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (FV) M9T 716; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 01/2013-0/0 |
2.3 CDTI RWD (FV) M9T 698; M9T 694; M9T 896; M9T 898; M9T 696 | Diesel 2.3 | 110kW/150PS 2298ccm | 01/2013-0/0 |
2.3 CDTI FWD (FV) M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 05/2014-0/0 |
2.3 CDTI RWD (FV) M9T 700; M9T 710 | Diesel 2.3 | 120kW/163PS 2298ccm | 05/2014-0/0 |
2.3 CDTI RWD (FV) M9T 700 | Diesel 2.3 | 100kW/136PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (FV) M9T 716; M9T 702 | Diesel 2.3 | 100kW/136PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (FV) M9T 870 | Diesel 2.3 | 81kW/110PS 2298ccm | 02/2012-0/0 |
OPEL MOVANO B Platform/Chassis (X62)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 CDTI FWD (EV, HV, UV) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 11/2016-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 704 | Diesel 2.3 | 96kW/131PS 2298ccm | 11/2016-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 710 | Diesel 2.3 | 96kW/131PS 2298ccm | 11/2016-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 676; M9T 890; M9T 870; M9T 672; M9T 876; M9T 670 | Diesel 2.3 | 74kW/101PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 692; M9T 690 | Diesel 2.3 | 74kW/101PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 676; M9T 680; M9T 880; M9T 870; M9T 672; M9T 876; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 698; M9T 896; M9T 898; M9T 890; M9T 692; M9T 696; M9T 892; M9T 876; M9T 690; M9T 686 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 680; M9T 678; M9T 708; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 698; M9T 694; M9T 896; M9T 898; M9T 696; M9T 710 | Diesel 2.3 | 107kW/146PS 2298ccm | 05/2010-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 716; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 01/2013-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 698; M9T 694; M9T 896; M9T 898; M9T 696 | Diesel 2.3 | 110kW/150PS 2298ccm | 01/2013-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 870 | Diesel 2.3 | 81kW/110PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 716; M9T 702 | Diesel 2.3 | 100kW/136PS 2298ccm | 05/2014-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 700 | Diesel 2.3 | 100kW/136PS 2298ccm | 05/2014-0/0 |
2.3 CDTI RWD (EV, HV, UV) M9T 700; M9T 710 | Diesel 2.3 | 120kW/163PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (EV, HV, UV) M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 05/2014-0/0 |
OPEL MOVANO B Bus (X62)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 CDTI FWD (JV) M9T 676; M9T 870; M9T 672; M9T 670 | Diesel 2.3 | 74kW/101PS 2298ccm | 12/2010-0/0 |
2.3 CDTI FWD (JV) M9T 676; M9T 680; M9T 880; M9T 870; M9T 672; M9T 876; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 12/2010-0/0 |
2.3 CDTI FWD (JV) M9T 680; M9T 678; M9T 708; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 12/2010-0/0 |
2.3 CDTI FWD (JV) M9T 716; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 01/2013-0/0 |
2.3 CDTI FWD (JV) M9T 870 | Diesel 2.3 | 81kW/110PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (JV) M9T 716; M9T 702 | Diesel 2.3 | 100kW/136PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (JV) M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 05/2014-0/0 |
2.3 CDTI FWD (JV) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 07/2015-0/0 |
RENAULT MASTER
RENAULT MASTER III Van (FV)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 dCi 100 RWD (FV0B) M9T 690; M9T 890 | Diesel 2.3 | 74kW/101PS 2298ccm | 02/2010-0/0 |
2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) M9T 672; M9T 876; M9T 870; M9T 676; M9T 670 | Diesel 2.3 | 74kW/101PS 2298ccm | 02/2010-0/0 |
2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) M9T 672; M9T 876; M9T 882; M9T 678; M9T 680; M9T 870; M9T 676; M9T 880; M9T 872; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 02/2010-0/0 |
2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) M9T 698; M9T 898; M9T 690; M9T 696; M9T 890; M9T 692; M9T 686; M9T 896 | Diesel 2.3 | 92kW/125PS 2298ccm | 02/2010-0/0 |
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11) M9T 694; M9T 698; M9T 710; M9T 696 | Diesel 2.3 | 107kW/146PS 2298ccm | 02/2010-0/0 |
2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,… M9T 708; M9T 678; M9T 680; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 02/2010-0/0 |
2.3 dCi 150 FWD (FV0F, FV03, FV09) M9T 716; M9T 726; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 03/2013-0/0 |
2.3 dCi 150 RWD (FV0F) M9T 898; M9T 896 | Diesel 2.3 | 110kW/150PS 2298ccm | 03/2013-0/0 |
2.3 dCi 110 FWD (FV0R, FV0W) M9T 726; M9T 870; M9T 704 | Diesel 2.3 | 81kW/110PS 2298ccm | 09/2014-0/0 |
2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) M9T 710; M9T 700 | Diesel 2.3 | 120kW/163PS 2298ccm | 07/2014-0/0 |
2.3 dCi 135 RWD (FV0N) M9T 700 | Diesel 2.3 | 100kW/136PS 2298ccm | 07/2014-0/0 |
2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) M9T 716; M9T 726; M9T 702; M9T 704 | Diesel 2.3 | 100kW/136PS 2298ccm | 07/2014-0/0 |
2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 07/2014-0/0 |
2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) M9T 710 | Diesel 2.3 | 96kW/130PS 2298ccm | 03/2012-0/0 |
2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) M9T 882; M9T 710; M9T 704 | Diesel 2.3 | 96kW/130PS 2298ccm | 06/2016-0/0 |
2.3 dCi 170 FWD (FV0L) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 07/2015-0/0 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 dCi 170 FWD (EV0L, HV0L, UV0L) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 06/2016-0/0 |
2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,… M9T 710 | Diesel 2.3 | 96kW/130PS 2298ccm | 07/2016-0/0 |
2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) M9T 716; M9T 702 | Diesel 2.3 | 100kW/136PS 2298ccm | 07/2014-0/0 |
2.3 dCi 100 RWD (HV0B, UV0B) M9T 690 | Diesel 2.3 | 74kW/101PS 2298ccm | 02/2010-0/0 |
2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,… M9T 672; M9T 876; M9T 870; M9T 676; M9T 670 | Diesel 2.3 | 74kW/101PS 2298ccm | 02/2010-0/0 |
2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,… M9T 672; M9T 876; M9T 680; M9T 870; M9T 676; M9T 880; M9T 872; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 02/2010-0/0 |
2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,… M9T 698; M9T 882; M9T 898; M9T 690; M9T 696; M9T 890; M9T 692; M9T 686; M9T 896 | Diesel 2.3 | 92kW/125PS 2298ccm | 02/2010-0/0 |
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,… M9T 694; M9T 698; M9T 710; M9T 696 | Diesel 2.3 | 107kW/146PS 2298ccm | 02/2010-0/0 |
2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,… M9T 708; M9T 678; M9T 680; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 02/2010-0/0 |
2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) M9T 716; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 03/2013-0/0 |
2.3 dCi 150 RWD (HV0F, UV0F) M9T 898; M9T 896 | Diesel 2.3 | 110kW/150PS 2298ccm | 03/2013-0/0 |
2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) M9T 870; M9T 704 | Diesel 2.3 | 81kW/110PS 2298ccm | 09/2014-0/0 |
2.3 dCi 135 RWD (HV0N, UV0N) M9T 700 | Diesel 2.3 | 100kW/136PS 2298ccm | 07/2014-0/0 |
2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,… M9T 710; M9T 700 | Diesel 2.3 | 120kW/163PS 2298ccm | 07/2014-0/0 |
2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,… M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 07/2014-0/0 |
2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) M9T 882; M9T 704 | Diesel 2.3 | 96kW/130PS 2298ccm | 03/2012-0/0 |
RENAULT MASTER III Bus (JV)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) M9T 870; M9T 676; M9T 670; M9T 672 | Diesel 2.3 | 74kW/101PS 2298ccm | 02/2011-0/0 |
2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) M9T 672; M9T 680; M9T 870; M9T 676; M9T 880; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 02/2011-0/0 |
2.3 dCi 145 FWD (JV0F, JV0S, JV0T) M9T 708; M9T 680; M9T 706 | Diesel 2.3 | 107kW/146PS 2298ccm | 02/2011-0/0 |
2.3 dCi 150 FWD (JV0F, JV03) M9T 716; M9T 880 | Diesel 2.3 | 110kW/150PS 2298ccm | 10/2012-0/0 |
2.3 dCi 165 FWD (JV0P, JV0U) M9T 708; M9T 702 | Diesel 2.3 | 120kW/163PS 2298ccm | 07/2014-0/0 |
2.3 dCi 135 FWD (JV0N, JV08) M9T 716; M9T 702 | Diesel 2.3 | 100kW/136PS 2298ccm | 07/2014-0/0 |
2.3 dCi 110 FWD (JV0R, JV0W) M9T 870; M9T 704 | Diesel 2.3 | 81kW/110PS 2298ccm | 09/2014-0/0 |
2.3 dCi 170 FWD (JV0L) M9T 706 | Diesel 2.3 | 125kW/170PS 2298ccm | 07/2015-0/0 |
VAUXHALL MOVANO
VAUXHALL MOVANO Mk II (B)
Engine: | Fuel type: | KW/PS: | Year: |
2.3 CDTI FWD (FV) M9T 680; M9T 672; M9T 876; M9T 676; M9T 670 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
2.3 CDTI RWD (FV) M9T 686; M9T 690; M9T 692; M9T 876; M9T 696; M9T 698 | Diesel 2.3 | 92kW/125PS 2298ccm | 05/2010-0/0 |
Additional information
features | |
---|---|
reference-oe-oem-number | |
part-manufacturer | |
Part Brands |
Reviews
There are no reviews yet.